Career Player Stats
| Rank | Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Martin | Reds | 31 | 12 | 21 | 7 | 0 | 0 | 16 | 1 | 1 | 1 | 0.677 |
| 2 | Nick Zambrotta | Sub List Players | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.667 |
| 3 | Brandon Smith | - | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0.667 |
| 4 | Ryan Ellis | - | 16 | 11 | 10 | 2 | 2 | 0 | 5 | 6 | 4 | 1 | 0.625 |
| 5 | Butch Byrne | Royals | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.625 |
| 6 | Brando Casalicchio | Storm | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0.571 |
| 7 | Darian Rivera | Royals | 46 | 23 | 26 | 4 | 0 | 0 | 7 | 15 | 7 | 11 | 0.565 |
| 8 | Alexander Troum | Reds | 36 | 14 | 20 | 2 | 0 | 0 | 7 | 0 | 3 | 8 | 0.556 |
| 9 | Edward Guerrero | Royals | 53 | 18 | 29 | 7 | 0 | 3 | 25 | 6 | 3 | 11 | 0.547 |
| 10 | Andrew Charron | Storm | 37 | 14 | 20 | 8 | 0 | 1 | 5 | 4 | 6 | 5 | 0.541 |
| 11 | Ryan Kelly | Islanders | 155 | 81 | 83 | 22 | 1 | 9 | 54 | 26 | 6 | 51 | 0.535 |
| 12 | Joseph Gutkoski | Islanders | 17 | 8 | 9 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 0.529 |
| 13 | Tyler Girouard | Navs | 48 | 16 | 25 | 8 | 0 | 2 | 11 | 10 | 2 | 3 | 0.521 |
| 14 | Jarrett Silvia | Breakers | 50 | 21 | 26 | 2 | 0 | 0 | 3 | 6 | 2 | 21 | 0.520 |
| 15 | Trent Baltzell | Royals | 241 | 110 | 124 | 20 | 1 | 28 | 105 | 43 | 29 | 52 | 0.515 |
| 16 | Max Buerman | Reds | 177 | 72 | 91 | 24 | 2 | 8 | 59 | 28 | 18 | 16 | 0.514 |
| 17 | Dylan Murphy | Breakers | 47 | 22 | 24 | 2 | 0 | 0 | 7 | 8 | 0 | 12 | 0.511 |
| 18 | Carl Melchar | Storm | 102 | 38 | 51 | 14 | 6 | 0 | 37 | 15 | 13 | 5 | 0.500 |
| 19 | Joseph Thompson | Sub List Players | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| 20 | Andrew Koch | Storm | 38 | 8 | 19 | 3 | 0 | 0 | 10 | 2 | 11 | 3 | 0.500 |
| 21 | Jacob Francis | Schooners | 72 | 25 | 36 | 7 | 0 | 5 | 23 | 8 | 11 | 7 | 0.500 |
| 22 | Charlie Gomez | Islanders | 95 | 29 | 47 | 13 | 1 | 7 | 43 | 10 | 11 | 7 | 0.495 |
| 23 | Johnny Agoros | Pirates | 51 | 5 | 25 | 5 | 0 | 0 | 22 | 7 | 7 | 0 | 0.490 |
| 24 | Darius Ostoja | Navs | 35 | 17 | 17 | 4 | 0 | 0 | 10 | 6 | 1 | 5 | 0.486 |
| 25 | Eric Bunker | Navs | 29 | 11 | 14 | 4 | 2 | 0 | 9 | 4 | 4 | 7 | 0.483 |
| 26 | Michael Forstmeier | Reds | 46 | 25 | 22 | 6 | 1 | 5 | 23 | 12 | 2 | 0 | 0.478 |
| 27 | Jared Henry | Pirates | 36 | 18 | 17 | 3 | 0 | 2 | 10 | 6 | 4 | 5 | 0.472 |
| 28 | AJ Jorge | Pirates | 184 | 65 | 86 | 16 | 2 | 2 | 39 | 17 | 23 | 35 | 0.467 |
| 29 | Matt Williams | Islanders | 232 | 92 | 108 | 33 | 1 | 6 | 94 | 42 | 13 | 27 | 0.466 |
| 30 | Austin Navarro | Reds | 162 | 73 | 75 | 13 | 0 | 5 | 45 | 54 | 12 | 27 | 0.463 |
| 31 | Jimmy Costakos | Storm | 599 | 147 | 275 | 63 | 2 | 19 | 257 | 75 | 83 | 34 | 0.459 |
| 32 | Matthew Hook | Schooners | 68 | 30 | 31 | 9 | 0 | 1 | 11 | 5 | 12 | 25 | 0.456 |
| 33 | AJ Ramos | Reds | 57 | 24 | 26 | 6 | 0 | 3 | 14 | 4 | 7 | 8 | 0.456 |
| 34 | Joe Cormier | Reds | 205 | 48 | 93 | 16 | 0 | 3 | 77 | 18 | 18 | 6 | 0.454 |
| 35 | Cody Platt | Islanders | 95 | 40 | 43 | 5 | 1 | 3 | 24 | 25 | 6 | 11 | 0.453 |
| 36 | Scott Carter | Islanders | 251 | 86 | 112 | 19 | 3 | 1 | 39 | 25 | 14 | 43 | 0.446 |
| 37 | Jonathan Desrosiers | Reds | 191 | 58 | 85 | 19 | 2 | 5 | 61 | 28 | 32 | 6 | 0.445 |
| 38 | Noelle Green | Schooners | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.444 |
| 39 | Brendon Gregory | Navs | 27 | 7 | 12 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 0.444 |
| 40 | Ryan Tucker | Navs | 43 | 21 | 19 | 5 | 0 | 4 | 35 | 13 | 10 | 3 | 0.442 |
| 41 | Justin Reifsnyder | Islanders | 127 | 38 | 56 | 12 | 2 | 6 | 67 | 16 | 19 | 6 | 0.441 |
| 42 | Jimmy Maher | Storm | 272 | 119 | 119 | 16 | 3 | 2 | 52 | 70 | 44 | 73 | 0.438 |
| 43 | Lance Osojnicki | Dirt Dawgs | 71 | 23 | 31 | 10 | 0 | 0 | 16 | 16 | 11 | 9 | 0.437 |
| 44 | Mark Stamoulis | Islanders | 147 | 52 | 64 | 9 | 0 | 0 | 16 | 34 | 9 | 11 | 0.435 |
| 45 | Robbie Harrington | Pirates | 381 | 107 | 165 | 31 | 1 | 16 | 127 | 31 | 47 | 80 | 0.433 |
| 46 | Rian McCarthy | Schooners | 21 | 6 | 9 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0.429 |
| 47 | Drew Murray | Islanders | 14 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0.429 |
| 48 | Jeff Carreiro | Royals | 243 | 71 | 104 | 15 | 2 | 7 | 54 | 24 | 17 | 21 | 0.428 |
| 49 | Austin Walker | Schooners | 178 | 83 | 76 | 13 | 0 | 0 | 20 | 28 | 16 | 50 | 0.427 |
| 50 | Brian Crea | Navs | 401 | 151 | 171 | 35 | 5 | 6 | 103 | 91 | 43 | 97 | 0.426 |
| 51 | John Baldwin | Storm | 125 | 43 | 53 | 12 | 1 | 2 | 29 | 10 | 17 | 10 | 0.424 |
| 52 | Josh Sokol | Storm | 187 | 65 | 79 | 16 | 2 | 13 | 69 | 21 | 19 | 11 | 0.422 |
| 53 | Matt Capone | Storm | 128 | 39 | 54 | 7 | 0 | 4 | 38 | 7 | 14 | 5 | 0.422 |
| 54 | Mike Botelho | Royals | 19 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0.421 |
| 55 | Josh Brochu | Storm | 76 | 34 | 32 | 2 | 1 | 5 | 18 | 12 | 11 | 13 | 0.421 |
| 56 | Chris Pettit | Pirates | 162 | 70 | 68 | 11 | 0 | 1 | 37 | 35 | 11 | 41 | 0.420 |
| 57 | Matthew Busse | Storm | 67 | 34 | 28 | 9 | 2 | 3 | 21 | 15 | 8 | 2 | 0.418 |
| 58 | Scott Harkin | Islanders | 184 | 61 | 77 | 17 | 3 | 6 | 54 | 30 | 36 | 10 | 0.418 |
| 59 | Henry Upham | Royals | 60 | 28 | 25 | 8 | 1 | 1 | 9 | 6 | 3 | 9 | 0.417 |
| 60 | Mark Tavares | Royals | 24 | 9 | 10 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 0.417 |
| 61 | Brendon Gregory | Navs | 12 | 3 | 5 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 0.417 |
| 62 | Dean Spaulding | Islanders | 135 | 43 | 56 | 14 | 3 | 3 | 41 | 22 | 19 | 5 | 0.415 |
| 63 | Nick Valm | - | 27 | 9 | 11 | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 0.407 |
| 64 | Ian Duprey | Storm | 136 | 33 | 55 | 7 | 1 | 7 | 53 | 15 | 28 | 7 | 0.404 |
| 65 | Mike Dougan | Navs | 307 | 108 | 124 | 27 | 0 | 5 | 57 | 48 | 26 | 46 | 0.404 |
| 66 | Robert Yates | Royals | 119 | 59 | 48 | 8 | 0 | 4 | 21 | 41 | 21 | 29 | 0.403 |
| 67 | Nick Lutes | Pirates | 20 | 5 | 8 | 2 | 0 | 0 | 7 | 4 | 7 | 1 | 0.400 |
| 68 | Shaun Moore | Pirates | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.400 |
| 69 | Ryan Sinclair | Schooners | 150 | 39 | 60 | 12 | 0 | 9 | 44 | 17 | 32 | 7 | 0.400 |
| 70 | Ramon Sosa | Storm | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.400 |
| 71 | Mitchell Walsh | Pirates | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.400 |
| 72 | Joseph Thompson | Pirates | 15 | 4 | 6 | 3 | 0 | 1 | 12 | 0 | 3 | 0 | 0.400 |
| 73 | Dylan Smith | Pirates | 208 | 76 | 83 | 12 | 2 | 17 | 77 | 55 | 41 | 12 | 0.399 |
| 74 | Bruce Massarotti | Royals | 124 | 46 | 49 | 10 | 0 | 4 | 47 | 25 | 10 | 3 | 0.395 |
| 75 | Francis Byrne | Royals | 147 | 33 | 58 | 8 | 1 | 3 | 42 | 15 | 24 | 36 | 0.395 |
| 76 | Zach Springett | Islanders | 99 | 25 | 39 | 5 | 1 | 1 | 18 | 16 | 5 | 12 | 0.394 |
| 77 | Greg Ferro | Royals | 568 | 129 | 224 | 33 | 0 | 0 | 117 | 47 | 52 | 63 | 0.394 |
| 78 | Garrett Nolan | Schooners | 56 | 12 | 22 | 5 | 0 | 3 | 26 | 4 | 10 | 2 | 0.393 |
| 79 | Colin Boughton | Royals | 69 | 33 | 27 | 10 | 1 | 0 | 17 | 17 | 11 | 15 | 0.391 |
| 80 | Mike Blank | Pirates | 23 | 10 | 9 | 2 | 1 | 0 | 5 | 4 | 5 | 3 | 0.391 |
| 81 | Stephen Leeming | Navs | 18 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0.389 |
| 82 | Michael Monkevicz | Royals | 57 | 15 | 22 | 2 | 0 | 0 | 17 | 9 | 4 | 5 | 0.386 |
| 83 | Devin Coite | Navs | 96 | 27 | 37 | 6 | 1 | 0 | 12 | 12 | 20 | 29 | 0.385 |
| 84 | Joshua Ortiz | Pirates | 26 | 10 | 10 | 2 | 0 | 2 | 12 | 3 | 2 | 0 | 0.385 |
| 85 | Michael Maruska | Storm | 13 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0.385 |
| 86 | Justin Hackley | Reds | 39 | 14 | 15 | 4 | 0 | 1 | 14 | 16 | 9 | 2 | 0.385 |
| 87 | Todd Bartolomei | Navs | 432 | 137 | 166 | 33 | 0 | 5 | 148 | 147 | 79 | 32 | 0.384 |
| 88 | Zach Greene | Navs | 328 | 124 | 126 | 26 | 0 | 6 | 71 | 55 | 58 | 31 | 0.384 |
| 89 | Devin Johnson | Pirates | 310 | 138 | 119 | 24 | 7 | 14 | 57 | 71 | 76 | 91 | 0.384 |
| 90 | Alex Desantis | Royals | 279 | 80 | 107 | 15 | 0 | 2 | 63 | 55 | 34 | 14 | 0.384 |
| 91 | Brandon Mayville | Royals | 196 | 64 | 75 | 16 | 1 | 1 | 35 | 65 | 29 | 25 | 0.383 |
| 92 | Joey Sanfilippo | Islanders | 306 | 83 | 117 | 30 | 0 | 3 | 80 | 74 | 57 | 15 | 0.382 |
| 93 | Kyle Gaudreau | Reds | 105 | 33 | 40 | 4 | 0 | 0 | 27 | 16 | 30 | 31 | 0.381 |
| 94 | CJ Aboyoun | Pirates | 21 | 4 | 8 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0.381 |
| 95 | Steve Smith | Reds | 147 | 44 | 56 | 7 | 1 | 0 | 27 | 27 | 18 | 21 | 0.381 |
| 96 | Daniel Dutcher | Dirt Dawgs | 445 | 153 | 169 | 22 | 2 | 0 | 78 | 71 | 31 | 102 | 0.380 |
| 97 | Anthony Geer | Schooners | 74 | 20 | 28 | 5 | 0 | 2 | 19 | 8 | 10 | 2 | 0.378 |
| 98 | Russell Forgue | Navs | 495 | 166 | 187 | 24 | 4 | 3 | 92 | 83 | 48 | 40 | 0.378 |
| 99 | JJ Lucido | Schooners | 45 | 19 | 17 | 3 | 0 | 8 | 23 | 4 | 8 | 0 | 0.378 |
| 100 | Peter Liberati | Pirates | 106 | 30 | 40 | 4 | 0 | 0 | 17 | 12 | 18 | 15 | 0.377 |
| 101 | Jase Samagaio | Storm | 154 | 72 | 58 | 8 | 1 | 1 | 25 | 59 | 24 | 13 | 0.377 |
| 102 | Ian Peckham | Royals | 24 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0.375 |
| 103 | Darren McPherson | Islanders | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0.375 |
| 104 | Jim Raimondo | Pirates | 16 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.375 |
| 105 | Wayne Martins | Reds | 115 | 17 | 43 | 5 | 0 | 2 | 42 | 11 | 6 | 9 | 0.374 |
| 106 | Andrew Salpietro | Reds | 110 | 25 | 41 | 6 | 0 | 2 | 29 | 18 | 14 | 6 | 0.373 |
| 107 | Jon Devolve | Royals | 191 | 30 | 71 | 7 | 1 | 0 | 44 | 10 | 22 | 11 | 0.372 |
| 108 | Scott Copper | Royals | 202 | 53 | 75 | 15 | 3 | 2 | 48 | 35 | 45 | 24 | 0.371 |
| 109 | Matt Viana | Islanders | 276 | 102 | 102 | 23 | 1 | 2 | 61 | 38 | 18 | 43 | 0.370 |
| 110 | Brian Maher | Storm | 157 | 42 | 58 | 7 | 0 | 0 | 29 | 37 | 41 | 25 | 0.369 |
| 111 | Dan Maher | Schooners | 103 | 46 | 38 | 7 | 0 | 1 | 15 | 17 | 17 | 40 | 0.369 |
| 112 | Victor Lahr | Islanders | 84 | 33 | 31 | 8 | 0 | 7 | 23 | 16 | 24 | 1 | 0.369 |
| 113 | Mark Torok | Royals | 152 | 49 | 56 | 15 | 1 | 0 | 23 | 14 | 29 | 20 | 0.368 |
| 114 | Dan Smith | Reds | 175 | 49 | 64 | 21 | 4 | 0 | 49 | 13 | 9 | 11 | 0.366 |
| 115 | Matt McGuire | Royals | 11 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0.364 |
| 116 | Chris (Lil B) Lenox | Reds | 91 | 24 | 33 | 6 | 0 | 2 | 19 | 18 | 10 | 6 | 0.363 |
| 117 | Jason Conforti | Storm | 119 | 21 | 43 | 2 | 0 | 0 | 14 | 4 | 26 | 24 | 0.361 |
| 118 | John Harrington | Navs | 244 | 79 | 88 | 12 | 8 | 0 | 38 | 42 | 41 | 60 | 0.361 |
| 119 | Chad Bartle | Reds | 36 | 13 | 13 | 3 | 0 | 3 | 15 | 3 | 13 | 1 | 0.361 |
| 120 | Adam Vincent | Breakers | 86 | 19 | 31 | 6 | 0 | 0 | 14 | 10 | 8 | 13 | 0.360 |
| 121 | Eli Estevez | Storm | 301 | 129 | 108 | 22 | 3 | 14 | 67 | 80 | 72 | 71 | 0.359 |
| 122 | Chris Julius | Navs | 106 | 21 | 38 | 5 | 0 | 0 | 11 | 6 | 26 | 9 | 0.358 |
| 123 | Daniel Wales | Reds | 59 | 22 | 21 | 3 | 0 | 0 | 12 | 12 | 17 | 2 | 0.356 |
| 124 | Christian Silva | Storm | 31 | 9 | 11 | 3 | 0 | 0 | 13 | 13 | 7 | 8 | 0.355 |
| 125 | David Coco | Storm | 79 | 34 | 28 | 4 | 2 | 0 | 5 | 13 | 3 | 33 | 0.354 |
| 126 | Jake McNamara | Royals | 111 | 37 | 39 | 5 | 1 | 8 | 40 | 17 | 32 | 3 | 0.351 |
| 127 | Kris Gaida | Pirates | 117 | 17 | 41 | 6 | 2 | 0 | 22 | 18 | 9 | 7 | 0.350 |
| 128 | Simon Roy | Navs | 60 | 31 | 21 | 4 | 1 | 1 | 11 | 17 | 17 | 6 | 0.350 |
| 129 | Brandon Dame | Storm | 126 | 20 | 44 | 2 | 0 | 4 | 26 | 5 | 21 | 0 | 0.349 |
| 130 | AJ Vieira | Schooners | 75 | 22 | 26 | 7 | 0 | 4 | 26 | 11 | 17 | 3 | 0.347 |
| 131 | Karl McCarthy | Navs | 49 | 15 | 17 | 0 | 1 | 0 | 8 | 3 | 2 | 6 | 0.347 |
| 132 | Steve Schneider | Navs | 533 | 157 | 184 | 39 | 2 | 5 | 122 | 107 | 102 | 82 | 0.345 |
| 133 | John Pawelczyk | Breakers | 35 | 13 | 12 | 3 | 0 | 0 | 0 | 5 | 4 | 7 | 0.343 |
| 134 | David Travers | Storm | 204 | 80 | 70 | 14 | 0 | 1 | 32 | 52 | 41 | 47 | 0.343 |
| 135 | Jared Mello | Royals | 38 | 13 | 13 | 4 | 0 | 0 | 8 | 3 | 6 | 5 | 0.342 |
| 136 | CJ Silva | Storm | 132 | 32 | 45 | 10 | 0 | 4 | 34 | 20 | 13 | 14 | 0.341 |
| 137 | Travis Chamberland | Islanders | 50 | 9 | 17 | 2 | 0 | 0 | 14 | 6 | 13 | 0 | 0.340 |
| 138 | Brennan Daniels | Pirates | 53 | 13 | 18 | 0 | 0 | 0 | 5 | 8 | 11 | 6 | 0.340 |
| 139 | Drew Nealey | Islanders | 162 | 40 | 55 | 5 | 0 | 1 | 17 | 6 | 49 | 38 | 0.340 |
| 140 | Gary Vaspol | Navs | 487 | 120 | 165 | 24 | 0 | 7 | 117 | 63 | 73 | 58 | 0.339 |
| 141 | Jerry Pelitier | Reds | 130 | 47 | 44 | 10 | 1 | 0 | 14 | 38 | 22 | 9 | 0.338 |
| 142 | Matt Bury | Reds | 375 | 91 | 126 | 17 | 0 | 1 | 73 | 40 | 67 | 20 | 0.336 |
| 143 | Jason Harrington | Navs | 128 | 33 | 43 | 5 | 1 | 5 | 26 | 22 | 38 | 23 | 0.336 |
| 144 | Shad Samagaio | Storm | 203 | 59 | 68 | 8 | 0 | 3 | 44 | 55 | 40 | 14 | 0.335 |
| 145 | Anthony (Air Jordan) Braddock | Reds | 42 | 11 | 14 | 6 | 0 | 5 | 24 | 7 | 5 | 0 | 0.333 |
| 146 | Mike Cody | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| 147 | Phillip Jenkins | Sub List Players | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 148 | Jared Harootunian | Storm | 207 | 40 | 69 | 8 | 0 | 0 | 39 | 31 | 47 | 30 | 0.333 |
| 149 | Mitchell Graham | Reds | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0.333 |
| 150 | Brody Karn | Navs | 27 | 5 | 9 | 1 | 0 | 0 | 5 | 6 | 8 | 2 | 0.333 |
| 151 | Aiden Evangelho | Navs | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.333 |
| 152 | Jeff Moniz | Islanders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| 153 | Terry Horan | Pirates | 429 | 112 | 143 | 13 | 0 | 0 | 71 | 61 | 57 | 46 | 0.333 |
| 154 | Anthony Carnevale | Navs | 12 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0.333 |
| 155 | Eric Wicks | Royals | 106 | 23 | 35 | 3 | 0 | 0 | 15 | 13 | 22 | 23 | 0.330 |
| 156 | Gerardo Marcano | Reds | 85 | 29 | 28 | 12 | 0 | 1 | 28 | 22 | 14 | 14 | 0.329 |
| 157 | John Gentile | Storm | 64 | 13 | 21 | 7 | 0 | 2 | 19 | 2 | 8 | 0 | 0.328 |
| 158 | Mark Button | Pirates | 196 | 46 | 64 | 5 | 0 | 1 | 20 | 19 | 39 | 35 | 0.327 |
| 159 | Steve McBride | Islanders | 212 | 55 | 69 | 5 | 1 | 0 | 35 | 28 | 40 | 21 | 0.325 |
| 160 | Michael Schuermann | Islanders | 228 | 71 | 74 | 18 | 1 | 12 | 54 | 35 | 63 | 55 | 0.325 |
| 161 | Nick Sannicandro | Reds | 34 | 13 | 11 | 3 | 0 | 1 | 8 | 5 | 10 | 2 | 0.324 |
| 162 | Michael Cecchi | Pirates | 370 | 86 | 119 | 8 | 0 | 0 | 70 | 58 | 27 | 56 | 0.322 |
| 163 | Pete Lankarge | Navs | 87 | 10 | 28 | 0 | 0 | 0 | 15 | 4 | 16 | 0 | 0.322 |
| 164 | Alan Quintal | Schooners | 75 | 12 | 24 | 4 | 0 | 0 | 13 | 10 | 10 | 7 | 0.320 |
| 165 | Ryan Fallon | Islanders | 97 | 17 | 31 | 2 | 0 | 0 | 12 | 8 | 18 | 3 | 0.320 |
| 166 | Jeff Oberg | Storm | 216 | 54 | 69 | 6 | 2 | 0 | 38 | 47 | 51 | 38 | 0.319 |
| 167 | Brian Malone | Breakers | 47 | 13 | 15 | 5 | 0 | 1 | 7 | 4 | 9 | 1 | 0.319 |
| 168 | Patrick Cole | Reds | 91 | 33 | 29 | 3 | 0 | 0 | 12 | 20 | 19 | 11 | 0.319 |
| 169 | Chad Souza | Reds | 351 | 66 | 112 | 14 | 1 | 0 | 61 | 30 | 67 | 30 | 0.319 |
| 170 | DJ Kadamus | Islanders | 229 | 49 | 73 | 13 | 1 | 1 | 32 | 41 | 56 | 12 | 0.319 |
| 171 | Teddy Horan | Pirates | 229 | 79 | 73 | 11 | 2 | 0 | 34 | 58 | 57 | 28 | 0.319 |
| 172 | Ken Stone | Reds | 88 | 25 | 28 | 11 | 0 | 0 | 19 | 23 | 19 | 20 | 0.318 |
| 173 | Chris Ferland | Pirates | 44 | 10 | 14 | 4 | 1 | 0 | 6 | 8 | 4 | 6 | 0.318 |
| 174 | Taylor Ottilige | Schooners | 66 | 15 | 21 | 1 | 0 | 0 | 9 | 9 | 5 | 6 | 0.318 |
| 175 | Austin Martin | Pirates | 82 | 10 | 26 | 2 | 0 | 0 | 20 | 7 | 6 | 0 | 0.317 |
| 176 | Todd Barker | Royals | 152 | 45 | 48 | 4 | 1 | 0 | 15 | 23 | 30 | 37 | 0.316 |
| 177 | Anthony Tingley | Schooners | 19 | 4 | 6 | 3 | 0 | 1 | 7 | 1 | 2 | 0 | 0.316 |
| 178 | Jimmy Ford | Royals | 98 | 6 | 31 | 1 | 0 | 0 | 18 | 10 | 15 | 4 | 0.316 |
| 179 | Jared Furtado | Pirates | 225 | 59 | 71 | 7 | 0 | 0 | 22 | 59 | 51 | 54 | 0.316 |
| 180 | Alex Croce | Islanders | 225 | 48 | 71 | 18 | 0 | 5 | 54 | 28 | 62 | 38 | 0.316 |
| 181 | Joe Long | Islanders | 130 | 45 | 41 | 5 | 1 | 0 | 22 | 34 | 27 | 15 | 0.315 |
| 182 | Griffin Berardo | Navs | 35 | 9 | 11 | 1 | 1 | 0 | 4 | 8 | 7 | 8 | 0.314 |
| 183 | Jarus Samagaio | Storm | 169 | 34 | 53 | 7 | 0 | 1 | 35 | 27 | 38 | 11 | 0.314 |
| 184 | Kenji Greenberg | Storm | 64 | 24 | 20 | 3 | 1 | 0 | 11 | 11 | 16 | 2 | 0.313 |
| 185 | Mark Jernstedt | Royals | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.313 |
| 186 | John Zeller | Royals | 96 | 30 | 30 | 3 | 0 | 0 | 16 | 20 | 12 | 13 | 0.313 |
| 187 | Tony Pimental | Islanders | 48 | 7 | 15 | 1 | 0 | 0 | 9 | 2 | 7 | 1 | 0.313 |
| 188 | Reds | 222 | 39 | 69 | 16 | 0 | 1 | 37 | 32 | 41 | 18 | 0.311 | |
| 189 | Matt Marin | Pirates | 119 | 37 | 37 | 5 | 0 | 0 | 21 | 47 | 19 | 5 | 0.311 |
| 190 | Sean McElroy | Pirates | 213 | 24 | 66 | 9 | 0 | 0 | 42 | 9 | 49 | 3 | 0.310 |
| 191 | Brad Vincent | Breakers | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.308 |
| 192 | Alex Rego | Islanders | 26 | 10 | 8 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 0.308 |
| 193 | Jay Ferry | Schooners | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.308 |
| 194 | Ron Herndon | Navs | 59 | 14 | 18 | 4 | 0 | 0 | 4 | 12 | 6 | 2 | 0.305 |
| 195 | Chris Wood | Royals | 76 | 17 | 23 | 2 | 0 | 1 | 16 | 20 | 10 | 1 | 0.303 |
| 196 | Preston Walker | Schooners | 175 | 39 | 53 | 11 | 0 | 4 | 29 | 21 | 27 | 12 | 0.303 |
| 197 | Joseph Giorgio | Dirt Dawgs | 43 | 12 | 13 | 1 | 0 | 0 | 12 | 6 | 10 | 2 | 0.302 |
| 198 | Ben Smith | Pirates | 123 | 24 | 37 | 6 | 0 | 1 | 16 | 12 | 36 | 1 | 0.301 |
| 199 | Christopher Gagner | Islanders | 30 | 11 | 9 | 3 | 0 | 0 | 2 | 9 | 5 | 3 | 0.300 |
| 200 | Dave Bieling | - | 180 | 45 | 54 | 6 | 0 | 0 | 17 | 20 | 36 | 40 | 0.300 |
| 201 | Chris Conforti | Storm | 170 | 32 | 51 | 3 | 2 | 0 | 17 | 25 | 40 | 30 | 0.300 |
| 202 | Jeff Rodriguez | Royals | 150 | 19 | 45 | 2 | 0 | 0 | 18 | 14 | 26 | 7 | 0.300 |
| 203 | Seth Helton | Schooners | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.300 |
| 204 | Bob Sandfort | Navs | 77 | 17 | 23 | 1 | 0 | 0 | 11 | 16 | 11 | 7 | 0.299 |
| 205 | Tim Hole | Breakers | 87 | 19 | 26 | 3 | 0 | 0 | 6 | 14 | 18 | 10 | 0.299 |
| 206 | Chase Ceglie | Pirates | 154 | 22 | 46 | 6 | 0 | 1 | 27 | 17 | 31 | 4 | 0.299 |
| 207 | Josh Schneider | Royals | 228 | 65 | 68 | 11 | 1 | 0 | 45 | 58 | 71 | 36 | 0.298 |
| 208 | Andy Lima | Islanders | 389 | 59 | 116 | 21 | 1 | 5 | 88 | 42 | 102 | 25 | 0.298 |
| 209 | Mike Agren | Storm | 64 | 7 | 19 | 1 | 0 | 0 | 15 | 11 | 11 | 0 | 0.297 |
| 210 | Chris Sheridan | Pirates | 152 | 42 | 45 | 10 | 0 | 0 | 32 | 22 | 45 | 34 | 0.296 |
| 211 | John Bell | Pirates | 152 | 24 | 45 | 1 | 0 | 0 | 12 | 9 | 27 | 10 | 0.296 |
| 212 | David Boelter | Reds | 122 | 27 | 36 | 9 | 0 | 3 | 29 | 32 | 29 | 10 | 0.295 |
| 213 | Joseph Cassady | Navs | 404 | 88 | 119 | 17 | 1 | 4 | 102 | 76 | 98 | 83 | 0.295 |
| 214 | Dan Hannon | Storm | 218 | 29 | 64 | 12 | 0 | 0 | 30 | 24 | 37 | 12 | 0.294 |
