Zach Greene
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Navs | 59 | 16 | 48 | 18 | 20 | 3 | 0 | 0 | 12 | 10 | 6 | 1 | 0 | 1 | 0.417 | 0.525 | 0.479 | 1.005 |
2018 | Navs | 48 | 14 | 39 | 13 | 14 | 4 | 0 | 1 | 6 | 8 | 9 | 1 | 2 | 3 | 0.359 | 0.460 | 0.538 | 0.998 |
2019 | Navs | 40 | 12 | 32 | 14 | 16 | 7 | 0 | 1 | 10 | 8 | 8 | 0 | 0 | 4 | 0.500 | 0.600 | 0.813 | 1.413 |
2020 | Reds | 24 | 7 | 21 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 4 | 0.381 | 0.458 | 0.571 | 1.030 |
2021 | Navs | 51 | 14 | 39 | 20 | 14 | 4 | 0 | 0 | 10 | 12 | 5 | 0 | 0 | 3 | 0.359 | 0.510 | 0.462 | 0.971 |
2022 | Navs | 50 | 15 | 48 | 11 | 11 | 4 | 0 | 2 | 9 | 2 | 14 | 0 | 0 | 4 | 0.229 | 0.260 | 0.438 | 0.698 |
2023 | Navs | 63 | 17 | 54 | 28 | 25 | 2 | 0 | 0 | 13 | 7 | 5 | 2 | 0 | 6 | 0.463 | 0.540 | 0.500 | 1.040 |
2024 | Navs | 51 | 15 | 44 | 16 | 17 | 1 | 0 | 1 | 8 | 6 | 5 | 1 | 0 | 6 | 0.386 | 0.471 | 0.477 | 0.948 |
Total | - | 386 | 110 | 325 | 124 | 125 | 26 | 0 | 6 | 71 | 55 | 58 | 6 | 2 | 31 | 0.385 | 0.479 | 0.520 | 0.999 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Navs | 0 | 7 | 5 | 0 | 0 | 28 | 31 | 17 | 15 | 15 | 30 | 0 | 4.821 | 1.643 |
2018 | Navs | 0 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Navs | 0 | 10 | 7 | 1 | 0 | 34.1 | 29 | 20 | 12 | 14 | 55 | 6 | 3.146 | 1.252 |
2020 | Reds | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2021 | Navs | 0 | 13 | 6 | 1 | 2 | 43 | 50 | 26 | 19 | 15 | 41 | 0 | 3.977 | 1.512 |
2022 | Navs | 0 | 14 | 5 | 4 | 0 | 35.2 | 55 | 34 | 29 | 17 | 37 | 1 | 7.318 | 2.019 |
2023 | Navs | 0 | 15 | 8 | 2 | 1 | 42.2 | 45 | 29 | 20 | 9 | 46 | 2 | 4.219 | 1.266 |
2024 | Navs | 0 | 12 | 3 | 4 | 1 | 36.2 | 58 | 46 | 38 | 13 | 40 | 4 | 9.327 | 1.936 |
Total | - | 0 | 76 | 36 | 13 | 4 | 237.1 | 268 | 172 | 133 | 83 | 249 | 13 | 5.044 | 1.479 |