League Leaders- Pitching (All Time)
| Player | G | W | L | S | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Martin | 11 | 4 | 0 | 0 | 21 | 17 | 1 | 3 | 43 | 0.429 |
Ryan Baldwin | 7 | 4 | 0 | 1 | 29 | 14 | 3 | 3 | 52 | 0.931 |
AJ Jorge | 65 | 11 | 1 | 5 | 86.2 | 32 | 10 | 41 | 164 | 1.044 |
JJ Lucido | 14 | 1 | 0 | 2 | 13 | 7 | 2 | 4 | 15 | 1.385 |
Josh Sokol | 67 | 16 | 8 | 2 | 126.1 | 95 | 23 | 14 | 153 | 1.642 |
Jacob Francis | 25 | 5 | 0 | 0 | 21 | 7 | 4 | 5 | 9 | 1.714 |
Dylan Smith | 88 | 9 | 6 | 4 | 163.2 | 82 | 33 | 11 | 165 | 1.820 |
David Travers | 74 | 23 | 2 | 5 | 184.1 | 103 | 39 | 85 | 309 | 1.907 |
Charlie Gomez | 31 | 2 | 2 | 2 | 23.2 | 12 | 6 | 16 | 29 | 2.328 |
| Dylan Murphy | 16 | 5 | 1 | 0 | 41 | 28 | 11 | 15 | 61 | 2.415 |
Matt Williams | 83 | 15 | 7 | 2 | 156.2 | 93 | 42 | 44 | 180 | 2.420 |
| Matt Viana | 95 | 14 | 8 | 5 | 178 | 146 | 48 | 90 | 236 | 2.427 |
Teddy Horan | 83 | 4 | 4 | 0 | 91.1 | 45 | 26 | 26 | 16 | 2.569 |
| Justin Hackley | 20 | 4 | 2 | 1 | 44.2 | 42 | 13 | 24 | 69 | 2.647 |
| Carl Melchar | 38 | 4 | 3 | 0 | 78 | 46 | 24 | 34 | 108 | 2.769 |
CJ Silva | 48 | 3 | 1 | 0 | 22.2 | 13 | 7 | 12 | 32 | 2.838 |
| Michael Forstmeier | 17 | 6 | 2 | 0 | 53.2 | 38 | 17 | 31 | 106 | 2.876 |
Preston Walker | 58 | 20 | 4 | 4 | 142 | 72 | 47 | 33 | 149 | 2.979 |
| Bruce Massarotti | 46 | 4 | 0 | 0 | 46 | 32 | 16 | 35 | 61 | 3.130 |
Mike Dougan | 101 | 0 | 0 | 3 | 20.1 | 24 | 7 | 9 | 32 | 3.134 |
Brian Crea | 152 | 39 | 21 | 15 | 481.2 | 395 | 171 | 194 | 665 | 3.198 |
| Taylor Ottilige | 25 | 4 | 5 | 0 | 66 | 78 | 24 | 19 | 84 | 3.273 |
Ben Smith | 45 | 1 | 2 | 0 | 24 | 23 | 9 | 24 | 25 | 3.375 |
| Chris Pettit | 62 | 10 | 8 | 0 | 139.1 | 97 | 53 | 98 | 148 | 3.429 |
Andrew Charron | 11 | 2 | 2 | 0 | 31 | 29 | 12 | 16 | 28 | 3.484 |
| Jason Harrington | 47 | 8 | 2 | 5 | 86.2 | 75 | 34 | 34 | 70 | 3.550 |
| Dan Smith | 57 | 8 | 7 | 3 | 100 | 136 | 42 | 22 | 86 | 3.780 |
Austin Walker | 55 | 10 | 8 | 1 | 102.2 | 94 | 43 | 20 | 74 | 3.787 |
Jarus Samagaio | 68 | 8 | 2 | 1 | 75.3 | 60 | 32 | 50 | 87 | 3.825 |
Eli Estevez | 116 | 14 | 12 | 6 | 186 | 165 | 81 | 116 | 227 | 3.919 |
| Mike Greene | 11 | 1 | 2 | 0 | 16 | 18 | 7 | 7 | 25 | 3.938 |
| Scott Carter | 80 | 19 | 6 | 3 | 193 | 173 | 90 | 115 | 199 | 4.197 |
Robert Yates | 51 | 9 | 8 | 2 | 125 | 78 | 59 | 76 | 134 | 4.248 |
| Pete Lally | 13 | 3 | 3 | 0 | 38.1 | 47 | 18 | 22 | 36 | 4.252 |
| Tyler Girouard | 19 | 10 | 1 | 0 | 61 | 51 | 29 | 24 | 78 | 4.279 |
Jase Samagaio | 63 | 5 | 2 | 1 | 55.2 | 55 | 27 | 28 | 57 | 4.402 |
| John Harrington | 86 | 22 | 12 | 2 | 220.1 | 257 | 109 | 52 | 221 | 4.457 |
| AJ Ramos | 20 | 0 | 0 | 0 | 6 | 7 | 3 | 7 | 13 | 4.500 |
Justin Reifsnyder | 40 | 2 | 0 | 0 | 33 | 24 | 17 | 27 | 41 | 4.636 |
Dean Spaulding | 46 | 5 | 3 | 1 | 44 | 35 | 23 | 20 | 49 | 4.705 |
Steve Schneider | 200 | 6 | 7 | 2 | 116 | 113 | 63 | 73 | 90 | 4.888 |
Max Buerman | 60 | 17 | 7 | 3 | 154.2 | 172 | 84 | 77 | 190 | 4.903 |
Ian Duprey | 43 | 8 | 3 | 2 | 65.2 | 64 | 36 | 28 | 68 | 4.969 |
Scott Copper | 76 | 10 | 3 | 6 | 115.1 | 75 | 64 | 94 | 130 | 5.004 |
Zach Greene | 111 | 36 | 13 | 4 | 238.1 | 268 | 133 | 84 | 250 | 5.027 |
Russell Forgue | 176 | 24 | 13 | 7 | 262.1 | 300 | 148 | 112 | 251 | 5.082 |
Josh Schneider | 100 | 1 | 1 | 1 | 14 | 10 | 8 | 12 | 3 | 5.143 |
Devin Johnson | 117 | 2 | 7 | 5 | 107 | 59 | 63 | 47 | 72 | 5.299 |
| Scott Harkin | 61 | 4 | 5 | 1 | 86.2 | 98 | 53 | 63 | 79 | 5.534 |
| Joshua Furtado | 87 | 6 | 4 | 0 | 72.2 | 83 | 45 | 57 | 38 | 5.609 |






























