4 DJ Kadamus
- #
- 4
- Name
- DJ Kadamus
- Position
- Catcher, Infield, Pitcher
- Current Team
- Islanders
- Leagues
- Island Baseball League
- Seasons
- 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 30 | 8 | 22 | 6 | 10 | 2 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 3 | 0.455 | 0.600 | 0.545 | 1.145 |
| 2021 | Islanders | 39 | 13 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0.147 | 0.256 | 0.176 | 0.433 |
| 2022 | Islanders | 45 | 14 | 39 | 10 | 12 | 4 | 0 | 0 | 4 | 4 | 12 | 2 | 1 | 2 | 0.308 | 0.391 | 0.410 | 0.802 |
| 2023 | Islanders | 20 | 6 | 14 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 0.286 | 0.500 | 0.286 | 0.786 |
| 2020 | Islanders | 35 | 10 | 26 | 5 | 10 | 1 | 0 | 0 | 7 | 9 | 9 | 0 | 1 | 2 | 0.385 | 0.528 | 0.423 | 0.951 |
| 2024 | Islanders | 55 | 16 | 49 | 10 | 18 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 3 | 0.367 | 0.436 | 0.449 | 0.885 |
| 2025 | Islanders | 41 | 13 | 36 | 10 | 12 | 3 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | 1 | 0.333 | 0.415 | 0.500 | 0.915 |
| 2026 | Islanders | 9 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0.167 | 0.400 | 0.167 | 0.567 |
| Total | - | 274 | 83 | 226 | 49 | 72 | 13 | 1 | 1 | 32 | 41 | 56 | 7 | 3 | 12 | 0.319 | 0.433 | 0.398 | 0.831 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | 13 | 1 | 0 | 0 | 39.000 | 0.333 |
| 2021 | Islanders | 0 | 6 | 0 | 1 | 0 | 16 | 18 | 32 | 23 | 29 | 13 | 0 | 12.938 | 2.938 |
| 2022 | Islanders | 0 | 10 | 1 | 3 | 0 | 28 | 36 | 34 | 28 | 16 | 24 | 6 | 9.000 | 1.857 |
| 2023 | Islanders | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 9 | 9 | 3 | 2 | 0 | 27.000 | 4.000 |
| 2020 | Islanders | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2024 | Islanders | 0 | 6 | 0 | 2 | 0 | 18 | 23 | 20 | 15 | 16 | 10 | 1 | 7.500 | 2.167 |
| 2025 | Islanders | 0 | 8 | 2 | 2 | 0 | 25 | 31 | 22 | 15 | 14 | 15 | 2 | 5.400 | 1.800 |
| 2026 | Islanders | 0 | 3 | 1 | 1 | 0 | 7 | 11 | 6 | 4 | 1 | 8 | 0 | 5.143 | 1.714 |
| Total | - | 0 | 38 | 4 | 9 | 0 | 104 | 128 | 138 | 107 | 80 | 72 | 9 | 9.260 | 2.000 |