Storm

- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Storm Roster
Rank | Player | Team | Position | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Storm | Third Base | 30 | 14 | 16 | 1 | 0 | 1 | 10 | 6 | 8 | 3 | 0.533 | 33 | 0.667 |
2 | Shad Samajio | Storm | Infield | 17 | 5 | 8 | 1 | 0 | 0 | 9 | 4 | 7 | 0 | 0.471 | 26 | 0.529 |
3 | Jimmy Costakos | Storm | First Base | 46 | 9 | 21 | 4 | 0 | 1 | 15 | 1 | 3 | 3 | 0.457 | 29 | 0.609 |
4 | Andrew Koch | Storm | Catcher | 36 | 6 | 16 | 2 | 0 | 0 | 8 | 3 | 2 | 11 | 0.444 | 23 | 0.500 |
5 | ![]() | Storm | Second Base | 38 | 20 | 15 | 1 | 1 | 2 | 9 | 15 | 13 | 9 | 0.395 | 45 | 0.632 |
6 | CJ Silva | Storm | Infield, Outfield, Pitcher | 42 | 11 | 15 | 5 | 0 | 0 | 14 | 5 | 5 | 3 | 0.357 | 27 | 0.476 |
7 | ![]() | Storm | Catcher | 39 | 13 | 13 | 0 | 2 | 0 | 11 | 10 | 10 | 4 | 0.333 | 33 | 0.436 |
8 | ![]() | Storm | Outfield | 36 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 10 | 10 | 0.250 | 31 | 0.250 |
9 | ![]() | Storm | Outfield | 30 | 9 | 7 | 4 | 0 | 0 | 8 | 8 | 11 | 11 | 0.233 | 32 | 0.367 |
10 | Paul Dumas | Storm | Outfield | 44 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 15 | 0.182 | 14 | 0.182 |
11 | ![]() | Storm | Outfield | 43 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 0.140 | 9 | 0.140 |
12 | ![]() | Storm | Third Base | 35 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0.086 | 15 | 0.086 |
13 | Jon Vinas | Storm | Outfield | 28 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 12 | 0.036 | 19 | 0.036 |
Storm Pitching
Rank | Player | W | L | S | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ Silva | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 4 | 18 | 1.500 |
2 | Paul Dumas | 3 | 1 | 0 | 32 | 44 | 26 | 14 | 17 | 17 | 3.938 |
3 | ![]() | 0 | 1 | 0 | 6 | 5 | 3 | 3 | 6 | 2 | 4.500 |
4 | Josh Sokol | 1 | 0 | 0 | 6 | 7 | 6 | 3 | 2 | 9 | 4.500 |
5 | ![]() | 0 | 1 | 1 | 11 | 8 | 14 | 7 | 12 | 18 | 5.727 |
6 | ![]() | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 2 | 18.000 |
Results
Storm Current Record
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 9 | 7 | 0.563 | 0 | 117 | 121 | -4 | 4-6-0 | W3 |