Islanders

- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020
Islanders Roster
# | Player | Team | Position | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Islanders | Pitcher, Short Stop | 27 | 12 | 12 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 0.444 | 23 | 0.519 |
4 | ![]() | Islanders | Catcher, Left field | 26 | 5 | 10 | 1 | 0 | 0 | 7 | 2 | 9 | 9 | 0.385 | 29 | 0.423 |
5 | ![]() | Islanders | Catcher, Pitcher | 18 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 6 | 0.222 | 12 | 0.333 |
7 | ![]() | Islanders | First Base, Outfield, Pitcher | 35 | 15 | 15 | 2 | 0 | 3 | 6 | 0 | 9 | 11 | 0.429 | 33 | 0.743 |
9 | ![]() | Islanders | 2nd Base, Right field | 25 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 0.320 | 11 | 0.320 |
10 | ![]() | Islanders | Outfield, Pitcher | 27 | 13 | 10 | 2 | 0 | 2 | 8 | 2 | 6 | 6 | 0.370 | 22 | 0.667 |
12 | ![]() | Islanders | Pitcher | 44 | 13 | 11 | 3 | 0 | 1 | 15 | 1 | 4 | 10 | 0.250 | 19 | 0.386 |
13 | ![]() | Islanders | Outfield | 37 | 10 | 14 | 3 | 0 | 1 | 12 | 1 | 7 | 8 | 0.378 | 29 | 0.541 |
21 | ![]() | Islanders | Center field, Pitcher | 37 | 11 | 15 | 9 | 0 | 1 | 15 | 1 | 11 | 6 | 0.405 | 39 | 0.730 |
25 | ![]() | Islanders | Catcher | 29 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 0.103 | 7 | 0.172 |
37 | ![]() | Islanders | First Base, Pitcher | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.100 | 4 | 0.100 |
42 | ![]() | Islanders | First Base, Right field | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
43 | ![]() | Islanders | 2nd Base, Right field | 26 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 9 | 13 | 0.269 | 25 | 0.269 |
Islanders Pitching
Rank | Player | G | W | L | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 1 | 32 | 26 | 14 | 10 | 15 | 46 | 2.813 |
2 | ![]() | 14 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4.500 |
3 | ![]() | 15 | 0 | 2 | 16 | 19 | 20 | 15 | 19 | 15 | 8.438 |
4 | ![]() | 12 | 1 | 1 | 11.2 | 10 | 18 | 11 | 17 | 10 | 8.839 |
5 | ![]() | 10 | 1 | 2 | 13.1 | 7 | 21 | 20 | 6 | 5 | 13.740 |
6 | ![]() | 16 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 18.000 |
Results
Islanders Record
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 7 | 9 | 0.438 | 0 | 112 | 115 | -3 | 5-5-0 | L1 |