Islanders vs Schooners
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kelly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Charlie Gomez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Joe Long | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Steve Sanfillippo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| DJ Kadamus | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Corey Lemay | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Michael Schuermann | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Alex Croce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Grant Lewandowski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Blake Cairrao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 22 | 8 | 4 | 2 | 0 | 0 | 8 | 11 | 7 | 4 | 1 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Kadamus | 0 | 1 | 0 | 3 | 3 | 6 | 6 | 4 | 1 | 0 |
| Corey Lemay | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Alex Croce | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Joe Long | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 1 | 0 | 7 | 13 | 15 | 7 | 5 | 4 | 0 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Anthony Geer | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Austin Walker | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Chris Perez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Garrett Nolan | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Francis | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hook | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Neal Glennon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Preston Walker | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Ryan Sinclair | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Trent Rogers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 15 | 17 | 4 | 0 | 1 | 12 | 5 | 5 | 4 | 2 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Perez | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Garrett Nolan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Francis | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Rogers | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 0 | 0 |
| Total | 1 | 0 | 1 | 7 | 0 | 7 | 7 | 8 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 35 | 22 |
| 4 | 2 |
| 0 | 0 |
| 12 | 8 |
| 4 | 4 |
| 2 | 1 |
| 4 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 7 | 7 |
| 0 | 13 |
| 7 | 15 |
| 7 | 7 |
| 8 | 5 |
| 0 | 4 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 1, 2024 | 11:30 AM | Island Baseball League | 2024 | 0' |
Field
| Cardines Field |
|---|
| 20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |

Schooners