2 Joe Long
- #
- 2
- Name
- Joe Long
- Position
- Catcher, Pitcher
- Current Team
- Islanders
- Leagues
- Island Baseball League
- Seasons
- 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
Team Co-Captain (Islanders – 2021)
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 28 | 10 | 21 | 11 | 8 | 1 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 2 | 0.381 | 0.517 | 0.429 | 0.946 |
| 2021 | Islanders | 30 | 9 | 23 | 7 | 9 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 1 | 5 | 0.391 | 0.516 | 0.478 | 0.994 |
| 2022 | Islanders | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2023 | Islanders | 31 | 9 | 22 | 8 | 7 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 3 | 0.318 | 0.516 | 0.318 | 0.834 |
| 2020 | Islanders | 27 | 9 | 22 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 1 | 0.227 | 0.370 | 0.318 | 0.689 |
| 2024 | Islanders | 29 | 9 | 22 | 8 | 7 | 1 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 0.318 | 0.483 | 0.364 | 0.846 |
| 2025 | Islanders | 14 | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.250 | 0.357 | 0.250 | 0.607 |
| 2026 | Islanders | 6 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.429 | 0.600 | 1.029 |
| Total | - | 169 | 56 | 130 | 45 | 41 | 5 | 1 | 0 | 22 | 34 | 27 | 5 | 4 | 15 | 0.315 | 0.462 | 0.369 | 0.832 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 0 | 4 | 0 | 1 | 0 | 9.2 | 20 | 35 | 18 | 4 | 3 | 1 | 16.759 | 2.483 |
| 2021 | Islanders | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 |
| 2022 | Islanders | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
| 2023 | Islanders | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 27.000 | 7.000 |
| 2020 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Islanders | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 2.000 |
| 2025 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 8 | 1 | 1 | 0 | 14.2 | 31 | 40 | 21 | 5 | 6 | 1 | 12.886 | 2.455 |