League Leaders- Hitting (All Time)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Costakos | Storm | 214 | 600 | 147 | 275 | 64 | 2 | 19 | 258 | 78 | 34 | 16 | 34 | 0.458 | 0.532 | 0.667 | 1.198 |
| 2 | Greg Ferro | Royals | 187 | 568 | 129 | 224 | 33 | 0 | 0 | 117 | 47 | 1 | 11 | 63 | 0.394 | 0.434 | 0.452 | 0.886 |
| 3 | Scott Emond | Pirates | 245 | 701 | 104 | 198 | 23 | 1 | 1 | 117 | 40 | 20 | 4 | 57 | 0.282 | 0.337 | 0.322 | 0.660 |
| 4 | Russell Forgue | Navs | 176 | 495 | 166 | 187 | 24 | 4 | 3 | 92 | 83 | 22 | 5 | 40 | 0.378 | 0.483 | 0.461 | 0.943 |
| 5 | Steve Schneider | Royals | 200 | 533 | 157 | 184 | 39 | 2 | 5 | 122 | 107 | 20 | 11 | 82 | 0.345 | 0.463 | 0.454 | 0.918 |
| 6 | Steve Farias | Reds | 209 | 619 | 110 | 174 | 19 | 2 | 2 | 100 | 53 | 11 | 10 | 48 | 0.281 | 0.343 | 0.328 | 0.671 |
| 7 | Brian Crea | Navs | 154 | 405 | 154 | 173 | 36 | 5 | 6 | 105 | 94 | 5 | 6 | 97 | 0.427 | 0.533 | 0.585 | 1.119 |
| 8 | Daniel Dutcher | Dirt Dawgs | 155 | 445 | 153 | 169 | 22 | 2 | 0 | 78 | 71 | 10 | 7 | 102 | 0.380 | 0.469 | 0.438 | 0.907 |
| 9 | Todd Bartolomei | Navs | 177 | 432 | 137 | 166 | 33 | 0 | 5 | 148 | 147 | 18 | 10 | 32 | 0.384 | 0.545 | 0.495 | 1.041 |
| 10 | Gary Vaspol | Navs | 175 | 487 | 120 | 165 | 24 | 0 | 7 | 117 | 63 | 19 | 4 | 58 | 0.339 | 0.431 | 0.431 | 0.862 |
| 11 | Robbie Harrington | Pirates | 132 | 383 | 108 | 165 | 31 | 1 | 16 | 127 | 32 | 17 | 2 | 80 | 0.431 | 0.493 | 0.642 | 1.135 |
| 12 | Terry Horan | Pirates | 166 | 429 | 112 | 143 | 13 | 0 | 0 | 71 | 61 | 25 | 6 | 46 | 0.333 | 0.440 | 0.364 | 0.803 |
| 13 | James Pierce | Reds | 181 | 496 | 97 | 137 | 9 | 1 | 1 | 67 | 72 | 8 | 2 | 39 | 0.276 | 0.375 | 0.304 | 0.680 |
| 14 | Mike Dougan | Navs | 103 | 311 | 109 | 127 | 27 | 0 | 5 | 59 | 50 | 7 | 5 | 47 | 0.408 | 0.493 | 0.543 | 1.037 |
| 15 | Matt Bury | Reds | 132 | 375 | 91 | 126 | 17 | 0 | 1 | 73 | 40 | 11 | 1 | 20 | 0.336 | 0.415 | 0.389 | 0.804 |
| 16 | Zach Greene | Navs | 111 | 328 | 124 | 126 | 26 | 0 | 6 | 71 | 55 | 6 | 2 | 31 | 0.384 | 0.478 | 0.518 | 0.997 |
| 17 | Trent Baltzell | Royals | 85 | 241 | 110 | 124 | 20 | 1 | 28 | 105 | 43 | 4 | 2 | 52 | 0.515 | 0.590 | 0.954 | 1.544 |
| 18 | Jimmy Maher | Storm | 97 | 272 | 119 | 119 | 16 | 3 | 2 | 52 | 70 | 6 | 1 | 73 | 0.438 | 0.559 | 0.540 | 1.099 |
| 19 | Joseph Cassady | Navs | 157 | 404 | 88 | 119 | 17 | 1 | 4 | 102 | 76 | 8 | 3 | 83 | 0.295 | 0.413 | 0.371 | 0.785 |
| 20 | Devin Johnson | Pirates | 119 | 314 | 138 | 119 | 24 | 7 | 14 | 57 | 71 | 7 | 0 | 91 | 0.379 | 0.503 | 0.634 | 1.136 |
| 21 | Michael Cecchi | Pirates | 141 | 370 | 86 | 119 | 8 | 0 | 0 | 70 | 58 | 2 | 2 | 56 | 0.322 | 0.414 | 0.343 | 0.758 |
| 22 | Joey Sanfilippo | Islanders | 117 | 310 | 84 | 119 | 31 | 0 | 3 | 84 | 74 | 6 | 2 | 15 | 0.384 | 0.508 | 0.513 | 1.021 |
| 23 | Andy Lima | Islanders | 139 | 392 | 59 | 116 | 21 | 1 | 5 | 88 | 42 | 7 | 2 | 25 | 0.296 | 0.372 | 0.393 | 0.765 |
| 24 | Mike Rafferty | Navs | 171 | 448 | 89 | 114 | 17 | 1 | 2 | 62 | 70 | 12 | 2 | 55 | 0.254 | 0.368 | 0.310 | 0.679 |
| 25 | Chad Souza | Reds | 124 | 351 | 66 | 112 | 14 | 1 | 0 | 61 | 30 | 6 | 2 | 30 | 0.319 | 0.380 | 0.365 | 0.745 |
| 26 | Scott Carter | Islanders | 80 | 251 | 86 | 112 | 19 | 3 | 1 | 39 | 25 | 3 | 4 | 43 | 0.446 | 0.495 | 0.558 | 1.052 |
| 27 | Eli Estevez | Storm | 118 | 304 | 130 | 108 | 22 | 3 | 14 | 67 | 81 | 3 | 2 | 73 | 0.355 | 0.492 | 0.586 | 1.078 |
| 28 | Matt Williams | Royals | 83 | 232 | 92 | 108 | 33 | 1 | 6 | 94 | 42 | 3 | 3 | 27 | 0.466 | 0.546 | 0.694 | 1.240 |
| 29 | Alex Desantis | Royals | 109 | 279 | 80 | 107 | 15 | 0 | 2 | 63 | 55 | 21 | 7 | 14 | 0.384 | 0.506 | 0.459 | 0.964 |
| 30 | Jeff Carreiro | Royals | 81 | 243 | 71 | 104 | 15 | 2 | 7 | 54 | 24 | 2 | 3 | 21 | 0.428 | 0.478 | 0.593 | 1.071 |
| 31 | Matt Viana | Islanders | 95 | 276 | 102 | 102 | 23 | 1 | 2 | 61 | 38 | 17 | 3 | 43 | 0.370 | 0.470 | 0.482 | 0.952 |
| 32 | Alex Dresser | Pirates | 170 | 420 | 81 | 99 | 8 | 0 | 0 | 43 | 70 | 13 | 1 | 65 | 0.236 | 0.361 | 0.255 | 0.616 |
| 33 | Joe Cormier | Reds | 69 | 205 | 48 | 93 | 16 | 0 | 3 | 77 | 18 | 5 | 3 | 6 | 0.454 | 0.502 | 0.576 | 1.078 |
| 34 | Max Buerman | Reds | 60 | 177 | 72 | 91 | 24 | 2 | 8 | 59 | 28 | 4 | 3 | 16 | 0.514 | 0.580 | 0.808 | 1.388 |
| 35 | Curtis Cord | Reds | 112 | 328 | 80 | 88 | 9 | 1 | 0 | 43 | 50 | 5 | 1 | 52 | 0.268 | 0.372 | 0.302 | 0.674 |
| 36 | John Harrington | Navs | 86 | 244 | 79 | 88 | 12 | 8 | 0 | 38 | 42 | 1 | 2 | 60 | 0.361 | 0.453 | 0.475 | 0.929 |
| 37 | AJ Jorge | Pirates | 67 | 187 | 67 | 87 | 16 | 2 | 2 | 39 | 18 | 13 | 0 | 38 | 0.465 | 0.541 | 0.604 | 1.146 |
| 38 | Paul Dumas | Storm | 200 | 549 | 41 | 87 | 6 | 0 | 0 | 40 | 31 | 4 | 5 | 4 | 0.158 | 0.207 | 0.169 | 0.377 |
| 39 | Jonathan Desrosiers | Reds | 62 | 191 | 58 | 85 | 19 | 2 | 5 | 61 | 28 | 3 | 2 | 6 | 0.445 | 0.518 | 0.644 | 1.162 |
| 40 | Ryan Kelly | Navs | 62 | 159 | 83 | 85 | 23 | 1 | 9 | 55 | 26 | 25 | 3 | 51 | 0.535 | 0.638 | 0.862 | 1.500 |
| 41 | Dylan Smith | Pirates | 88 | 208 | 76 | 83 | 12 | 2 | 17 | 77 | 55 | 15 | 2 | 12 | 0.399 | 0.546 | 0.721 | 1.268 |
| 42 | Kevin Rinaldi Young | Pirates | 129 | 329 | 75 | 82 | 21 | 1 | 6 | 55 | 62 | 10 | 0 | 8 | 0.249 | 0.384 | 0.374 | 0.758 |
| 43 | Josh Sokol | Storm | 67 | 187 | 65 | 79 | 16 | 2 | 13 | 69 | 21 | 7 | 2 | 11 | 0.422 | 0.493 | 0.738 | 1.231 |
| 44 | Scott Harkin | Islanders | 61 | 184 | 61 | 77 | 17 | 3 | 6 | 54 | 30 | 2 | 7 | 10 | 0.418 | 0.489 | 0.641 | 1.130 |
| 45 | George Grassi | Reds | 136 | 301 | 78 | 77 | 15 | 2 | 1 | 78 | 88 | 18 | 9 | 31 | 0.256 | 0.440 | 0.329 | 0.769 |
| 46 | Collin Moriarty | Reds | 149 | 372 | 79 | 76 | 4 | 0 | 0 | 40 | 90 | 14 | 1 | 7 | 0.204 | 0.377 | 0.215 | 0.592 |
| 47 | Austin Walker | Schooners | 57 | 178 | 83 | 76 | 13 | 0 | 0 | 20 | 28 | 6 | 0 | 50 | 0.427 | 0.519 | 0.500 | 1.019 |
| 48 | Mark Brown | Navs | 93 | 282 | 45 | 75 | 7 | 0 | 0 | 30 | 19 | 1 | 3 | 31 | 0.266 | 0.311 | 0.291 | 0.602 |
| 49 | Scott Copper | Royals | 76 | 202 | 53 | 75 | 15 | 3 | 2 | 48 | 35 | 3 | 3 | 24 | 0.371 | 0.465 | 0.505 | 0.970 |
| 50 | Austin Navarro | Reds | 64 | 162 | 73 | 75 | 13 | 0 | 5 | 45 | 54 | 4 | 1 | 27 | 0.463 | 0.602 | 0.636 | 1.238 |
| 51 | Brandon Mayville | Royals | 80 | 196 | 64 | 75 | 16 | 1 | 1 | 35 | 65 | 4 | 3 | 25 | 0.383 | 0.537 | 0.490 | 1.027 |
| 52 | Michael Schuermann | Islanders | 82 | 228 | 71 | 74 | 18 | 1 | 12 | 54 | 35 | 5 | 0 | 55 | 0.325 | 0.425 | 0.570 | 0.996 |
| 53 | DJ Kadamus | Islanders | 84 | 229 | 49 | 73 | 13 | 1 | 1 | 32 | 41 | 7 | 3 | 12 | 0.319 | 0.432 | 0.397 | 0.830 |
| 54 | Teddy Horan | Pirates | 83 | 229 | 79 | 73 | 11 | 2 | 0 | 34 | 58 | 7 | 1 | 28 | 0.319 | 0.468 | 0.384 | 0.852 |
| 55 | Alex Croce | Islanders | 83 | 228 | 48 | 73 | 18 | 0 | 5 | 54 | 28 | 0 | 2 | 38 | 0.320 | 0.391 | 0.465 | 0.856 |
| 56 | Jared Furtado | Pirates | 86 | 225 | 59 | 71 | 7 | 0 | 0 | 22 | 59 | 16 | 2 | 54 | 0.316 | 0.483 | 0.347 | 0.830 |
| 57 | Jon Devolve | Royals | 63 | 191 | 30 | 71 | 7 | 1 | 0 | 44 | 10 | 0 | 2 | 11 | 0.372 | 0.399 | 0.419 | 0.818 |
| 58 | Mike Berardo | Breakers | 132 | 320 | 77 | 71 | 5 | 0 | 0 | 39 | 73 | 18 | 3 | 7 | 0.222 | 0.391 | 0.238 | 0.629 |
| 59 | David Travers | Royals | 76 | 205 | 80 | 70 | 14 | 0 | 1 | 32 | 53 | 1 | 2 | 47 | 0.341 | 0.475 | 0.424 | 0.899 |
| 60 | Steve McBride | Islanders | 74 | 212 | 55 | 69 | 5 | 1 | 0 | 35 | 28 | 10 | 1 | 21 | 0.325 | 0.426 | 0.358 | 0.785 |
| 61 | Jeff Oberg | Storm | 89 | 216 | 54 | 69 | 6 | 2 | 0 | 38 | 47 | 5 | 2 | 38 | 0.319 | 0.448 | 0.366 | 0.814 |
| 62 | Jared Harootunian | Storm | 72 | 207 | 40 | 69 | 8 | 0 | 0 | 39 | 31 | 3 | 2 | 30 | 0.333 | 0.424 | 0.372 | 0.796 |
| 63 | Reds | 83 | 225 | 39 | 69 | 16 | 0 | 1 | 37 | 32 | 10 | 1 | 18 | 0.307 | 0.414 | 0.391 | 0.805 | |
| 64 | Shad Samagaio | Storm | 88 | 207 | 59 | 69 | 9 | 0 | 3 | 44 | 55 | 16 | 3 | 14 | 0.333 | 0.498 | 0.420 | 0.919 |
| 65 | Chris Pettit | Pirates | 62 | 162 | 70 | 68 | 11 | 0 | 1 | 37 | 35 | 12 | 2 | 41 | 0.420 | 0.545 | 0.506 | 1.051 |
| 66 | Josh Schneider | Royals | 100 | 228 | 65 | 68 | 11 | 1 | 0 | 45 | 58 | 7 | 1 | 36 | 0.298 | 0.452 | 0.355 | 0.808 |
| 67 | Josh Carlisle | Navs | 96 | 270 | 34 | 66 | 6 | 0 | 0 | 34 | 22 | 10 | 2 | 12 | 0.244 | 0.322 | 0.267 | 0.589 |
| 68 | Sean McElroy | Pirates | 74 | 213 | 24 | 66 | 9 | 0 | 0 | 42 | 9 | 2 | 1 | 3 | 0.310 | 0.342 | 0.352 | 0.694 |
| 69 | Dan Smith | Reds | 57 | 175 | 49 | 64 | 21 | 4 | 0 | 49 | 13 | 4 | 3 | 11 | 0.366 | 0.415 | 0.531 | 0.947 |
| 70 | Mark Button | Pirates | 70 | 196 | 46 | 64 | 5 | 0 | 1 | 20 | 19 | 9 | 2 | 35 | 0.327 | 0.407 | 0.367 | 0.774 |
| 71 | Mark Stamoulis | Islanders | 50 | 147 | 52 | 64 | 9 | 0 | 0 | 16 | 34 | 0 | 2 | 11 | 0.435 | 0.536 | 0.497 | 1.032 |
| 72 | Dan Hannon | Storm | 80 | 218 | 29 | 64 | 12 | 0 | 0 | 30 | 24 | 5 | 1 | 12 | 0.294 | 0.375 | 0.349 | 0.724 |
| 73 | Eddie Raposa | Royals | 100 | 266 | 46 | 63 | 1 | 0 | 0 | 39 | 46 | 3 | 2 | 16 | 0.237 | 0.353 | 0.241 | 0.594 |
| 74 | Joshua Furtado | Pirates | 87 | 236 | 71 | 62 | 9 | 2 | 0 | 30 | 46 | 8 | 1 | 60 | 0.263 | 0.399 | 0.318 | 0.716 |
| 75 | Steve Sanfillippo | Islanders | 85 | 214 | 40 | 62 | 7 | 0 | 1 | 41 | 30 | 21 | 1 | 4 | 0.290 | 0.425 | 0.336 | 0.761 |
| 76 | Rodney Jones | Schooners | 191 | 429 | 47 | 62 | 3 | 0 | 0 | 37 | 68 | 20 | 8 | 6 | 0.145 | 0.286 | 0.152 | 0.437 |
| 77 | Ryan Sinclair | Schooners | 52 | 150 | 39 | 60 | 12 | 0 | 9 | 44 | 17 | 2 | 0 | 7 | 0.400 | 0.467 | 0.660 | 1.127 |
| 78 | Michael Petrarca | Storm | 98 | 236 | 57 | 59 | 9 | 0 | 0 | 25 | 73 | 2 | 1 | 17 | 0.250 | 0.429 | 0.288 | 0.718 |
| 79 | Francis Byrne | Royals | 50 | 147 | 33 | 58 | 8 | 1 | 3 | 42 | 15 | 7 | 2 | 36 | 0.395 | 0.468 | 0.524 | 0.992 |
| 80 | Brian Maher | Storm | 63 | 157 | 42 | 58 | 7 | 0 | 0 | 29 | 37 | 13 | 1 | 25 | 0.369 | 0.519 | 0.414 | 0.933 |
| 81 | Jose Vinas Vasquez | Storm | 103 | 243 | 46 | 58 | 8 | 0 | 3 | 33 | 41 | 2 | 3 | 13 | 0.239 | 0.349 | 0.309 | 0.658 |
| 82 | Jase Samagaio | Storm | 65 | 158 | 73 | 58 | 8 | 1 | 1 | 26 | 59 | 12 | 2 | 13 | 0.367 | 0.558 | 0.449 | 1.008 |
| 83 | Dean Spaulding | Royals | 48 | 138 | 43 | 58 | 15 | 3 | 3 | 43 | 22 | 2 | 1 | 5 | 0.420 | 0.503 | 0.638 | 1.141 |
| 84 | Mark Torok | Royals | 50 | 152 | 49 | 56 | 15 | 1 | 0 | 23 | 14 | 4 | 0 | 20 | 0.368 | 0.435 | 0.480 | 0.916 |
| 85 | Steve Smith | Reds | 50 | 147 | 44 | 56 | 7 | 1 | 0 | 27 | 27 | 4 | 1 | 21 | 0.381 | 0.486 | 0.442 | 0.928 |
| 86 | Justin Reifsnyder | Islanders | 40 | 127 | 38 | 56 | 12 | 2 | 6 | 67 | 16 | 1 | 5 | 6 | 0.441 | 0.490 | 0.709 | 1.199 |
| 87 | Drew Nealey | Islanders | 55 | 165 | 41 | 56 | 5 | 0 | 1 | 17 | 7 | 3 | 1 | 38 | 0.339 | 0.375 | 0.388 | 0.763 |
| 88 | Ian Duprey | Storm | 43 | 136 | 33 | 55 | 7 | 1 | 7 | 53 | 15 | 2 | 5 | 7 | 0.404 | 0.456 | 0.625 | 1.081 |
| 89 | Dave Bieling | Schooners | 64 | 180 | 45 | 54 | 6 | 0 | 0 | 17 | 20 | 1 | 3 | 40 | 0.300 | 0.368 | 0.333 | 0.701 |
| 90 | Jarus Samagaio | Storm | 69 | 173 | 35 | 54 | 7 | 0 | 1 | 35 | 27 | 6 | 4 | 12 | 0.312 | 0.414 | 0.370 | 0.784 |
| 91 | Matt Capone | Storm | 49 | 128 | 39 | 54 | 7 | 0 | 4 | 38 | 7 | 14 | 1 | 5 | 0.422 | 0.500 | 0.570 | 1.070 |
| 92 | Mike Rocha | Schooners | 73 | 206 | 31 | 53 | 2 | 1 | 0 | 25 | 14 | 3 | 1 | 12 | 0.257 | 0.313 | 0.277 | 0.589 |
| 93 | John Baldwin | Storm | 40 | 125 | 43 | 53 | 12 | 1 | 2 | 29 | 10 | 4 | 2 | 10 | 0.424 | 0.475 | 0.584 | 1.059 |
| 94 | Eric Champagne | Storm | 85 | 221 | 27 | 53 | 4 | 0 | 1 | 39 | 35 | 3 | 0 | 0 | 0.240 | 0.351 | 0.271 | 0.623 |
| 95 | Preston Walker | Schooners | 60 | 175 | 39 | 53 | 11 | 0 | 4 | 29 | 21 | 1 | 2 | 12 | 0.303 | 0.377 | 0.434 | 0.811 |
| 96 | Rob Burns | Reds | 89 | 213 | 49 | 52 | 6 | 0 | 0 | 34 | 48 | 1 | 3 | 8 | 0.244 | 0.381 | 0.272 | 0.653 |
| 97 | Carl Melchar | Storm | 38 | 102 | 38 | 51 | 14 | 6 | 0 | 37 | 15 | 4 | 3 | 5 | 0.500 | 0.565 | 0.755 | 1.319 |
| 98 | Chris Conforti | Storm | 62 | 170 | 32 | 51 | 3 | 2 | 0 | 17 | 25 | 0 | 0 | 30 | 0.300 | 0.390 | 0.341 | 0.731 |
| 99 | Tim Portley | Pirates | 75 | 199 | 55 | 50 | 6 | 1 | 0 | 22 | 34 | 0 | 0 | 32 | 0.251 | 0.361 | 0.291 | 0.652 |
| 100 | Bruce Massarotti | Royals | 46 | 124 | 46 | 49 | 10 | 0 | 4 | 47 | 25 | 2 | 0 | 3 | 0.395 | 0.503 | 0.573 | 1.076 |




































































