James Pierce

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 13 | 33 | 8 | 7 | 0 | 0 | 0 | 2 | 11 | 5 | 0 | 1 | 3 | 0.212 | 0.308 | 0.212 | 0.520 |
2011 | Navs | 13 | 39 | 5 | 11 | 1 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 7 | 0.282 | 0.391 | 0.308 | 0.699 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 11 | 29 | 4 | 10 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 1 | 0.345 | 0.441 | 0.345 | 0.786 |
2020 | Reds | 13 | 38 | 6 | 7 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 1 | 2 | 0.184 | 0.373 | 0.263 | 0.636 |
2021 | Navs | 13 | 36 | 10 | 10 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0.278 | 0.350 | 0.306 | 0.656 |
2022 | Navs | 11 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0.120 | 0.290 | 0.120 | 0.410 |
Total | - | 74 | 200 | 36 | 48 | 2 | 0 | 1 | 12 | 38 | 34 | 5 | 2 | 14 | 0.240 | 0.361 | 0.265 | 0.626 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 4 | 0 | 0 | 0 | 4.1 | 6 | 14 | 10 | 10 | 7 | 0 | 20.769 | 3.692 |
2011 | Navs | 6 | 1 | 1 | 0 | 17.2 | 19 | 15 | 13 | 14 | 19 | 0 | 6.623 | 1.868 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 3 | 0 | 1 | 0 | 6 | 8 | 7 | 7 | 3 | 1 | 1 | 10.500 | 1.833 |
2020 | Reds | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 8 | 1 | 0 | 0 | 10 | 7 | 11 | 9 | 10 | 7 | 1 | 8.100 | 1.700 |
2022 | Navs | 4 | 0 | 1 | 0 | 5 | 5 | 9 | 7 | 4 | 3 | 1 | 12.600 | 1.800 |
Total | - | 26 | 2 | 5 | 0 | 43 | 45 | 56 | 46 | 41 | 37 | 3 | 9.628 | 2.000 |