Pirates

- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
- Home
- Berkeley Peckham Field
Pirates Roster
Pirates Roster
Rank | Player | Team | Position | AB | R | H | 2B | 3B | HR | RBI | SB | HBP | BB | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Harrington | Pirates | Third Base | 49 | 12 | 19 | 2 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0.388 | 0.415 | 0.551 |
2 | Austin Martin | Pirates | First Base | 30 | 6 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0.367 | 0.424 | 0.367 |
3 | Teddy Horan | Pirates | Infield | 47 | 10 | 17 | 2 | 1 | 0 | 9 | 5 | 0 | 5 | 0 | 0.362 | 0.423 | 0.511 |
4 | Sean McElroy | Pirates | Outfield | 36 | 3 | 13 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 0.361 | 0.400 | 0.472 |
5 | Dylan Smith | Pirates | Short Stop | 42 | 15 | 15 | 4 | 0 | 3 | 8 | 4 | 1 | 6 | 1 | 0.357 | 0.440 | 0.833 |
6 | Devin Johnson | Pirates | Outfield | 40 | 12 | 14 | 4 | 3 | 0 | 3 | 9 | 0 | 6 | 0 | 0.350 | 0.435 | 0.775 |
7 | ![]() | Pirates | Outfield | 38 | 5 | 13 | 1 | 0 | 0 | 5 | 7 | 1 | 6 | 0 | 0.342 | 0.444 | 0.395 |
8 | Kevin Rinaldi Young | Pirates | Second Base | 36 | 9 | 12 | 2 | 0 | 0 | 7 | 1 | 1 | 10 | 0 | 0.333 | 0.489 | 0.444 |
9 | Scott Emond | Pirates | Outfield | 44 | 9 | 13 | 4 | 0 | 0 | 13 | 1 | 0 | 1 | 2 | 0.295 | 0.298 | 0.477 |
10 | Terry Horan | Pirates | Infield | 27 | 3 | 6 | 2 | 0 | 0 | 7 | 0 | 2 | 10 | 0 | 0.222 | 0.462 | 0.370 |
11 | Michael Cecchi | Pirates | Catcher | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0.192 | 0.323 | 0.192 |
12 | Adam Johnston | Pirates | Outfield | 26 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0.154 | 0.353 | 0.231 |
Pirates Pitching
Player | G | W | L | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Teddy Horan | 15 | 1 | 0 | 14 | 9 | 6 | 1 | 5 | 1 | 0.643 |
Pirates Record
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 9 | 6 | 0.600 | 0 | 89 | 67 | 22 | 7-3-0 | L2 |