8 Robbie Harrington
- #
- 8
- Name
- Robbie Harrington
- Position
- Catcher, Pitcher, Third Base
- B/T
- R/R
- Ht
- 6'1"
- Wt
- 185
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2018, 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
2018 League Slugger
2018 Team MVP
2019 Team MVP
2022 Heart & Hustle
2023 Heart & Hustle
2025 Team MVP
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pirates | 60 | 16 | 57 | 18 | 29 | 11 | 0 | 6 | 25 | 2 | 5 | 1 | 0 | 10 | 0.509 | 0.533 | 1.018 | 1.551 |
| 2019 | Pirates | 46 | 14 | 41 | 14 | 14 | 0 | 1 | 5 | 26 | 4 | 7 | 1 | 0 | 4 | 0.341 | 0.413 | 0.756 | 1.169 |
| 2021 | Pirates | 46 | 14 | 42 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 1 | 0 | 8 | 0.405 | 0.457 | 0.452 | 0.909 |
| 2022 | Pirates | 51 | 16 | 42 | 12 | 20 | 5 | 0 | 0 | 11 | 6 | 7 | 3 | 0 | 9 | 0.476 | 0.569 | 0.595 | 1.164 |
| 2023 | Pirates | 62 | 19 | 52 | 14 | 24 | 4 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 17 | 0.462 | 0.548 | 0.538 | 1.087 |
| 2020 | Pirates | 51 | 16 | 49 | 12 | 19 | 2 | 0 | 1 | 8 | 1 | 9 | 1 | 1 | 8 | 0.388 | 0.404 | 0.490 | 0.894 |
| 2024 | Pirates | 38 | 14 | 36 | 3 | 14 | 2 | 0 | 2 | 11 | 2 | 3 | 2 | 1 | 4 | 0.410 | 0.455 | 0.615 | 1.070 |
| 2025 | Pirates | 51 | 16 | 44 | 14 | 19 | 5 | 0 | 1 | 13 | 5 | 8 | 2 | 0 | 14 | 0.432 | 0.510 | 0.614 | 1.123 |
| 2026 | Pirates | 15 | 4 | 13 | 7 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 4 | 0.385 | 0.467 | 0.615 | 1.082 |
| Total | - | 420 | 129 | 376 | 101 | 161 | 31 | 1 | 16 | 126 | 30 | 47 | 16 | 2 | 78 | 0.430 | 0.489 | 0.644 | 1.133 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pirates | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2019 | Pirates | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 5 | 0 | 2.250 | 1.250 |
| 2021 | Pirates | 0 | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2022 | Pirates | 0 | 9 | 3 | 3 | 0 | 36 | 44 | 35 | 32 | 18 | 35 | 2 | 8.000 | 1.722 |
| 2023 | Pirates | 0 | 8 | 3 | 3 | 0 | 39.2 | 63 | 51 | 36 | 7 | 34 | 2 | 8.169 | 1.765 |
| 2020 | Pirates | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2024 | Pirates | 38 | 14 | 1 | 3 | 0 | 37 | 39 | 34 | 29 | 26 | 32 | 3 | 7.054 | 1.757 |
| 2025 | Pirates | 0 | 13 | 3 | 6 | 1 | 39 | 30 | 41 | 33 | 22 | 34 | 4 | 7.615 | 1.333 |
| 2026 | Pirates | 0 | 4 | 1 | 0 | 0 | 14 | 17 | 13 | 8 | 10 | 9 | 0 | 5.143 | 1.929 |
| Total | - | 38 | 73 | 11 | 15 | 1 | 216.2 | 197 | 176 | 139 | 84 | 150 | 11 | 5.774 | 1.297 |