League Leaders – Hitting
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Spaulding | 4 | 10 | 2 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0.700 | 0.692 | 0.900 | 1.592 |
| 2 | Scott Copper | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.667 | 0.750 | 1.000 | 1.750 |
| 3 | Preston Walker | 7 | 18 | 9 | 11 | 1 | 1 | 1 | 6 | 3 | 0 | 4 | 0.611 | 0.667 | 0.944 | 1.611 |
| 4 | Robert Yates | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.600 | 0.778 | 0.600 | 1.378 |
| 5 | Devin Johnson | 7 | 19 | 10 | 11 | 2 | 0 | 1 | 4 | 7 | 0 | 8 | 0.579 | 0.692 | 0.842 | 1.534 |
| 6 | Steve Farias | 8 | 20 | 2 | 11 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0.550 | 0.609 | 0.650 | 1.259 |
| 7 | Michael (Ohtani) Forstmeier | 6 | 15 | 8 | 8 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0.533 | 0.650 | 1.000 | 1.650 |
| 8 | Tyler Burnley | 5 | 15 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0.533 | 0.563 | 0.667 | 1.229 |
| 9 | Alex Croce | 6 | 17 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0.529 | 0.550 | 0.647 | 1.197 |
| 10 | Jimmy Costakos | 8 | 25 | 7 | 13 | 4 | 0 | 1 | 16 | 4 | 1 | 1 | 0.520 | 0.600 | 0.800 | 1.400 |
| 11 | Joey Sanfilippo | 6 | 20 | 8 | 10 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0.500 | 0.500 | 0.650 | 1.150 |
| 12 | Jeff Carreiro | 3 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.455 | 0.500 | 0.955 |
| 13 | David Travers | 7 | 23 | 9 | 11 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0.478 | 0.520 | 0.826 | 1.346 |
| 14 | Brian Crea | 8 | 21 | 15 | 10 | 4 | 0 | 1 | 9 | 7 | 1 | 2 | 0.476 | 0.621 | 0.810 | 1.430 |
| 15 | AJ (Big B) Ramos | 8 | 21 | 7 | 10 | 4 | 0 | 2 | 6 | 1 | 5 | 4 | 0.476 | 0.593 | 0.952 | 1.545 |
| 16 | AJ Jorge | 6 | 17 | 12 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 7 | 0.471 | 0.609 | 0.529 | 1.138 |
| 17 | Ryan Kelly | 5 | 15 | 8 | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 3 | 0.467 | 0.500 | 0.667 | 1.167 |
| 18 | Charlie Gomez | 5 | 13 | 8 | 6 | 1 | 0 | 3 | 6 | 4 | 0 | 2 | 0.462 | 0.588 | 1.231 | 1.819 |
| 19 | Edward Guerrero | 3 | 11 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0.455 | 0.500 | 0.727 | 1.227 |
| 20 | Johnny Agoros | 7 | 20 | 4 | 9 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 0.450 | 0.542 | 0.550 | 1.092 |
| 21 | Jimmy Ford | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.444 | 0.545 | 0.444 | 0.990 |
| 22 | Ryan Sinclair | 5 | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.467 | 0.643 | 1.110 |
| 23 | Alex Desantis | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0.429 | 0.556 | 0.857 | 1.413 |
| 24 | Domenic Antonelli | 6 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0.417 | 0.588 | 0.500 | 1.088 |
| 25 | Tyler Girouard | 7 | 17 | 6 | 7 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0.412 | 0.565 | 0.647 | 1.212 |
| 26 | Joe Long | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.429 | 0.600 | 1.029 |
| 27 | Jacob Francis | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.400 | 0.500 | 1.200 | 1.700 |
| 28 | Brendon Gregory | 6 | 18 | 5 | 7 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0.389 | 0.429 | 0.833 | 1.262 |
| 29 | Corey Lemay | 6 | 21 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.381 | 0.381 | 0.476 | 0.857 |
| 30 | Sean Geraghty | 8 | 21 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.381 | 0.409 | 0.429 | 0.838 |
| 31 | Joseph Thompson | 6 | 21 | 5 | 8 | 3 | 0 | 1 | 14 | 0 | 0 | 1 | 0.381 | 0.381 | 0.667 | 1.048 |
| 32 | Christian Silva | 8 | 16 | 12 | 6 | 2 | 0 | 2 | 10 | 10 | 0 | 6 | 0.375 | 0.615 | 0.875 | 1.490 |
| 33 | Robbie Harrington | 7 | 19 | 12 | 7 | 0 | 0 | 1 | 10 | 2 | 4 | 6 | 0.368 | 0.520 | 0.526 | 1.046 |
| 34 | Anthony Carnevale | 8 | 22 | 4 | 8 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0.364 | 0.423 | 0.455 | 0.878 |
| 35 | Sam Banks | 5 | 14 | 8 | 5 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0.357 | 0.471 | 0.857 | 1.328 |
| 36 | Mike Rafferty | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.353 | 0.421 | 0.412 | 0.833 |
| 37 | Chris (Lil B) Lenox | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| 38 | Phillip Jenkins | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
| 39 | Emilio Ruiz | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 40 | Mike Dougan | 8 | 21 | 7 | 7 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 0.333 | 0.533 | 0.333 | 0.867 |
| 41 | Greg Ferro | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.375 | 0.333 | 0.708 |
| 42 | Evan Pillow | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 43 | Alex Dresser | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0.333 | 0.529 | 0.333 | 0.863 |
| 44 | Jase Samagaio | 7 | 21 | 8 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 0.333 | 0.500 | 0.381 | 0.881 |
| 45 | CJ Silva | 8 | 24 | 6 | 8 | 3 | 0 | 1 | 9 | 3 | 1 | 4 | 0.333 | 0.429 | 0.583 | 1.012 |
| 46 | Patrick Walker | 5 | 12 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0.333 | 0.429 | 0.667 | 1.095 |
| 47 | Noelle Green | 7 | 19 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0.316 | 0.381 | 0.526 | 0.907 |
| 48 | 7 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.313 | 0.421 | 0.313 | 0.734 | |
| 49 | Shaun Moore | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.308 | 0.471 | 0.308 | 0.778 |
| 50 | Trent Rogers | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0.308 | 0.357 | 0.308 | 0.665 |
| 51 | Chad Souza | 7 | 20 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0.300 | 0.364 | 0.500 | 0.864 |
| 52 | Drew Nealey | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.286 | 0.375 | 0.286 | 0.661 |
| 53 | Steve Sanfillippo | 6 | 18 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.278 | 0.350 | 0.389 | 0.739 |
| 54 | Pete Lankarge | 7 | 18 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.278 | 0.381 | 0.278 | 0.659 |
| 55 | Ramon Sosa | 6 | 11 | 5 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0.273 | 0.529 | 0.273 | 0.802 |
| 56 | Mitchell Graham | 6 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.267 | 0.389 | 0.333 | 0.722 |
| 57 | Joe Myre | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0.267 | 0.421 | 0.267 | 0.688 |
| 58 | Jose Vinas Vasquez | 7 | 19 | 6 | 5 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0.263 | 0.364 | 0.474 | 0.837 |
| 59 | Scott Emond | 7 | 23 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.261 | 0.261 | 0.261 | 0.522 |
| 60 | Eli Estevez | 7 | 23 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0.261 | 0.370 | 0.261 | 0.631 |
| 61 | Jerry Pelitier | 6 | 16 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.250 | 0.455 | 0.313 | 0.767 |
| 62 | DJ Kadamus | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.250 | 0.375 | 0.250 | 0.625 |
| 63 | Joseph Cassady | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 |
| 64 | Cason Carnevale | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0.250 | 0.421 | 0.250 | 0.671 |
| 65 | Mitchell Walsh | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0.250 | 0.538 | 0.375 | 0.913 |
| 66 | Seth Helton | 7 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.235 | 0.316 | 0.235 | 0.551 |
| 67 | Anthony (Air Jordan) Braddock | 8 | 18 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0.222 | 0.348 | 0.389 | 0.737 |
| 68 | Matthew Hook | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| 69 | Mike Berardo | 7 | 18 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| 70 | Ethan Mello | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0.211 | 0.286 | 0.263 | 0.549 |
| 71 | Shad Samagaio | 7 | 19 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0.211 | 0.375 | 0.316 | 0.691 |
| 72 | Michael Hewitt | 7 | 20 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.200 | 0.190 | 0.300 | 0.490 |
| 73 | Nick Musetti | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 74 | Marcelo Aracena Rivera (“Chamo”) | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| 75 | Ian Vescera | 7 | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.190 | 0.227 | 0.190 | 0.418 |
| 76 | Nick Habershaw | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.188 | 0.235 | 0.188 | 0.423 |
| 77 | Blake Cairrao | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.188 | 0.278 | 0.188 | 0.465 |
| 78 | Nathan Gray | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.500 | 0.667 |
| 79 | Derek Gonzales | 7 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0.167 | 0.474 | 0.250 | 0.724 |
| 80 | Shion Sithisane | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
| 81 | Anthony Ricks | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.133 | 0.235 | 0.133 | 0.369 |
| 82 | Jarus Samagaio | 5 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.133 | 0.278 | 0.133 | 0.411 |
| 83 | Austin Walker | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0.125 | 0.375 | 0.125 | 0.500 |
| 84 | Joseph Iannelli | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.125 | 0.417 | 0.125 | 0.542 |
| 85 | Michael Schuermann | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.125 | 0.300 | 0.250 | 0.550 |
| 86 | Paul Dumas | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.118 | 0.250 | 0.118 | 0.368 |
| 87 | Andy Lima | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| 88 | Ross Cooper | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| 89 | Chris Ferris | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.111 | 0.158 | 0.111 | 0.269 |
| 90 | James (Danny) Flynn | 7 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.100 | 0.143 | 0.150 | 0.293 |
| 91 | Guy Railey | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.100 | 0.438 | 0.100 | 0.538 |
| 92 | Mike Kelley | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.091 | 0.231 | 0.091 | 0.322 |
| 93 | Rodney Jones | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.056 | 0.150 | 0.056 | 0.206 |























































