9 Greg Ferro

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Royals | 12 | 42 | 13 | 14 | 3 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 3 | 0.333 | 0.333 | 0.405 | 0.738 |
2020 | Royals | 16 | 54 | 15 | 24 | 6 | 0 | 0 | 15 | 7 | 3 | 0 | 0 | 6 | 0.444 | 0.474 | 0.556 | 1.029 |
2021 | Royals | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 5 | 8 | 0 | 1 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
2022 | Royals | 12 | 34 | 4 | 11 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 2 | 0.324 | 0.359 | 0.324 | 0.683 |
Total | - | 55 | 169 | 40 | 65 | 12 | 0 | 0 | 41 | 19 | 15 | 0 | 5 | 19 | 0.378 | 0.417 | 0.448 | 0.864 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Royals | 6 | 0 | 0 | 1 | 11 | 10 | 8 | 5 | 6 | 12 | 1 | 4.091 | 1.455 |
2020 | Royals | 11 | 1 | 2 | 1 | 24 | 10 | 19 | 13 | 11 | 19 | 2 | 4.875 | 0.875 |
2021 | Royals | 10 | 1 | 0 | 0 | 25.1 | 22 | 26 | 12 | 15 | 21 | 1 | 4.263 | 1.461 |
2022 | Royals | 8 | 0 | 1 | 0 | 12 | 11 | 20 | 13 | 13 | 8 | 2 | 9.750 | 2.000 |
Total | - | 35 | 2 | 3 | 2 | 72.1 | 53 | 73 | 43 | 45 | 60 | 6 | 5.257 | 1.381 |