9 Greg Ferro

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Royals | 12 | 42 | 13 | 14 | 3 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 3 | 0.333 | 0.333 | 0.405 | 0.738 |
2020 | Royals | 16 | 54 | 15 | 24 | 6 | 0 | 0 | 15 | 7 | 3 | 0 | 0 | 6 | 0.444 | 0.474 | 0.556 | 1.029 |
2021 | Royals | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 5 | 8 | 0 | 1 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
2022 | Royals | 17 | 47 | 5 | 17 | 2 | 0 | 0 | 9 | 3 | 6 | 1 | 2 | 5 | 0.362 | 0.429 | 0.404 | 0.833 |
Total | - | 60 | 182 | 41 | 71 | 14 | 0 | 0 | 44 | 20 | 18 | 1 | 5 | 22 | 0.384 | 0.431 | 0.459 | 0.890 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Royals | 6 | 0 | 0 | 1 | 11 | 10 | 8 | 5 | 6 | 12 | 1 | 4.091 | 1.455 |
2020 | Royals | 11 | 1 | 2 | 1 | 24 | 10 | 19 | 13 | 11 | 19 | 2 | 4.875 | 0.875 |
2021 | Royals | 10 | 1 | 0 | 0 | 25.1 | 22 | 26 | 12 | 15 | 21 | 1 | 4.263 | 1.461 |
2022 | Royals | 9 | 0 | 1 | 0 | 15 | 11 | 25 | 13 | 13 | 10 | 2 | 7.800 | 1.600 |
Total | - | 36 | 2 | 3 | 2 | 75.1 | 53 | 78 | 43 | 45 | 62 | 6 | 5.055 | 1.328 |