Royals

- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Royals Roster
Rank | Player | Team | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Baltzell | Royals | 36 | 23 | 22 | 5 | 0 | 6 | 13 | 13 | 21 | 4 | 0.611 |
2 | Matt Williams | Royals | 28 | 9 | 14 | 6 | 1 | 0 | 19 | 2 | 6 | 4 | 0.500 |
3 | Greg Ferro | Royals | 57 | 18 | 26 | 8 | 0 | 0 | 18 | 7 | 4 | 6 | 0.456 |
4 | Jeff Carreiro | Royals | 11 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0.364 |
5 | Alex Desantis | Royals | 34 | 9 | 12 | 4 | 0 | 0 | 10 | 0 | 10 | 2 | 0.353 |
6 | Mike Cody | Royals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
7 | Jake McNamara | Royals | 37 | 10 | 12 | 1 | 1 | 4 | 16 | 0 | 10 | 12 | 0.324 |
8 | ![]() | Royals | 35 | 6 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | 0.257 |
9 | Dean Spaulding | Royals | 23 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 8 | 4 | 0.217 |
10 | Collin Bruneau | Royals | 19 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 11 | 10 | 0.211 |
11 | Ross Cooper | Royals | 36 | 10 | 7 | 1 | 0 | 0 | 6 | 3 | 6 | 13 | 0.194 |
12 | Jeff Rodriguez | Storm | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.192 |
13 | Chuck Cooper | Royals | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.088 |
14 | Chris Almeida | Royals | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.067 |
Royals Pitching
Rank | Player | G | W | L | S | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Jeff Carreiro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Trent Baltzell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Matt Williams | 9 | 2 | 0 | 2 | 15 | 5 | 4 | 2 | 3 | 15 | 1.200 |
5 | Greg Ferro | 15 | 3 | 2 | 1 | 30 | 11 | 24 | 15 | 18 | 29 | 4.500 |
6 | ![]() | 10 | 3 | 1 | 0 | 19 | 10 | 16 | 11 | 2 | 8 | 5.211 |
7 | Dean Spaulding | 10 | 0 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 4 | 6.750 |
8 | Chris Almeida | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 31.500 |
Results
Royals Record
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 10 | 6 | 0.625 | 0 | 130 | 101 | 29 | 7-3-0 | L1 |