Schooners vs Royals
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Geer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Walker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Nolan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Francis | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Sinclair | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Walker | 0 | 1 | 0 | 7 | 9 | 7 | 7 | 3 | 3 | 0 |
| Total | 0 | 1 | 0 | 7 | 9 | 7 | 7 | 3 | 3 | 0 |
Royals
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Prendergast | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Daniel Roach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Edward Guerrero | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Eric Wicks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Ferro | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Carreiro | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Ford | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Josh Schneider | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | q | 0 | 0 | 2 | |
| Kai Nanfelt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Robert Yates | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Cooper | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Copper | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 7 | 17 | 4 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Copper | 1 | 0 | 0 | 7 | 7 | 4 | 4 | 5 | 4 | 1 |
| Total | 1 | 0 | 0 | 7 | 7 | 4 | 4 | 5 | 4 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 35 | 22 |
| 4 | 0 |
| 0 | 0 |
| 7 | 4 |
| 0 | 0 |
| 0 | 1 |
| 4 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 7 | 9 |
| 4 | 7 |
| 4 | 7 |
| 5 | 3 |
| 4 | 3 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 17, 2025 | 9:00 AM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Royals