Schooners vs Royals
Schooners
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royals
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Desantis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Scott Copper | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Jeff Carreiro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Schneider | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Trent Baltzell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Greg Ferro | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Yates | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Aaron Prendergast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kai Nanfelt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chuck Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ross Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 27 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 11 | 2 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Prendergast | 0 | 1 | 0 | 3 | 5 | 6 | 5 | 7 | 3 | 0 |
| Greg Ferro | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Robert Yates | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Total | 0 | 1 | 0 | 7 | 10 | 9 | 8 | 9 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 27 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 7 | 0 |
| 10 | 0 |
| 9 | 0 |
| 8 | 0 |
| 9 | 0 |
| 7 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 23, 2023 | 3:00 PM | Island Baseball League | 2023 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
4 - 7Berkeley Peckham Field Schooners vs Royals |
10 - 6Cardines Field Royals vs Schooners |
4 - 3Berkeley Peckham Field Schooners vs Royals |
14 - 5Berkeley Peckham Field Royals vs Schooners |
0 - 12Berkeley Peckham Field Schooners vs Royals |
6 - 1Gardner Seveney Royals vs Schooners |
10 - 7Gardner Seveney Schooners vs Royals |
15 - 2Gardner Seveney Royals vs Schooners |
4 - 4Gardner Seveney Royals vs Schooners |
3 - 17Gardner Seveney Royals vs Schooners |
4 - 11Gardner Seveney Schooners vs Royals |
5 - 7Gardner Seveney Royals vs Schooners |
6 - 9Gardner Seveney Schooners vs Royals |
2 - 2Gardner Seveney Royals vs Schooners |
1 - 15Gardner Seveney Schooners vs Royals |
4 - 12Gardner Seveney Schooners vs Royals |
7 - 6Seveney Field Royals vs Schooners |

Royals