13 Alex Desantis
- #
- 13
- Name
- Alex Desantis
- Position
- 2nd Base, Pitcher, Third Base
- Current Team
- Royals
- Leagues
- Island Baseball League
- Seasons
- 2018, 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Royals | 18 | 4 | 13 | 4 | 8 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 1 | 0.615 | 0.722 | 0.846 | 1.568 |
| 2019 | Royals | 32 | 10 | 25 | 11 | 7 | 1 | 0 | 1 | 9 | 3 | 5 | 4 | 0 | 1 | 0.280 | 0.438 | 0.440 | 0.878 |
| 2021 | Royals | 46 | 15 | 38 | 16 | 18 | 1 | 0 | 0 | 5 | 4 | 7 | 4 | 2 | 0 | 0.474 | 0.542 | 0.500 | 1.042 |
| 2022 | Royals | 62 | 17 | 47 | 16 | 21 | 3 | 0 | 0 | 7 | 11 | 4 | 4 | 0 | 5 | 0.447 | 0.581 | 0.511 | 1.091 |
| 2023 | Royals | 47 | 15 | 43 | 7 | 13 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 1 | 4 | 0.302 | 0.354 | 0.349 | 0.703 |
| 2020 | Royals | 47 | 14 | 36 | 9 | 13 | 4 | 0 | 0 | 10 | 9 | 2 | 2 | 1 | 0 | 0.361 | 0.500 | 0.472 | 0.972 |
| 2024 | Royals | 53 | 18 | 39 | 10 | 14 | 0 | 0 | 0 | 7 | 12 | 5 | 2 | 3 | 1 | 0.359 | 0.500 | 0.359 | 0.859 |
| 2025 | Royals | 38 | 12 | 30 | 6 | 10 | 1 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 2 | 0.333 | 0.474 | 0.367 | 0.840 |
| 2026 | Royals | 9 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0.429 | 0.556 | 0.857 | 1.413 |
| Total | - | 352 | 108 | 278 | 80 | 107 | 15 | 0 | 2 | 63 | 54 | 34 | 20 | 7 | 14 | 0.385 | 0.504 | 0.460 | 0.965 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Royals | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2019 | Royals | 0 | 10 | 1 | 1 | 0 | 19.2 | 13.1 | 15 | 13 | 19 | 16 | 0 | 5.949 | 1.632 |
| 2021 | Royals | 0 | 15 | 3 | 4 | 1 | 33.2 | 47 | 32 | 26 | 21 | 26 | 4 | 6.950 | 2.020 |
| 2022 | Royals | 0 | 15 | 5 | 5 | 2 | 45 | 39 | 52 | 35 | 17 | 22 | 3 | 7.000 | 1.244 |
| 2023 | Royals | 0 | 11 | 0 | 1 | 1 | 15 | 25 | 27 | 19 | 12 | 14 | 3 | 11.400 | 2.467 |
| 2020 | Royals | 0 | 8 | 1 | 1 | 0 | 28 | 13 | 23 | 20 | 12 | 25 | 5 | 6.429 | 0.893 |
| 2024 | Royals | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2025 | Royals | 0 | 4 | 1 | 0 | 1 | 7 | 9 | 4 | 4 | 3 | 9 | 1 | 5.143 | 1.714 |
| 2026 | Royals | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | - | 0 | 70 | 12 | 12 | 5 | 156.1 | 146.1 | 153 | 117 | 84 | 113 | 16 | 6.736 | 1.472 |