Stats
Hitting Leaderboard
Rank Player Team Position G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS 1 Alexander Troum Reds 12 36 14 20 2 0 0 7 0 3 8 0.556 0.553 0.611 1.164 2
Mike DouganNavs Short Stop 13 41 19 19 7 0 1 16 4 6 5 0.463 0.500 0.707 1.207 3
Ryan KellyIslanders Outfield 14 36 19 19 6 0 2 21 4 1 5 0.528 0.646 0.861 1.507 4
Alex DesantisRoyals 2nd Base, Pitcher, Third Base 15 38 16 18 1 0 0 5 4 7 0 0.474 0.542 0.500 1.042 5
Joey SanfilippoIslanders Center field, Pitcher 15 43 11 18 3 0 1 13 8 5 2 0.419 0.510 0.558 1.068 6
Josh SokolStorm Outfield, Pitcher 13 38 15 18 3 1 3 7 4 3 7 0.474 0.545 0.842 1.388 7
Robbie HarringtonPirates Catcher, Pitcher, Third Base 14 42 7 17 2 0 0 10 3 4 8 0.405 0.457 0.452 0.909 8
Jeff CarreiroRoyals Outfield 12 35 11 17 2 0 2 6 4 0 2 0.486 0.538 0.714 1.253 9
Wayne MartinsReds 14 39 5 16 3 0 1 20 3 3 1 0.410 0.477 0.564 1.041 10
Greg FerroRoyals Catcher, Pitcher, Shortstop, Third Base 15 39 8 16 3 0 0 9 8 5 8 0.410 0.500 0.487 0.987 11 Jarus Samagaio Storm Pitcher 12 30 6 16 1 0 0 9 2 7 3 0.533 0.576 0.567 1.142 12
Brian CreaNavs 15 42 14 15 2 0 3 22 10 4 2 0.357 0.500 0.619 1.119 13
Victor LahrIslanders First Base, Outfield, Pitcher 16 46 16 15 6 0 4 16 6 12 1 0.326 0.426 0.717 1.143 14
Zach GreeneNavs 14 39 20 14 4 0 0 10 12 5 3 0.359 0.510 0.462 0.971 15
Gary VaspolNavs 15 47 8 14 1 0 2 19 4 9 4 0.298 0.382 0.447 0.829 16
Andrew SalpietroReds 12 32 6 14 4 0 0 9 3 5 2 0.438 0.500 0.563 1.063 17
Jimmy CostakosStorm First Base 14 32 10 14 2 0 1 12 7 5 1 0.438 0.571 0.594 1.165 18
Trent BaltzellRoyals Center field 14 35 12 14 1 0 2 12 4 4 9 0.400 0.500 0.600 1.100 19 Matt Capone Storm Outfield, Third Base 12 28 13 14 5 0 1 10 3 2 1 0.500 0.622 0.786 1.407 20
Eli EstivesStorm Pitcher, Short Stop 14 38 9 13 8 0 1 7 2 12 6 0.342 0.375 0.632 1.007 21
CJ SilvaStorm Infield, Outfield, Pitcher 13 34 9 13 2 0 0 1 8 1 4 0.382 0.500 0.441 0.941 22
Steve SchneiderSchooners Catcher, Infield, Outfield, Pitcher 14 35 12 13 3 0 0 6 6 6 2 0.371 0.477 0.457 0.934 23
Austin NavarroReds 12 27 14 12 2 0 0 6 10 4 3 0.444 0.605 0.519 1.124 24
Chase CegliePirates Catcher, Infield 11 32 5 12 1 0 1 10 3 6 0 0.375 0.444 0.500 0.944 25 Teddy Horan Pirates Infield, Pitcher 13 36 10 11 3 0 0 3 7 9 4 0.306 0.444 0.389 0.833 26
Devin JohnsonPirates Outfield, Pitcher 14 34 14 11 5 1 2 4 9 9 16 0.324 0.477 0.706 1.183 27
Jeff RodriguezRoyals 2nd Base, Shortstop, Third Base 13 33 3 11 1 0 0 5 2 4 4 0.333 0.371 0.364 0.735 28
Matt WilliamsRoyals Pitcher, Short Stop 9 21 10 11 2 0 1 9 3 0 1 0.524 0.583 0.762 1.345 29
James PierceNavs 13 36 10 10 1 0 0 2 3 6 0 0.278 0.350 0.306 0.656 30
Mike ParenteReds 11 27 4 10 2 0 0 3 2 5 2 0.370 0.414 0.444 0.858 31
Jeff ObergStorm Catcher, Infield, Outfield 12 28 7 10 0 0 0 2 6 9 7 0.357 0.500 0.357 0.857 32
Andy LimaIslanders Outfield 14 37 2 10 1 0 0 6 5 10 4 0.270 0.372 0.297 0.669 33
Scott EmondPirates Outfield 14 40 4 10 0 0 0 4 1 8 1 0.250 0.318 0.250 0.568 34
Michael SchuermannIslanders Outfield, Pitcher 9 26 8 10 2 0 1 3 3 7 7 0.385 0.467 0.577 1.044 35
Matt BuryReds 13 31 7 9 0 0 0 4 5 5 0 0.290 0.389 0.290 0.679 36
Jake VaspolNavs 14 36 8 9 0 0 0 8 10 9 0 0.250 0.438 0.250 0.688 37
Russell ForgueNavs 13 31 10 9 1 0 1 8 8 5 0 0.290 0.452 0.419 0.872 38
Todd BartolomeiNavs 15 37 12 9 3 0 1 11 11 7 0 0.243 0.429 0.405 0.834 39
Steve FariasNavs 15 38 11 9 1 0 0 4 6 6 0 0.237 0.370 0.263 0.633 40
Joe LongIslanders Catcher, Pitcher 9 23 7 9 0 1 0 6 7 3 5 0.391 0.516 0.478 0.994 41
Steve SanfillippoIslanders First Base 10 27 3 9 0 0 0 7 3 6 0 0.333 0.419 0.333 0.753 42 Kevin Rinaldi Young Pirates Second Base 14 36 7 9 2 0 0 5 8 9 1 0.250 0.400 0.306 0.706 43
Shad SamagaioStorm Infield 11 29 5 9 1 0 0 5 3 9 3 0.310 0.375 0.345 0.720 44
Gil CostaReds 14 35 6 8 2 0 1 8 5 13 2 0.229 0.341 0.371 0.713 45
Curtis CordReds 12 28 7 8 2 0 0 5 4 6 1 0.286 0.375 0.357 0.732 46 Austin Martin Pirates First Base 11 29 2 8 2 0 0 5 2 3 0 0.276 0.364 0.345 0.708 47
Alex CroceIslanders Outfield, Pitcher 11 31 6 8 0 0 2 8 4 7 7 0.258 0.343 0.452 0.794 48
David BoelterReds 12 29 1 7 1 0 0 4 4 7 0 0.241 0.353 0.276 0.629 49
Jerry PelitierReds Pitcher 8 20 6 7 1 0 0 4 7 5 0 0.350 0.500 0.400 0.900 50
Scott CopperRoyals 11 24 2 7 1 0 0 3 4 6 2 0.292 0.393 0.333 0.726 51 Brandon Dame Storm First Base, Infield 7 20 3 7 0 0 1 3 1 2 0 0.350 0.381 0.500 0.881 52
Chris FerrisPirates Infield, Outfield 13 31 1 7 0 0 0 3 2 12 0 0.226 0.294 0.226 0.520 53
Zachary RosenfeldIslanders 2nd Base, Right field 16 36 4 6 0 0 0 2 7 16 0 0.167 0.302 0.167 0.469 54
Josh SchneiderRoyals Infield, Outfield, Pitcher 15 32 6 6 1 0 0 5 7 10 2 0.188 0.350 0.219 0.569 55
Alex DresserPirates Infield, Outfield 9 18 1 6 1 0 0 2 6 6 2 0.333 0.500 0.389 0.889 56
Matt BakerReds 10 19 5 5 0 0 0 0 2 3 1 0.263 0.364 0.263 0.627 57
Mike RaffertyNavs 12 27 6 5 0 0 0 2 5 12 2 0.185 0.371 0.185 0.557 58
Mike BerardoReds 12 23 9 5 0 0 0 4 9 7 0 0.217 0.457 0.217 0.675 59
Joseph CassadyNavs 9 19 8 5 1 0 1 5 7 6 0 0.263 0.462 0.474 0.935 60
DJ KadamusIslanders Catcher, Infield, Pitcher 13 34 4 5 1 0 0 1 5 12 0 0.147 0.256 0.176 0.433 61
Marcelo Aracena RiveraPirates Catcher 13 27 2 5 0 0 0 3 5 5 0 0.185 0.313 0.185 0.498 62
Collin MoriartyReds 10 19 7 4 0 0 0 2 6 6 0 0.211 0.385 0.211 0.595 63
Cody PlattIslanders Pitcher, Short Stop 6 14 5 4 1 0 0 1 4 3 4 0.286 0.444 0.357 0.802 64 Ian Smith Islanders Shortstop 5 14 4 4 0 0 1 2 1 4 0 0.286 0.375 0.500 0.875 65
Dylan SmithPirates Pitcher, Short Stop 9 21 8 4 0 0 2 3 6 7 1 0.190 0.370 0.476 0.847 66
Ross CooperRoyals 2nd Base, Outfield 12 29 4 4 0 0 0 1 2 11 0 0.138 0.194 0.138 0.331 67
Chuck CooperRoyals Right field 11 22 2 4 0 0 0 4 3 7 0 0.182 0.308 0.182 0.490 68
George GrassiReds 10 15 4 3 0 1 0 5 7 6 0 0.200 0.478 0.333 0.812 69
Collin CordReds 11 22 4 3 2 0 0 5 7 13 0 0.136 0.333 0.227 0.561 70
Jose Vinas VasquezStorm Outfield 13 24 1 3 0 0 0 3 7 7 0 0.125 0.313 0.125 0.438 71
John HanksStorm Outfield 13 29 2 3 0 0 0 1 1 19 0 0.103 0.161 0.103 0.265 72
Jon VinasStorm Outfield 13 19 4 3 0 0 0 3 16 10 8 0.158 0.543 0.158 0.701 73
Paul DumasStorm Pitcher 14 31 0 3 0 0 0 0 2 19 0 0.097 0.176 0.097 0.273 74
Rodney JonesSchooners Right field, Third Base 14 29 2 3 0 0 0 3 3 11 0 0.103 0.257 0.103 0.361 75
RJ RitchieIslanders Infield 9 16 3 3 0 0 0 0 3 3 0 0.188 0.435 0.188 0.622 76
Ryan FallonIslanders 2nd Base, Pitcher 3 8 0 2 0 0 0 1 1 1 0 0.250 0.333 0.250 0.583 77 Aaron Prendergast Royals First Base, Pitcher 13 31 3 2 0 0 0 1 3 19 0 0.065 0.194 0.065 0.259 78 Nick Zambrotta IBL Sub Players 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 79 Robert Russell Royals 10 19 3 1 0 0 0 0 2 11 0 0.053 0.143 0.053 0.195 80 Joel DeMarco - 4 7 3 1 0 0 0 1 3 1 1 0.143 0.455 0.143 0.597 81
Charles Aboyoun, Sr.- 4 8 1 1 0 0 0 0 0 2 0 0.125 0.125 0.125 0.250 82 Kai Nanfelt Royals 5 11 0 1 0 0 0 0 1 4 0 0.091 0.167 0.091 0.258 83 Chris Perez Schooners First Base, Right field 2 4 0 1 0 0 0 0 0 2 0 0.250 0.400 0.250 0.650
Hitting Leaderboard
Rank | Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Troum | Reds | 12 | 36 | 14 | 20 | 2 | 0 | 0 | 7 | 0 | 3 | 8 | 0.556 | 0.553 | 0.611 | 1.164 | |
2 | ![]() | Navs | Short Stop | 13 | 41 | 19 | 19 | 7 | 0 | 1 | 16 | 4 | 6 | 5 | 0.463 | 0.500 | 0.707 | 1.207 |
3 | ![]() | Islanders | Outfield | 14 | 36 | 19 | 19 | 6 | 0 | 2 | 21 | 4 | 1 | 5 | 0.528 | 0.646 | 0.861 | 1.507 |
4 | ![]() | Royals | 2nd Base, Pitcher, Third Base | 15 | 38 | 16 | 18 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | 0.474 | 0.542 | 0.500 | 1.042 |
5 | ![]() | Islanders | Center field, Pitcher | 15 | 43 | 11 | 18 | 3 | 0 | 1 | 13 | 8 | 5 | 2 | 0.419 | 0.510 | 0.558 | 1.068 |
6 | ![]() | Storm | Outfield, Pitcher | 13 | 38 | 15 | 18 | 3 | 1 | 3 | 7 | 4 | 3 | 7 | 0.474 | 0.545 | 0.842 | 1.388 |
7 | ![]() | Pirates | Catcher, Pitcher, Third Base | 14 | 42 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 8 | 0.405 | 0.457 | 0.452 | 0.909 |
8 | ![]() | Royals | Outfield | 12 | 35 | 11 | 17 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0.486 | 0.538 | 0.714 | 1.253 |
9 | ![]() | Reds | 14 | 39 | 5 | 16 | 3 | 0 | 1 | 20 | 3 | 3 | 1 | 0.410 | 0.477 | 0.564 | 1.041 | |
10 | ![]() | Royals | Catcher, Pitcher, Shortstop, Third Base | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 8 | 5 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
11 | Jarus Samagaio | Storm | Pitcher | 12 | 30 | 6 | 16 | 1 | 0 | 0 | 9 | 2 | 7 | 3 | 0.533 | 0.576 | 0.567 | 1.142 |
12 | ![]() | Navs | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 10 | 4 | 2 | 0.357 | 0.500 | 0.619 | 1.119 | |
13 | ![]() | Islanders | First Base, Outfield, Pitcher | 16 | 46 | 16 | 15 | 6 | 0 | 4 | 16 | 6 | 12 | 1 | 0.326 | 0.426 | 0.717 | 1.143 |
14 | ![]() | Navs | 14 | 39 | 20 | 14 | 4 | 0 | 0 | 10 | 12 | 5 | 3 | 0.359 | 0.510 | 0.462 | 0.971 | |
15 | ![]() | Navs | 15 | 47 | 8 | 14 | 1 | 0 | 2 | 19 | 4 | 9 | 4 | 0.298 | 0.382 | 0.447 | 0.829 | |
16 | ![]() | Reds | 12 | 32 | 6 | 14 | 4 | 0 | 0 | 9 | 3 | 5 | 2 | 0.438 | 0.500 | 0.563 | 1.063 | |
17 | ![]() | Storm | First Base | 14 | 32 | 10 | 14 | 2 | 0 | 1 | 12 | 7 | 5 | 1 | 0.438 | 0.571 | 0.594 | 1.165 |
18 | ![]() | Royals | Center field | 14 | 35 | 12 | 14 | 1 | 0 | 2 | 12 | 4 | 4 | 9 | 0.400 | 0.500 | 0.600 | 1.100 |
19 | Matt Capone | Storm | Outfield, Third Base | 12 | 28 | 13 | 14 | 5 | 0 | 1 | 10 | 3 | 2 | 1 | 0.500 | 0.622 | 0.786 | 1.407 |
20 | ![]() | Storm | Pitcher, Short Stop | 14 | 38 | 9 | 13 | 8 | 0 | 1 | 7 | 2 | 12 | 6 | 0.342 | 0.375 | 0.632 | 1.007 |
21 | ![]() | Storm | Infield, Outfield, Pitcher | 13 | 34 | 9 | 13 | 2 | 0 | 0 | 1 | 8 | 1 | 4 | 0.382 | 0.500 | 0.441 | 0.941 |
22 | ![]() | Schooners | Catcher, Infield, Outfield, Pitcher | 14 | 35 | 12 | 13 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 0.371 | 0.477 | 0.457 | 0.934 |
23 | ![]() | Reds | 12 | 27 | 14 | 12 | 2 | 0 | 0 | 6 | 10 | 4 | 3 | 0.444 | 0.605 | 0.519 | 1.124 | |
24 | ![]() | Pirates | Catcher, Infield | 11 | 32 | 5 | 12 | 1 | 0 | 1 | 10 | 3 | 6 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
25 | Teddy Horan | Pirates | Infield, Pitcher | 13 | 36 | 10 | 11 | 3 | 0 | 0 | 3 | 7 | 9 | 4 | 0.306 | 0.444 | 0.389 | 0.833 |
26 | ![]() | Pirates | Outfield, Pitcher | 14 | 34 | 14 | 11 | 5 | 1 | 2 | 4 | 9 | 9 | 16 | 0.324 | 0.477 | 0.706 | 1.183 |
27 | ![]() | Royals | 2nd Base, Shortstop, Third Base | 13 | 33 | 3 | 11 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 0.333 | 0.371 | 0.364 | 0.735 |
28 | ![]() | Royals | Pitcher, Short Stop | 9 | 21 | 10 | 11 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0.524 | 0.583 | 0.762 | 1.345 |
29 | ![]() | Navs | 13 | 36 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0.278 | 0.350 | 0.306 | 0.656 | |
30 | ![]() | Reds | 11 | 27 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 0.370 | 0.414 | 0.444 | 0.858 | |
31 | ![]() | Storm | Catcher, Infield, Outfield | 12 | 28 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 9 | 7 | 0.357 | 0.500 | 0.357 | 0.857 |
32 | ![]() | Islanders | Outfield | 14 | 37 | 2 | 10 | 1 | 0 | 0 | 6 | 5 | 10 | 4 | 0.270 | 0.372 | 0.297 | 0.669 |
33 | ![]() | Pirates | Outfield | 14 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 0.250 | 0.318 | 0.250 | 0.568 |
34 | ![]() | Islanders | Outfield, Pitcher | 9 | 26 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 7 | 7 | 0.385 | 0.467 | 0.577 | 1.044 |
35 | ![]() | Reds | 13 | 31 | 7 | 9 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0.290 | 0.389 | 0.290 | 0.679 | |
36 | ![]() | Navs | 14 | 36 | 8 | 9 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0.250 | 0.438 | 0.250 | 0.688 | |
37 | ![]() | Navs | 13 | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 0 | 0.290 | 0.452 | 0.419 | 0.872 | |
38 | ![]() | Navs | 15 | 37 | 12 | 9 | 3 | 0 | 1 | 11 | 11 | 7 | 0 | 0.243 | 0.429 | 0.405 | 0.834 | |
39 | ![]() | Navs | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 0 | 0.237 | 0.370 | 0.263 | 0.633 | |
40 | ![]() | Islanders | Catcher, Pitcher | 9 | 23 | 7 | 9 | 0 | 1 | 0 | 6 | 7 | 3 | 5 | 0.391 | 0.516 | 0.478 | 0.994 |
41 | ![]() | Islanders | First Base | 10 | 27 | 3 | 9 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0.333 | 0.419 | 0.333 | 0.753 |
42 | Kevin Rinaldi Young | Pirates | Second Base | 14 | 36 | 7 | 9 | 2 | 0 | 0 | 5 | 8 | 9 | 1 | 0.250 | 0.400 | 0.306 | 0.706 |
43 | ![]() | Storm | Infield | 11 | 29 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 9 | 3 | 0.310 | 0.375 | 0.345 | 0.720 |
44 | ![]() | Reds | 14 | 35 | 6 | 8 | 2 | 0 | 1 | 8 | 5 | 13 | 2 | 0.229 | 0.341 | 0.371 | 0.713 | |
45 | ![]() | Reds | 12 | 28 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 1 | 0.286 | 0.375 | 0.357 | 0.732 | |
46 | Austin Martin | Pirates | First Base | 11 | 29 | 2 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0.276 | 0.364 | 0.345 | 0.708 |
47 | ![]() | Islanders | Outfield, Pitcher | 11 | 31 | 6 | 8 | 0 | 0 | 2 | 8 | 4 | 7 | 7 | 0.258 | 0.343 | 0.452 | 0.794 |
48 | ![]() | Reds | 12 | 29 | 1 | 7 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0.241 | 0.353 | 0.276 | 0.629 | |
49 | ![]() | Reds | Pitcher | 8 | 20 | 6 | 7 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 0.350 | 0.500 | 0.400 | 0.900 |
50 | ![]() | Royals | 11 | 24 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 2 | 0.292 | 0.393 | 0.333 | 0.726 | |
51 | Brandon Dame | Storm | First Base, Infield | 7 | 20 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0.350 | 0.381 | 0.500 | 0.881 |
52 | ![]() | Pirates | Infield, Outfield | 13 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0.226 | 0.294 | 0.226 | 0.520 |
53 | ![]() | Islanders | 2nd Base, Right field | 16 | 36 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | 0.167 | 0.302 | 0.167 | 0.469 |
54 | ![]() | Royals | Infield, Outfield, Pitcher | 15 | 32 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 10 | 2 | 0.188 | 0.350 | 0.219 | 0.569 |
55 | ![]() | Pirates | Infield, Outfield | 9 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 0.333 | 0.500 | 0.389 | 0.889 |
56 | ![]() | Reds | 10 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.263 | 0.364 | 0.263 | 0.627 | |
57 | ![]() | Navs | 12 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 12 | 2 | 0.185 | 0.371 | 0.185 | 0.557 | |
58 | ![]() | Reds | 12 | 23 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 7 | 0 | 0.217 | 0.457 | 0.217 | 0.675 | |
59 | ![]() | Navs | 9 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 7 | 6 | 0 | 0.263 | 0.462 | 0.474 | 0.935 | |
60 | ![]() | Islanders | Catcher, Infield, Pitcher | 13 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0.147 | 0.256 | 0.176 | 0.433 |
61 | ![]() | Pirates | Catcher | 13 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.185 | 0.313 | 0.185 | 0.498 |
62 | ![]() | Reds | 10 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0.211 | 0.385 | 0.211 | 0.595 | |
63 | ![]() | Islanders | Pitcher, Short Stop | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 0.286 | 0.444 | 0.357 | 0.802 |
64 | Ian Smith | Islanders | Shortstop | 5 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
65 | ![]() | Pirates | Pitcher, Short Stop | 9 | 21 | 8 | 4 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | 0.190 | 0.370 | 0.476 | 0.847 |
66 | ![]() | Royals | 2nd Base, Outfield | 12 | 29 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0.138 | 0.194 | 0.138 | 0.331 |
67 | ![]() | Royals | Right field | 11 | 22 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
68 | ![]() | Reds | 10 | 15 | 4 | 3 | 0 | 1 | 0 | 5 | 7 | 6 | 0 | 0.200 | 0.478 | 0.333 | 0.812 | |
69 | ![]() | Reds | 11 | 22 | 4 | 3 | 2 | 0 | 0 | 5 | 7 | 13 | 0 | 0.136 | 0.333 | 0.227 | 0.561 | |
70 | ![]() | Storm | Outfield | 13 | 24 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0.125 | 0.313 | 0.125 | 0.438 |
71 | ![]() | Storm | Outfield | 13 | 29 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0.103 | 0.161 | 0.103 | 0.265 |
72 | ![]() | Storm | Outfield | 13 | 19 | 4 | 3 | 0 | 0 | 0 | 3 | 16 | 10 | 8 | 0.158 | 0.543 | 0.158 | 0.701 |
73 | ![]() | Storm | Pitcher | 14 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0.097 | 0.176 | 0.097 | 0.273 |
74 | ![]() | Schooners | Right field, Third Base | 14 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 0.103 | 0.257 | 0.103 | 0.361 |
75 | ![]() | Islanders | Infield | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.188 | 0.435 | 0.188 | 0.622 |
76 | ![]() | Islanders | 2nd Base, Pitcher | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
77 | Aaron Prendergast | Royals | First Base, Pitcher | 13 | 31 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0.065 | 0.194 | 0.065 | 0.259 |
78 | Nick Zambrotta | IBL Sub Players | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
79 | Robert Russell | Royals | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0.053 | 0.143 | 0.053 | 0.195 | |
80 | Joel DeMarco | - | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.143 | 0.455 | 0.143 | 0.597 | |
81 | ![]() | - | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
82 | Kai Nanfelt | Royals | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.091 | 0.167 | 0.091 | 0.258 | |
83 | Chris Perez | Schooners | First Base, Right field | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Pitching Leaderboard
Rank Player Team G W L S IP H R ER BB SO HR ERA 1
Josh SokolStorm 13 3 0 2 22 12 4 1 3 23 0 0.409 2
Brian CreaNavs 15 6 0 2 43.2 30 13 8 19 49 0 1.667 3
Andrew SalpietroReds 12 5 1 0 25 18 8 5 13 31 0 1.800 4
Steve SchneiderSchooners 14 0 0 2 8 6 4 2 0 4 1 2.250 5
Matt WilliamsRoyals 9 0 0 0 10 7 5 3 2 10 0 2.700 6
Austin NavarroReds 12 1 1 2 18 13 6 6 3 19 0 3.000 7
Wayne MartinsReds 14 4 1 1 34 34 22 15 16 28 3 3.971 8
Zach GreeneNavs 14 6 1 2 43 50 26 19 15 41 0 3.977 9
Greg FerroRoyals 15 1 0 0 25.1 22 26 12 15 21 1 4.303 10
Eli EstivesStorm 14 1 0 0 11.1 9 6 6 11 20 0 4.865 11
Russell ForgueNavs 13 1 0 0 7.1 8 6 4 2 9 1 5.070 12
Trent BaltzellRoyals 14 2 0 0 5.1 1 3 3 10 3 0 5.294 13 Jarus Samagaio Storm 12 3 1 0 20.3 19 17 13 18 23 2 5.764 14
Mike DouganNavs 13 0 0 1 4.1 6 3 3 0 9 1 6.585 15
Alex DesantisRoyals 15 3 4 1 33.2 47 32 26 21 26 4 7.048 16
Paul DumasStorm 14 2 3 0 29 41 24 23 21 20 2 7.138 17
Alex CroceIslanders 11 1 3 0 26 40 32 23 18 37 0 7.962 18
Victor LahrIslanders 16 1 4 1 48 49 49 43 55 50 3 8.063 19
James PierceNavs 13 1 0 0 10 7 11 9 10 7 1 8.100 20
Jose Vinas VasquezStorm 13 0 1 0 8 5 8 8 5 6 2 9.000 21
Michael SchuermannIslanders 9 0 0 0 5 6 5 5 4 5 0 9.000 22
Scott CopperRoyals 11 1 1 0 12.1 12 19 14 17 16 3 10.413 23
Zachary RosenfeldIslanders 16 0 0 0 3 1 4 4 10 2 0 12.000 24
DJ KadamusIslanders 13 0 1 0 16 18 32 23 29 13 0 12.938 25
Cody PlattIslanders 6 0 0 1 6 9 9 9 7 10 2 13.500 26
CJ SilvaStorm 13 0 0 0 2 2 3 3 4 1 0 13.500 27
David BoelterReds 12 0 0 0 6.1 10 10 10 7 6 1 14.754 28
Ryan FallonIslanders 3 0 0 0 3 6 8 5 6 0 0 15.000 29 Aaron Prendergast Royals 13 0 2 0 5.1 8 10 10 12 4 1 17.647 30 Kai Nanfelt Royals 5 0 0 0 1 0 4 3 5 1 0 27.000 31 Matt Capone Storm 12 0 0 0 1.2 4 4 4 2 3 0 30.000 32
Joey SanfilippoIslanders 15 0 0 0 2 2 7 7 2 1 0 31.500 33 Alexander Troum Reds 12 0 0 0 3.2 11 13 12 5 0 1 33.750 34
Steve FariasNavs 15 0 0 0 0.2 4 3 3 2 1 0 135.000
Pitching Leaderboard
Rank | Player | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Storm | 13 | 3 | 0 | 2 | 22 | 12 | 4 | 1 | 3 | 23 | 0 | 0.409 |
