Stats
Hitting Leaderboard
Rank Player Team Position G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS 1 Nick Zambrotta IBL Sub Players 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 2 Alexander Troum Reds 12 36 14 20 2 0 0 7 0 3 8 0.556 0.553 0.611 1.164 3
Ryan KellyIslanders Outfield 14 36 19 19 6 0 2 21 4 1 5 0.528 0.646 0.861 1.507 4
Matt WilliamsIslanders Pitcher, Short Stop 9 21 10 11 2 0 1 9 3 0 1 0.524 0.583 0.762 1.345 5 Jarus Samagaio Storm Pitcher 13 32 6 16 1 0 0 9 2 7 3 0.500 0.543 0.531 1.074 6 Matt Capone Storm Outfield, Third Base 13 30 13 15 5 0 1 11 3 2 1 0.500 0.615 0.767 1.382 7
Josh SokolStorm Outfield, Pitcher 14 39 17 19 3 1 3 7 5 3 7 0.487 0.565 0.846 1.411 8
Jeff CarreiroRoyals Outfield 12 35 11 17 2 0 2 6 4 0 2 0.486 0.538 0.714 1.253 9
Alex DesantisRoyals 2nd Base, Pitcher, Third Base 15 38 16 18 1 0 0 5 4 7 0 0.474 0.542 0.500 1.042 10
Jimmy CostakosStorm First Base 15 34 10 16 4 0 1 13 7 5 1 0.471 0.591 0.676 1.267 11
Mike DouganNavs Short Stop 13 41 19 19 7 0 1 16 4 6 5 0.463 0.500 0.707 1.207 12
Austin NavarroReds 12 27 14 12 2 0 0 6 10 4 3 0.444 0.605 0.519 1.124 13
Andrew SalpietroReds 12 32 6 14 4 0 0 9 3 5 2 0.438 0.500 0.563 1.063 14
Joey SanfilippoIslanders Center field, Pitcher 15 43 11 18 3 0 1 13 8 5 2 0.419 0.510 0.558 1.068 15
Wayne MartinsReds 14 39 5 16 3 0 1 20 3 3 1 0.410 0.477 0.564 1.041 16
Greg FerroRoyals Catcher, Pitcher, Shortstop, Third Base 15 39 8 16 3 0 0 9 8 5 8 0.410 0.500 0.487 0.987 17
Robbie HarringtonPirates Catcher, Pitcher, Third Base 14 42 7 17 2 0 0 10 3 4 8 0.405 0.457 0.452 0.909 18
Trent BaltzellRoyals Center field 14 35 12 14 1 0 2 12 4 4 9 0.400 0.500 0.600 1.100 19
Joe LongIslanders Catcher, Pitcher 9 23 7 9 0 1 0 6 7 3 5 0.391 0.516 0.478 0.994 20
Michael SchuermannIslanders Outfield, Pitcher 9 26 8 10 2 0 1 3 3 7 7 0.385 0.467 0.577 1.044 21
Chase CegliePirates Catcher, Infield 11 32 5 12 1 0 1 10 3 6 0 0.375 0.444 0.500 0.944 22
Steve SchneiderSchooners Catcher, Infield, Outfield, Pitcher 14 35 12 13 3 0 0 6 6 6 2 0.371 0.477 0.457 0.934 23
Mike ParenteReds 11 27 4 10 2 0 0 3 2 5 2 0.370 0.414 0.444 0.858 24 Brandon Dame Storm First Base, Infield 8 22 3 8 0 0 1 4 1 2 0 0.364 0.391 0.500 0.891 25
CJ SilvaStorm Infield, Outfield, Pitcher 14 36 9 13 2 0 0 1 8 2 4 0.361 0.477 0.417 0.894 26
Zach GreeneNavs 14 39 20 14 4 0 0 10 12 5 3 0.359 0.510 0.462 0.971 27
Eli EstivesStorm Pitcher, Short Stop 15 39 9 14 8 0 1 7 3 12 8 0.359 0.405 0.641 1.046 28
Brian CreaNavs 15 42 14 15 2 0 3 22 10 4 2 0.357 0.500 0.619 1.119 29
Jerry PelitierReds Pitcher 8 20 6 7 1 0 0 4 7 5 0 0.350 0.500 0.400 0.900 30
Jeff RodriguezRoyals 2nd Base, Shortstop, Third Base 13 33 3 11 1 0 0 5 2 4 4 0.333 0.371 0.364 0.735 31
Jeff ObergStorm Catcher, Infield, Outfield 13 30 7 10 0 0 0 2 6 10 7 0.333 0.474 0.333 0.807 32
Steve SanfillippoIslanders First Base 10 27 3 9 0 0 0 7 3 6 0 0.333 0.419 0.333 0.753 33
Alex DresserPirates Infield, Outfield 9 18 1 6 1 0 0 2 6 6 2 0.333 0.500 0.389 0.889 34 Victor Lahr Islanders First Base, Outfield, Pitcher 16 46 16 15 6 0 4 16 6 12 1 0.326 0.426 0.717 1.143 35
Devin JohnsonPirates Outfield, Pitcher 14 34 14 11 5 1 2 4 9 9 16 0.324 0.477 0.706 1.183 36 Teddy Horan Pirates Infield, Pitcher 13 36 10 11 3 0 0 3 7 9 4 0.306 0.444 0.389 0.833 37
Shad SamagaioStorm Infield 12 30 5 9 1 0 0 5 4 9 3 0.300 0.382 0.333 0.716 38
Gary VaspolNavs 15 47 8 14 1 0 2 19 4 9 4 0.298 0.382 0.447 0.829 39
Scott CopperRoyals Pitcher, Shortstop 11 24 2 7 1 0 0 3 4 6 2 0.292 0.393 0.333 0.726 40
Matt BuryReds 13 31 7 9 0 0 0 4 5 5 0 0.290 0.389 0.290 0.679 41
Russell ForgueNavs 13 31 10 9 1 0 1 8 8 5 0 0.290 0.452 0.419 0.872 42
Curtis CordReds 12 28 7 8 2 0 0 5 4 6 1 0.286 0.375 0.357 0.732 43 Cody Platt Islanders Pitcher, Short Stop 6 14 5 4 1 0 0 1 4 3 4 0.286 0.444 0.357 0.802 44 Ian Smith Islanders Shortstop 5 14 4 4 0 0 1 2 1 4 0 0.286 0.375 0.500 0.875 45
James PierceNavs 13 36 10 10 1 0 0 2 3 6 0 0.278 0.350 0.306 0.656 46 Austin Martin Pirates First Base 11 29 2 8 2 0 0 5 2 3 0 0.276 0.364 0.345 0.708 47
Andy LimaIslanders Outfield 14 37 2 10 1 0 0 6 5 10 4 0.270 0.372 0.297 0.669 48
Matt BakerReds 10 19 5 5 0 0 0 0 2 3 1 0.263 0.364 0.263 0.627 49
Joseph CassadyNavs 9 19 8 5 1 0 1 5 7 6 0 0.263 0.462 0.474 0.935 50
Alex CroceIslanders Outfield, Pitcher 11 31 6 8 0 0 2 8 4 7 7 0.258 0.343 0.452 0.794 51
Jake VaspolNavs 14 36 8 9 0 0 0 8 10 9 0 0.250 0.438 0.250 0.688 52 Chris Perez Schooners First Base, Right field 2 4 0 1 0 0 0 0 0 2 0 0.250 0.400 0.250 0.650 53
Scott EmondPirates Outfield 14 40 4 10 0 0 0 4 1 8 1 0.250 0.318 0.250 0.568 54 Kevin Rinaldi Young Pirates Second Base 14 36 7 9 2 0 0 5 8 9 1 0.250 0.400 0.306 0.706 55 Ryan Fallon Islanders 2nd Base, Pitcher 3 8 0 2 0 0 0 1 1 1 0 0.250 0.333 0.250 0.583 56
Todd BartolomeiNavs 15 37 12 9 3 0 1 11 11 7 0 0.243 0.429 0.405 0.834 57
David BoelterReds 12 29 1 7 1 0 0 4 4 7 0 0.241 0.353 0.276 0.629 58
Steve FariasNavs 15 38 11 9 1 0 0 4 6 6 0 0.237 0.370 0.263 0.633 59
Gil CostaReds 14 35 6 8 2 0 1 8 5 13 2 0.229 0.341 0.371 0.713 60
Chris FerrisPirates First Base 13 31 1 7 0 0 0 3 2 12 0 0.226 0.294 0.226 0.520 61
Mike BerardoNavs 12 23 9 5 0 0 0 4 9 7 0 0.217 0.457 0.217 0.675 62
Collin MoriartyReds 10 19 7 4 0 0 0 2 6 6 0 0.211 0.385 0.211 0.595 63
George GrassiReds 10 15 4 3 0 1 0 5 7 6 0 0.200 0.478 0.333 0.812 64
Dylan SmithPirates Pitcher, Short Stop 9 21 8 4 0 0 2 3 6 7 1 0.190 0.370 0.476 0.847 65
Josh Schneider- Infield, Outfield, Pitcher 15 32 6 6 1 0 0 5 7 10 2 0.188 0.350 0.219 0.569 66 RJ Ritchie Islanders Infield 9 16 3 3 0 0 0 0 3 3 0 0.188 0.435 0.188 0.622 67
Mike RaffertyNavs 12 27 6 5 0 0 0 2 5 12 2 0.185 0.371 0.185 0.557 68
Marcelo Aracena RiveraPirates Catcher 13 27 2 5 0 0 0 3 5 5 0 0.185 0.313 0.185 0.498 69
Chuck CooperRoyals Right field 11 22 2 4 0 0 0 4 3 7 0 0.182 0.308 0.182 0.490 70 Zachary Rosenfeld Islanders 2nd Base, Right field 16 36 4 6 0 0 0 2 7 16 0 0.167 0.302 0.167 0.469 71
DJ KadamusIslanders Catcher, Infield, Pitcher 13 34 4 5 1 0 0 1 5 12 0 0.147 0.256 0.176 0.433 72 Joel DeMarco - 4 7 3 1 0 0 0 1 3 1 1 0.143 0.455 0.143 0.597 73
Jon VinasStorm Outfield 14 21 4 3 0 0 0 3 16 12 8 0.143 0.514 0.143 0.656 74
Ross CooperRoyals 2nd Base, Outfield 12 29 4 4 0 0 0 1 2 11 0 0.138 0.194 0.138 0.331 75
Collin CordReds 11 22 4 3 2 0 0 5 7 13 0 0.136 0.333 0.227 0.561 76
Charles Aboyoun, Sr.Storm 4 8 1 1 0 0 0 0 0 2 0 0.125 0.125 0.125 0.250 77
Jose Vinas VasquezStorm Outfield 14 26 2 3 0 0 0 3 8 8 1 0.115 0.314 0.115 0.430 78
Rodney JonesSchooners Right field, Third Base 14 29 2 3 0 0 0 3 3 11 0 0.103 0.257 0.103 0.361 79
John HanksStorm Outfield 14 31 2 3 0 0 0 1 1 21 0 0.097 0.152 0.097 0.248 80 Kai Nanfelt Royals Outfield 5 11 0 1 0 0 0 0 1 4 0 0.091 0.167 0.091 0.258 81
Paul DumasStorm Pitcher 15 33 0 3 0 0 0 0 2 21 0 0.091 0.167 0.091 0.258 82 Aaron Prendergast Royals First Base, Pitcher 13 31 3 2 0 0 0 1 3 19 0 0.065 0.194 0.065 0.259 83 Robert Russell - 10 19 3 1 0 0 0 0 2 11 0 0.053 0.143 0.053 0.195
Hitting Leaderboard
Rank | Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Zambrotta | IBL Sub Players | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
2 | Alexander Troum | Reds | 12 | 36 | 14 | 20 | 2 | 0 | 0 | 7 | 0 | 3 | 8 | 0.556 | 0.553 | 0.611 | 1.164 | |
3 | ![]() | Islanders | Outfield | 14 | 36 | 19 | 19 | 6 | 0 | 2 | 21 | 4 | 1 | 5 | 0.528 | 0.646 | 0.861 | 1.507 |
4 | ![]() | Islanders | Pitcher, Short Stop | 9 | 21 | 10 | 11 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0.524 | 0.583 | 0.762 | 1.345 |
5 | Jarus Samagaio | Storm | Pitcher | 13 | 32 | 6 | 16 | 1 | 0 | 0 | 9 | 2 | 7 | 3 | 0.500 | 0.543 | 0.531 | 1.074 |
6 | Matt Capone | Storm | Outfield, Third Base | 13 | 30 | 13 | 15 | 5 | 0 | 1 | 11 | 3 | 2 | 1 | 0.500 | 0.615 | 0.767 | 1.382 |
7 | ![]() | Storm | Outfield, Pitcher | 14 | 39 | 17 | 19 | 3 | 1 | 3 | 7 | 5 | 3 | 7 | 0.487 | 0.565 | 0.846 | 1.411 |
8 | ![]() | Royals | Outfield | 12 | 35 | 11 | 17 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0.486 | 0.538 | 0.714 | 1.253 |
9 | ![]() | Royals | 2nd Base, Pitcher, Third Base | 15 | 38 | 16 | 18 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | 0.474 | 0.542 | 0.500 | 1.042 |
10 | ![]() | Storm | First Base | 15 | 34 | 10 | 16 | 4 | 0 | 1 | 13 | 7 | 5 | 1 | 0.471 | 0.591 | 0.676 | 1.267 |
11 | ![]() | Navs | Short Stop | 13 | 41 | 19 | 19 | 7 | 0 | 1 | 16 | 4 | 6 | 5 | 0.463 | 0.500 | 0.707 | 1.207 |
12 | ![]() | Reds | 12 | 27 | 14 | 12 | 2 | 0 | 0 | 6 | 10 | 4 | 3 | 0.444 | 0.605 | 0.519 | 1.124 | |
13 | ![]() | Reds | 12 | 32 | 6 | 14 | 4 | 0 | 0 | 9 | 3 | 5 | 2 | 0.438 | 0.500 | 0.563 | 1.063 | |
14 | ![]() | Islanders | Center field, Pitcher | 15 | 43 | 11 | 18 | 3 | 0 | 1 | 13 | 8 | 5 | 2 | 0.419 | 0.510 | 0.558 | 1.068 |
15 | ![]() | Reds | 14 | 39 | 5 | 16 | 3 | 0 | 1 | 20 | 3 | 3 | 1 | 0.410 | 0.477 | 0.564 | 1.041 | |
16 | ![]() | Royals | Catcher, Pitcher, Shortstop, Third Base | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 8 | 5 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
17 | ![]() | Pirates | Catcher, Pitcher, Third Base | 14 | 42 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 8 | 0.405 | 0.457 | 0.452 | 0.909 |
18 | ![]() | Royals | Center field | 14 | 35 | 12 | 14 | 1 | 0 | 2 | 12 | 4 | 4 | 9 | 0.400 | 0.500 | 0.600 | 1.100 |
19 | ![]() | Islanders | Catcher, Pitcher | 9 | 23 | 7 | 9 | 0 | 1 | 0 | 6 | 7 | 3 | 5 | 0.391 | 0.516 | 0.478 | 0.994 |
20 | ![]() | Islanders | Outfield, Pitcher | 9 | 26 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 7 | 7 | 0.385 | 0.467 | 0.577 | 1.044 |
21 | ![]() | Pirates | Catcher, Infield | 11 | 32 | 5 | 12 | 1 | 0 | 1 | 10 | 3 | 6 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
22 | ![]() | Schooners | Catcher, Infield, Outfield, Pitcher | 14 | 35 | 12 | 13 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 0.371 | 0.477 | 0.457 | 0.934 |
23 | ![]() | Reds | 11 | 27 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 0.370 | 0.414 | 0.444 | 0.858 | |
24 | Brandon Dame | Storm | First Base, Infield | 8 | 22 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0.364 | 0.391 | 0.500 | 0.891 |
25 | ![]() | Storm | Infield, Outfield, Pitcher | 14 | 36 | 9 | 13 | 2 | 0 | 0 | 1 | 8 | 2 | 4 | 0.361 | 0.477 | 0.417 | 0.894 |
26 | ![]() | Navs | 14 | 39 | 20 | 14 | 4 | 0 | 0 | 10 | 12 | 5 | 3 | 0.359 | 0.510 | 0.462 | 0.971 | |
27 | ![]() | Storm | Pitcher, Short Stop | 15 | 39 | 9 | 14 | 8 | 0 | 1 | 7 | 3 | 12 | 8 | 0.359 | 0.405 | 0.641 | 1.046 |
28 | ![]() | Navs | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 10 | 4 | 2 | 0.357 | 0.500 | 0.619 | 1.119 | |
29 | ![]() | Reds | Pitcher | 8 | 20 | 6 | 7 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 0.350 | 0.500 | 0.400 | 0.900 |
30 | ![]() | Royals | 2nd Base, Shortstop, Third Base | 13 | 33 | 3 | 11 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 0.333 | 0.371 | 0.364 | 0.735 |
31 | ![]() | Storm | Catcher, Infield, Outfield | 13 | 30 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 10 | 7 | 0.333 | 0.474 | 0.333 | 0.807 |
32 | ![]() | Islanders | First Base | 10 | 27 | 3 | 9 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0.333 | 0.419 | 0.333 | 0.753 |
33 | ![]() | Pirates | Infield, Outfield | 9 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 0.333 | 0.500 | 0.389 | 0.889 |
34 | Victor Lahr | Islanders | First Base, Outfield, Pitcher | 16 | 46 | 16 | 15 | 6 | 0 | 4 | 16 | 6 | 12 | 1 | 0.326 | 0.426 | 0.717 | 1.143 |
35 | ![]() | Pirates | Outfield, Pitcher | 14 | 34 | 14 | 11 | 5 | 1 | 2 | 4 | 9 | 9 | 16 | 0.324 | 0.477 | 0.706 | 1.183 |
36 | Teddy Horan | Pirates | Infield, Pitcher | 13 | 36 | 10 | 11 | 3 | 0 | 0 | 3 | 7 | 9 | 4 | 0.306 | 0.444 | 0.389 | 0.833 |
37 | ![]() | Storm | Infield | 12 | 30 | 5 | 9 | 1 | 0 | 0 | 5 | 4 | 9 | 3 | 0.300 | 0.382 | 0.333 | 0.716 |
38 | ![]() | Navs | 15 | 47 | 8 | 14 | 1 | 0 | 2 | 19 | 4 | 9 | 4 | 0.298 | 0.382 | 0.447 | 0.829 | |
39 | ![]() | Royals | Pitcher, Shortstop | 11 | 24 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 2 | 0.292 | 0.393 | 0.333 | 0.726 |
40 | ![]() | Reds | 13 | 31 | 7 | 9 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0.290 | 0.389 | 0.290 | 0.679 | |
41 | ![]() | Navs | 13 | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 0 | 0.290 | 0.452 | 0.419 | 0.872 | |
42 | ![]() | Reds | 12 | 28 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 1 | 0.286 | 0.375 | 0.357 | 0.732 | |
43 | Cody Platt | Islanders | Pitcher, Short Stop | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 0.286 | 0.444 | 0.357 | 0.802 |
44 | Ian Smith | Islanders | Shortstop | 5 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
45 | ![]() | Navs | 13 | 36 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0.278 | 0.350 | 0.306 | 0.656 | |
46 | Austin Martin | Pirates | First Base | 11 | 29 | 2 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0.276 | 0.364 | 0.345 | 0.708 |
47 | ![]() | Islanders | Outfield | 14 | 37 | 2 | 10 | 1 | 0 | 0 | 6 | 5 | 10 | 4 | 0.270 | 0.372 | 0.297 | 0.669 |
48 | ![]() | Reds | 10 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.263 | 0.364 | 0.263 | 0.627 | |
49 | ![]() | Navs | 9 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 7 | 6 | 0 | 0.263 | 0.462 | 0.474 | 0.935 | |
50 | ![]() | Islanders | Outfield, Pitcher | 11 | 31 | 6 | 8 | 0 | 0 | 2 | 8 | 4 | 7 | 7 | 0.258 | 0.343 | 0.452 | 0.794 |
51 | ![]() | Navs | 14 | 36 | 8 | 9 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0.250 | 0.438 | 0.250 | 0.688 | |
52 | Chris Perez | Schooners | First Base, Right field | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
53 | ![]() | Pirates | Outfield | 14 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 0.250 | 0.318 | 0.250 | 0.568 |
54 | Kevin Rinaldi Young | Pirates | Second Base | 14 | 36 | 7 | 9 | 2 | 0 | 0 | 5 | 8 | 9 | 1 | 0.250 | 0.400 | 0.306 | 0.706 |
55 | Ryan Fallon | Islanders | 2nd Base, Pitcher | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
56 | ![]() | Navs | 15 | 37 | 12 | 9 | 3 | 0 | 1 | 11 | 11 | 7 | 0 | 0.243 | 0.429 | 0.405 | 0.834 | |
57 | ![]() | Reds | 12 | 29 | 1 | 7 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0.241 | 0.353 | 0.276 | 0.629 | |
58 | ![]() | Navs | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 0 | 0.237 | 0.370 | 0.263 | 0.633 | |
59 | ![]() | Reds | 14 | 35 | 6 | 8 | 2 | 0 | 1 | 8 | 5 | 13 | 2 | 0.229 | 0.341 | 0.371 | 0.713 | |
60 | ![]() | Pirates | First Base | 13 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0.226 | 0.294 | 0.226 | 0.520 |
61 | ![]() | Navs | 12 | 23 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 7 | 0 | 0.217 | 0.457 | 0.217 | 0.675 | |
62 | ![]() | Reds | 10 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0.211 | 0.385 | 0.211 | 0.595 | |
63 | ![]() | Reds | 10 | 15 | 4 | 3 | 0 | 1 | 0 | 5 | 7 | 6 | 0 | 0.200 | 0.478 | 0.333 | 0.812 | |
64 | ![]() | Pirates | Pitcher, Short Stop | 9 | 21 | 8 | 4 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | 0.190 | 0.370 | 0.476 | 0.847 |
65 | ![]() | - | Infield, Outfield, Pitcher | 15 | 32 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 10 | 2 | 0.188 | 0.350 | 0.219 | 0.569 |
66 | RJ Ritchie | Islanders | Infield | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.188 | 0.435 | 0.188 | 0.622 |
67 | ![]() | Navs | 12 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 12 | 2 | 0.185 | 0.371 | 0.185 | 0.557 | |
68 | ![]() | Pirates | Catcher | 13 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.185 | 0.313 | 0.185 | 0.498 |
69 | ![]() | Royals | Right field | 11 | 22 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
70 | Zachary Rosenfeld | Islanders | 2nd Base, Right field | 16 | 36 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | 0.167 | 0.302 | 0.167 | 0.469 |
71 | ![]() | Islanders | Catcher, Infield, Pitcher | 13 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0.147 | 0.256 | 0.176 | 0.433 |
72 | Joel DeMarco | - | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.143 | 0.455 | 0.143 | 0.597 | |
73 | ![]() | Storm | Outfield | 14 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 16 | 12 | 8 | 0.143 | 0.514 | 0.143 | 0.656 |
74 | ![]() | Royals | 2nd Base, Outfield | 12 | 29 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0.138 | 0.194 | 0.138 | 0.331 |
75 | ![]() | Reds | 11 | 22 | 4 | 3 | 2 | 0 | 0 | 5 | 7 | 13 | 0 | 0.136 | 0.333 | 0.227 | 0.561 | |
76 | ![]() | Storm | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
77 | ![]() | Storm | Outfield | 14 | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 8 | 1 | 0.115 | 0.314 | 0.115 | 0.430 |
78 | ![]() | Schooners | Right field, Third Base | 14 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 0.103 | 0.257 | 0.103 | 0.361 |
79 | ![]() | Storm | Outfield | 14 | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 0.097 | 0.152 | 0.097 | 0.248 |
80 | Kai Nanfelt | Royals | Outfield | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
81 | ![]() | Storm | Pitcher | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
82 | Aaron Prendergast | Royals | First Base, Pitcher | 13 | 31 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0.065 | 0.194 | 0.065 | 0.259 |
83 | Robert Russell | - | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0.053 | 0.143 | 0.053 | 0.195 |
Pitching Leaderboard
Rank Player Team G W L S IP H R ER BB SO HR ERA 1
AJ JorgePirates 16 5 0 1 29.1 15 2 1 14 51 0 0.309 2 Jarus Samagaio Storm 14 3 0 0 15 8 2 1 9 20 0 0.600 3 Preston Walker Schooners 8 11 0 0 17 0 6 3 0 14 0 1.588 4
Austin NavarroReds 6 2 0 0 11.2 5 4 2 4 8 1 1.607 5
Dylan SmithPirates 14 2 1 1 27 22 13 6 3 46 0 2.000 6 Jase Samagaio Storm 16 0 1 1 17 15 7 5 3 13 2 2.647 7
Josh SokolStorm 16 2 1 0 17 14 6 5 2 17 1 2.647 8
Scott CopperRoyals 13 2 0 2 13 6 8 4 14 19 0 2.769 9
Mike BerardoNavs 13 0 0 0 3.2 2 1 1 0 2 0 2.813 10
Brian CreaNavs 15 6 1 4 43.1 30 21 14 14 59 3 2.923 11
Eli EstivesStorm 17 3 2 0 23 18 11 8 8 22 0 3.130 12 Robert Yates Royals 13 3 2 1 36 29 20 13 23 36 0 3.250 13
Zach GreeneNavs 15 7 1 1 35.2 34 19 15 8 42 2 3.835 14
Jose Vinas VasquezStorm 17 1 0 0 15 15 8 7 6 19 2 4.200 15 Matt Boelter Reds 12 0 2 1 14 18 11 7 7 14 0 4.500 16
Greg FerroRoyals 14 2 1 0 16 14 13 8 16 16 0 4.500 17
Andrew SalpietroReds 10 1 4 0 27.2 37 20 15 18 40 1 4.963 18
Wayne MartinsReds 11 0 3 0 27.2 36 21 15 11 22 3 4.963 19 Charles LeBlanc Islanders 14 0 0 0 3 0 2 2 4 2 0 6.000 20
Mike DouganNavs 12 0 0 0 4 8 3 3 1 5 0 6.750 21
Jeff CarreiroRoyals 12 0 0 0 4 3 3 3 3 5 0 6.750 22
Russell ForgueNavs 10 1 0 1 9.2 15 8 7 5 9 1 6.848 23 Jonathan Frimodig Royals 12 0 1 0 14 13 14 11 14 12 0 7.071 24
Paul DumasStorm 17 1 1 0 10 13 8 8 8 6 0 7.200 25
Corey LemayIslanders 13 1 4 0 42 56 53 34 37 39 4 7.286 26
Alex CroceIslanders 11 1 3 0 18 27 28 16 16 13 4 8.000 27
Robbie HarringtonPirates 17 3 3 0 39.2 63 51 36 7 34 2 8.265 28 Aaron Prendergast Royals 13 0 2 0 10 17 18 11 18 6 1 9.900 29
Michael SchuermannIslanders 10 2 0 0 15 14 23 19 19 13 0 11.400 30
Drew NealeyIslanders 13 1 3 0 18 24 34 25 36 11 0 12.500 31
Alex DesantisRoyals 13 0 1 0 13 24 26 19 12 14 3 13.154 32 Kevin Rinaldi Young Pirates 14 0 0 1 4 6 9 6 4 2 0 13.500 33
Devin JohnsonPirates 14 0 1 1 7 4 12 11 13 7 0 14.143 34
James PierceNavs 10 0 0 0 2.1 6 5 5 0 2 0 21.429 35
Ross CooperRoyals 14 0 0 0 2 2 5 5 5 0 0 22.500 36
Joe LongIslanders 8 0 0 0 1 7 5 3 0 0 0 27.000 37
