Stats
Hitting Leaderboard
Rank Player Team Position G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS 1 Alexander Troum Reds 12 36 14 20 2 0 0 7 0 3 8 0.556 0.553 0.611 1.164 2
Mike DouganNavs Short Stop 13 41 19 19 7 0 1 16 4 6 5 0.463 0.500 0.707 1.207 3
Josh SokolStorm Outfield, Pitcher 14 39 17 19 3 1 3 7 5 3 7 0.487 0.565 0.846 1.411 4 Ryan Kelly Islanders Outfield 14 36 19 19 6 0 2 21 4 1 5 0.528 0.646 0.861 1.507 5
Alex DesantisRoyals 2nd Base, Pitcher, Third Base 15 38 16 18 1 0 0 5 4 7 0 0.474 0.542 0.500 1.042 6 Joey Sanfilippo Islanders Center field, Pitcher 15 43 11 18 3 0 1 13 8 5 2 0.419 0.510 0.558 1.068 7
Robbie HarringtonPirates Catcher, Pitcher, Third Base 14 42 7 17 2 0 0 10 3 4 8 0.405 0.457 0.452 0.909 8
Jeff CarreiroRoyals Outfield 12 35 11 17 2 0 2 6 4 0 2 0.486 0.538 0.714 1.253 9
Wayne MartinsReds 14 39 5 16 3 0 1 20 3 3 1 0.410 0.477 0.564 1.041 10
Jimmy CostakosStorm First Base 15 34 10 16 4 0 1 13 7 5 1 0.471 0.591 0.676 1.267 11
Greg FerroRoyals Catcher, Pitcher, Shortstop, Third Base 15 39 8 16 3 0 0 9 8 5 8 0.410 0.500 0.487 0.987 12 Jarus Samagaio Storm Pitcher 13 32 6 16 1 0 0 9 2 7 3 0.500 0.543 0.531 1.074 13
Brian CreaNavs 15 42 14 15 2 0 3 22 10 4 2 0.357 0.500 0.619 1.119 14 Victor Lahr Islanders First Base, Outfield, Pitcher 16 46 16 15 6 0 4 16 6 12 1 0.326 0.426 0.717 1.143 15 Matt Capone Storm Outfield, Third Base 13 30 13 15 5 0 1 11 3 2 1 0.500 0.615 0.767 1.382 16
Andrew SalpietroReds 12 32 6 14 4 0 0 9 3 5 2 0.438 0.500 0.563 1.063 17
Zach GreeneNavs 14 39 20 14 4 0 0 10 12 5 3 0.359 0.510 0.462 0.971 18
Gary VaspolNavs 15 47 8 14 1 0 2 19 4 9 4 0.298 0.382 0.447 0.829 19
Eli EstivesStorm Pitcher, Short Stop 15 39 9 14 8 0 1 7 3 12 8 0.359 0.405 0.641 1.046 20
Trent BaltzellRoyals Center field 14 35 12 14 1 0 2 12 4 4 9 0.400 0.500 0.600 1.100 21
CJ SilvaStorm Infield, Outfield, Pitcher 14 36 9 13 2 0 0 1 8 2 4 0.361 0.477 0.417 0.894 22
Steve SchneiderSchooners Catcher, Infield, Outfield, Pitcher 14 35 12 13 3 0 0 6 6 6 2 0.371 0.477 0.457 0.934 23
Austin NavarroReds 12 27 14 12 2 0 0 6 10 4 3 0.444 0.605 0.519 1.124 24
Chase CegliePirates Catcher, Infield 11 32 5 12 1 0 1 10 3 6 0 0.375 0.444 0.500 0.944 25 Teddy Horan Pirates Infield, Pitcher 13 36 10 11 3 0 0 3 7 9 4 0.306 0.444 0.389 0.833 26
Devin JohnsonPirates Outfield, Pitcher 14 34 14 11 5 1 2 4 9 9 16 0.324 0.477 0.706 1.183 27
Matt WilliamsRoyals Pitcher, Short Stop 9 21 10 11 2 0 1 9 3 0 1 0.524 0.583 0.762 1.345 28
Jeff RodriguezRoyals 2nd Base, Shortstop, Third Base 13 33 3 11 1 0 0 5 2 4 4 0.333 0.371 0.364 0.735 29
James PierceNavs 13 36 10 10 1 0 0 2 3 6 0 0.278 0.350 0.306 0.656 30
Mike ParenteReds 11 27 4 10 2 0 0 3 2 5 2 0.370 0.414 0.444 0.858 31
Jeff ObergStorm Catcher, Infield, Outfield 13 30 7 10 0 0 0 2 6 10 7 0.333 0.474 0.333 0.807 32 Andy Lima Islanders Outfield 14 37 2 10 1 0 0 6 5 10 4 0.270 0.372 0.297 0.669 33
Scott EmondPirates Outfield 14 40 4 10 0 0 0 4 1 8 1 0.250 0.318 0.250 0.568 34 Michael Schuermann Islanders Outfield, Pitcher 9 26 8 10 2 0 1 3 3 7 7 0.385 0.467 0.577 1.044 35
Steve FariasNavs 15 38 11 9 1 0 0 4 6 6 0 0.237 0.370 0.263 0.633 36
Todd BartolomeiNavs 15 37 12 9 3 0 1 11 11 7 0 0.243 0.429 0.405 0.834 37
Russell Forgue- 13 31 10 9 1 0 1 8 8 5 0 0.290 0.452 0.419 0.872 38
Jake VaspolNavs 14 36 8 9 0 0 0 8 10 9 0 0.250 0.438 0.250 0.688 39
Matt BuryReds 13 31 7 9 0 0 0 4 5 5 0 0.290 0.389 0.290 0.679 40 Joe Long Islanders Catcher, Pitcher 9 23 7 9 0 1 0 6 7 3 5 0.391 0.516 0.478 0.994 41 Steve Sanfillippo Islanders First Base 10 27 3 9 0 0 0 7 3 6 0 0.333 0.419 0.333 0.753 42 Kevin Rinaldi Young Pirates Second Base 14 36 7 9 2 0 0 5 8 9 1 0.250 0.400 0.306 0.706 43
Shad SamagaioStorm Infield 12 30 5 9 1 0 0 5 4 9 3 0.300 0.382 0.333 0.716 44
Gil CostaReds 14 35 6 8 2 0 1 8 5 13 2 0.229 0.341 0.371 0.713 45
Curtis CordReds 12 28 7 8 2 0 0 5 4 6 1 0.286 0.375 0.357 0.732 46 Austin Martin Pirates First Base 11 29 2 8 2 0 0 5 2 3 0 0.276 0.364 0.345 0.708 47 Alex Croce Islanders Outfield, Pitcher 11 31 6 8 0 0 2 8 4 7 7 0.258 0.343 0.452 0.794 48 Brandon Dame Storm First Base, Infield 8 22 3 8 0 0 1 4 1 2 0 0.364 0.391 0.500 0.891 49
David BoelterReds 12 29 1 7 1 0 0 4 4 7 0 0.241 0.353 0.276 0.629 50
Jerry PelitierReds Pitcher 8 20 6 7 1 0 0 4 7 5 0 0.350 0.500 0.400 0.900 51
Scott Copper- 11 24 2 7 1 0 0 3 4 6 2 0.292 0.393 0.333 0.726 52
Chris FerrisPirates Infield, Outfield 13 31 1 7 0 0 0 3 2 12 0 0.226 0.294 0.226 0.520 53 Zachary Rosenfeld Islanders 2nd Base, Right field 16 36 4 6 0 0 0 2 7 16 0 0.167 0.302 0.167 0.469 54
Josh SchneiderRoyals Infield, Outfield, Pitcher 15 32 6 6 1 0 0 5 7 10 2 0.188 0.350 0.219 0.569 55
Alex DresserPirates Infield, Outfield 9 18 1 6 1 0 0 2 6 6 2 0.333 0.500 0.389 0.889 56
Matt BakerReds 10 19 5 5 0 0 0 0 2 3 1 0.263 0.364 0.263 0.627 57
Joseph CassadyNavs 9 19 8 5 1 0 1 5 7 6 0 0.263 0.462 0.474 0.935 58
Mike Berardo- 12 23 9 5 0 0 0 4 9 7 0 0.217 0.457 0.217 0.675 59
Mike Rafferty- 12 27 6 5 0 0 0 2 5 12 2 0.185 0.371 0.185 0.557 60 DJ Kadamus Islanders Catcher, Infield, Pitcher 13 34 4 5 1 0 0 1 5 12 0 0.147 0.256 0.176 0.433 61
Marcelo Aracena RiveraPirates Catcher 13 27 2 5 0 0 0 3 5 5 0 0.185 0.313 0.185 0.498 62
Collin MoriartyReds 10 19 7 4 0 0 0 2 6 6 0 0.211 0.385 0.211 0.595 63
Cody PlattIslanders Pitcher, Short Stop 6 14 5 4 1 0 0 1 4 3 4 0.286 0.444 0.357 0.802 64 Ian Smith Islanders Shortstop 5 14 4 4 0 0 1 2 1 4 0 0.286 0.375 0.500 0.875 65
Dylan SmithPirates Pitcher, Short Stop 9 21 8 4 0 0 2 3 6 7 1 0.190 0.370 0.476 0.847 66
Ross CooperRoyals 2nd Base, Outfield 12 29 4 4 0 0 0 1 2 11 0 0.138 0.194 0.138 0.331 67
Chuck CooperRoyals Right field 11 22 2 4 0 0 0 4 3 7 0 0.182 0.308 0.182 0.490 68
Collin CordReds 11 22 4 3 2 0 0 5 7 13 0 0.136 0.333 0.227 0.561 69
George GrassiReds 10 15 4 3 0 1 0 5 7 6 0 0.200 0.478 0.333 0.812 70
Jose Vinas VasquezStorm Outfield 14 26 2 3 0 0 0 3 8 8 1 0.115 0.314 0.115 0.430 71
John HanksStorm Outfield 14 31 2 3 0 0 0 1 1 21 0 0.097 0.152 0.097 0.248 72
Jon VinasStorm Outfield 14 21 4 3 0 0 0 3 16 12 8 0.143 0.514 0.143 0.656 73
Paul DumasStorm Pitcher 15 33 0 3 0 0 0 0 2 21 0 0.091 0.167 0.091 0.258 74
Rodney JonesSchooners Right field, Third Base 14 29 2 3 0 0 0 3 3 11 0 0.103 0.257 0.103 0.361 75 RJ Ritchie Islanders Infield 9 16 3 3 0 0 0 0 3 3 0 0.188 0.435 0.188 0.622 76
Ryan FallonIslanders 2nd Base, Pitcher 3 8 0 2 0 0 0 1 1 1 0 0.250 0.333 0.250 0.583 77 Aaron Prendergast - First Base, Pitcher 13 31 3 2 0 0 0 1 3 19 0 0.065 0.194 0.065 0.259 78 Robert Russell - 10 19 3 1 0 0 0 0 2 11 0 0.053 0.143 0.053 0.195 79 Nick Zambrotta IBL Sub Players 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 80 Joel DeMarco - 4 7 3 1 0 0 0 1 3 1 1 0.143 0.455 0.143 0.597 81
Charles Aboyoun, Sr.Schooners 4 8 1 1 0 0 0 0 0 2 0 0.125 0.125 0.125 0.250 82 Kai Nanfelt - 5 11 0 1 0 0 0 0 1 4 0 0.091 0.167 0.091 0.258 83 Chris Perez Schooners First Base, Right field 2 4 0 1 0 0 0 0 0 2 0 0.250 0.400 0.250 0.650
Hitting Leaderboard
Rank | Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Troum | Reds | 12 | 36 | 14 | 20 | 2 | 0 | 0 | 7 | 0 | 3 | 8 | 0.556 | 0.553 | 0.611 | 1.164 | |
2 | ![]() | Navs | Short Stop | 13 | 41 | 19 | 19 | 7 | 0 | 1 | 16 | 4 | 6 | 5 | 0.463 | 0.500 | 0.707 | 1.207 |
3 | ![]() | Storm | Outfield, Pitcher | 14 | 39 | 17 | 19 | 3 | 1 | 3 | 7 | 5 | 3 | 7 | 0.487 | 0.565 | 0.846 | 1.411 |
4 | Ryan Kelly | Islanders | Outfield | 14 | 36 | 19 | 19 | 6 | 0 | 2 | 21 | 4 | 1 | 5 | 0.528 | 0.646 | 0.861 | 1.507 |
5 | ![]() | Royals | 2nd Base, Pitcher, Third Base | 15 | 38 | 16 | 18 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | 0.474 | 0.542 | 0.500 | 1.042 |
6 | Joey Sanfilippo | Islanders | Center field, Pitcher | 15 | 43 | 11 | 18 | 3 | 0 | 1 | 13 | 8 | 5 | 2 | 0.419 | 0.510 | 0.558 | 1.068 |
7 | ![]() | Pirates | Catcher, Pitcher, Third Base | 14 | 42 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 8 | 0.405 | 0.457 | 0.452 | 0.909 |
8 | ![]() | Royals | Outfield | 12 | 35 | 11 | 17 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0.486 | 0.538 | 0.714 | 1.253 |
9 | ![]() | Reds | 14 | 39 | 5 | 16 | 3 | 0 | 1 | 20 | 3 | 3 | 1 | 0.410 | 0.477 | 0.564 | 1.041 | |
10 | ![]() | Storm | First Base | 15 | 34 | 10 | 16 | 4 | 0 | 1 | 13 | 7 | 5 | 1 | 0.471 | 0.591 | 0.676 | 1.267 |
11 | ![]() | Royals | Catcher, Pitcher, Shortstop, Third Base | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 8 | 5 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
12 | Jarus Samagaio | Storm | Pitcher | 13 | 32 | 6 | 16 | 1 | 0 | 0 | 9 | 2 | 7 | 3 | 0.500 | 0.543 | 0.531 | 1.074 |
13 | ![]() | Navs | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 10 | 4 | 2 | 0.357 | 0.500 | 0.619 | 1.119 | |
14 | Victor Lahr | Islanders | First Base, Outfield, Pitcher | 16 | 46 | 16 | 15 | 6 | 0 | 4 | 16 | 6 | 12 | 1 | 0.326 | 0.426 | 0.717 | 1.143 |
15 | Matt Capone | Storm | Outfield, Third Base | 13 | 30 | 13 | 15 | 5 | 0 | 1 | 11 | 3 | 2 | 1 | 0.500 | 0.615 | 0.767 | 1.382 |
16 | ![]() | Reds | 12 | 32 | 6 | 14 | 4 | 0 | 0 | 9 | 3 | 5 | 2 | 0.438 | 0.500 | 0.563 | 1.063 | |
17 | ![]() | Navs | 14 | 39 | 20 | 14 | 4 | 0 | 0 | 10 | 12 | 5 | 3 | 0.359 | 0.510 | 0.462 | 0.971 | |
18 | ![]() | Navs | 15 | 47 | 8 | 14 | 1 | 0 | 2 | 19 | 4 | 9 | 4 | 0.298 | 0.382 | 0.447 | 0.829 | |
19 | ![]() | Storm | Pitcher, Short Stop | 15 | 39 | 9 | 14 | 8 | 0 | 1 | 7 | 3 | 12 | 8 | 0.359 | 0.405 | 0.641 | 1.046 |
20 | ![]() | Royals | Center field | 14 | 35 | 12 | 14 | 1 | 0 | 2 | 12 | 4 | 4 | 9 | 0.400 | 0.500 | 0.600 | 1.100 |
21 | ![]() | Storm | Infield, Outfield, Pitcher | 14 | 36 | 9 | 13 | 2 | 0 | 0 | 1 | 8 | 2 | 4 | 0.361 | 0.477 | 0.417 | 0.894 |
22 | ![]() | Schooners | Catcher, Infield, Outfield, Pitcher | 14 | 35 | 12 | 13 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 0.371 | 0.477 | 0.457 | 0.934 |
23 | ![]() | Reds | 12 | 27 | 14 | 12 | 2 | 0 | 0 | 6 | 10 | 4 | 3 | 0.444 | 0.605 | 0.519 | 1.124 | |
24 | ![]() | Pirates | Catcher, Infield | 11 | 32 | 5 | 12 | 1 | 0 | 1 | 10 | 3 | 6 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
25 | Teddy Horan | Pirates | Infield, Pitcher | 13 | 36 | 10 | 11 | 3 | 0 | 0 | 3 | 7 | 9 | 4 | 0.306 | 0.444 | 0.389 | 0.833 |
26 | ![]() | Pirates | Outfield, Pitcher | 14 | 34 | 14 | 11 | 5 | 1 | 2 | 4 | 9 | 9 | 16 | 0.324 | 0.477 | 0.706 | 1.183 |
27 | ![]() | Royals | Pitcher, Short Stop | 9 | 21 | 10 | 11 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0.524 | 0.583 | 0.762 | 1.345 |
28 | ![]() | Royals | 2nd Base, Shortstop, Third Base | 13 | 33 | 3 | 11 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 0.333 | 0.371 | 0.364 | 0.735 |
29 | ![]() | Navs | 13 | 36 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0.278 | 0.350 | 0.306 | 0.656 | |
30 | ![]() | Reds | 11 | 27 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 0.370 | 0.414 | 0.444 | 0.858 | |
31 | ![]() | Storm | Catcher, Infield, Outfield | 13 | 30 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 10 | 7 | 0.333 | 0.474 | 0.333 | 0.807 |
32 | Andy Lima | Islanders | Outfield | 14 | 37 | 2 | 10 | 1 | 0 | 0 | 6 | 5 | 10 | 4 | 0.270 | 0.372 | 0.297 | 0.669 |
33 | ![]() | Pirates | Outfield | 14 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 0.250 | 0.318 | 0.250 | 0.568 |
34 | Michael Schuermann | Islanders | Outfield, Pitcher | 9 | 26 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 7 | 7 | 0.385 | 0.467 | 0.577 | 1.044 |
35 | ![]() | Navs | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 0 | 0.237 | 0.370 | 0.263 | 0.633 | |
36 | ![]() | Navs | 15 | 37 | 12 | 9 | 3 | 0 | 1 | 11 | 11 | 7 | 0 | 0.243 | 0.429 | 0.405 | 0.834 | |
37 | ![]() | - | 13 | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 0 | 0.290 | 0.452 | 0.419 | 0.872 | |
38 | ![]() | Navs | 14 | 36 | 8 | 9 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0.250 | 0.438 | 0.250 | 0.688 | |
39 | ![]() | Reds | 13 | 31 | 7 | 9 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0.290 | 0.389 | 0.290 | 0.679 | |
40 | Joe Long | Islanders | Catcher, Pitcher | 9 | 23 | 7 | 9 | 0 | 1 | 0 | 6 | 7 | 3 | 5 | 0.391 | 0.516 | 0.478 | 0.994 |
41 | Steve Sanfillippo | Islanders | First Base | 10 | 27 | 3 | 9 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0.333 | 0.419 | 0.333 | 0.753 |
42 | Kevin Rinaldi Young | Pirates | Second Base | 14 | 36 | 7 | 9 | 2 | 0 | 0 | 5 | 8 | 9 | 1 | 0.250 | 0.400 | 0.306 | 0.706 |
43 | ![]() | Storm | Infield | 12 | 30 | 5 | 9 | 1 | 0 | 0 | 5 | 4 | 9 | 3 | 0.300 | 0.382 | 0.333 | 0.716 |
44 | ![]() | Reds | 14 | 35 | 6 | 8 | 2 | 0 | 1 | 8 | 5 | 13 | 2 | 0.229 | 0.341 | 0.371 | 0.713 | |
45 | ![]() | Reds | 12 | 28 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 1 | 0.286 | 0.375 | 0.357 | 0.732 | |
46 | Austin Martin | Pirates | First Base | 11 | 29 | 2 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0.276 | 0.364 | 0.345 | 0.708 |
47 | Alex Croce | Islanders | Outfield, Pitcher | 11 | 31 | 6 | 8 | 0 | 0 | 2 | 8 | 4 | 7 | 7 | 0.258 | 0.343 | 0.452 | 0.794 |
48 | Brandon Dame | Storm | First Base, Infield | 8 | 22 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0.364 | 0.391 | 0.500 | 0.891 |
49 | ![]() | Reds | 12 | 29 | 1 | 7 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0.241 | 0.353 | 0.276 | 0.629 | |
50 | ![]() | Reds | Pitcher | 8 | 20 | 6 | 7 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 0.350 | 0.500 | 0.400 | 0.900 |
51 | ![]() | - | 11 | 24 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 2 | 0.292 | 0.393 | 0.333 | 0.726 | |
52 | ![]() | Pirates | Infield, Outfield | 13 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0.226 | 0.294 | 0.226 | 0.520 |
53 | Zachary Rosenfeld | Islanders | 2nd Base, Right field | 16 | 36 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | 0.167 | 0.302 | 0.167 | 0.469 |
54 | ![]() | Royals | Infield, Outfield, Pitcher | 15 | 32 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 10 | 2 | 0.188 | 0.350 | 0.219 | 0.569 |
55 | ![]() | Pirates | Infield, Outfield | 9 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 0.333 | 0.500 | 0.389 | 0.889 |
56 | ![]() | Reds | 10 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.263 | 0.364 | 0.263 | 0.627 | |
57 | ![]() | Navs | 9 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 7 | 6 | 0 | 0.263 | 0.462 | 0.474 | 0.935 | |
58 | ![]() | - | 12 | 23 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 7 | 0 | 0.217 | 0.457 | 0.217 | 0.675 | |
59 | ![]() | - | 12 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 12 | 2 | 0.185 | 0.371 | 0.185 | 0.557 | |
60 | DJ Kadamus | Islanders | Catcher, Infield, Pitcher | 13 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0.147 | 0.256 | 0.176 | 0.433 |
61 | ![]() | Pirates | Catcher | 13 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0.185 | 0.313 | 0.185 | 0.498 |
62 | ![]() | Reds | 10 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0.211 | 0.385 | 0.211 | 0.595 | |
63 | ![]() | Islanders | Pitcher, Short Stop | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 0.286 | 0.444 | 0.357 | 0.802 |
64 | Ian Smith | Islanders | Shortstop | 5 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
65 | ![]() | Pirates | Pitcher, Short Stop | 9 | 21 | 8 | 4 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | 0.190 | 0.370 | 0.476 | 0.847 |
66 | ![]() | Royals | 2nd Base, Outfield | 12 | 29 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0.138 | 0.194 | 0.138 | 0.331 |
67 | ![]() | Royals | Right field | 11 | 22 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
68 | ![]() | Reds | 11 | 22 | 4 | 3 | 2 | 0 | 0 | 5 | 7 | 13 | 0 | 0.136 | 0.333 | 0.227 | 0.561 | |
69 | ![]() | Reds | 10 | 15 | 4 | 3 | 0 | 1 | 0 | 5 | 7 | 6 | 0 | 0.200 | 0.478 | 0.333 | 0.812 | |
70 | ![]() | Storm | Outfield | 14 | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 8 | 1 | 0.115 | 0.314 | 0.115 | 0.430 |
71 | ![]() | Storm | Outfield | 14 | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 0.097 | 0.152 | 0.097 | 0.248 |
72 | ![]() | Storm | Outfield | 14 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 16 | 12 | 8 | 0.143 | 0.514 | 0.143 | 0.656 |
73 | ![]() | Storm | Pitcher | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
74 | ![]() | Schooners | Right field, Third Base | 14 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 0.103 | 0.257 | 0.103 | 0.361 |
75 | RJ Ritchie | Islanders | Infield | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.188 | 0.435 | 0.188 | 0.622 |
76 | ![]() | Islanders | 2nd Base, Pitcher | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
77 | Aaron Prendergast | - | First Base, Pitcher | 13 | 31 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0.065 | 0.194 | 0.065 | 0.259 |
78 | Robert Russell | - | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0.053 | 0.143 | 0.053 | 0.195 | |
79 | Nick Zambrotta | IBL Sub Players | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
80 | Joel DeMarco | - | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.143 | 0.455 | 0.143 | 0.597 | |
81 | ![]() | Schooners | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
82 | Kai Nanfelt | - | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.091 | 0.167 | 0.091 | 0.258 | |
83 | Chris Perez | Schooners | First Base, Right field | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Pitching Leaderboard
Rank Player Team G W L S IP H R ER BB SO HR ERA 1
Josh SokolStorm 12 5 0 0 26 12 4 2 3 34 0 0.692 2
AJ JorgePirates 13 4 0 1 32.1 11 6 3 12 66 2 0.841 3 JJ Lucido Schooners 8 1 0 1 8 6 2 1 1 12 0 1.125 4
Mike DouganNavs 11 0 0 2 6 5 1 1 3 9 0 1.500 5
Steve SchneiderSchooners 11 1 1 0 8 10 13 2 2 7 0 2.250 6 Preston Walker Schooners 11 4 2 1 19 8 16 5 5 19 0 2.368 7
Eli EstivesStorm 12 2 0 1 28 25 13 8 14 29 2 2.571 8
Andrew SalpietroReds 8 1 3 0 21 15 13 7 15 25 1 3.000 9 Nick Valm Royals 6 0 0 0 13 4 5 5 3 18 0 3.462 10
Jerry PelitierReds 13 2 2 0 26 23 14 10 20 34 2 3.462 11
Brian CreaNavs 9 1 1 2 28 26 15 11 9 33 4 3.536 12
Scott CopperRoyals 11 1 1 1 20 15 10 9 11 37 0 4.050 13 Austin Walker Schooners 10 3 2 0 13.2 15 12 6 5 7 0 4.091 14 Corey Lemay Islanders 9 1 2 0 22 27 19 10 15 20 1 4.091 15 Michael Schuermann Islanders 8 0 0 0 2 2 2 1 4 1 0 4.500 16
Wayne MartinsReds 11 4 1 0 31 36 24 16 17 45 2 4.645 17
Dylan SmithPirates 12 2 1 2 23.2 23 17 13 4 36 1 5.043 18
Zach GreeneNavs 10 4 2 0 26.1 31 17 17 11 28 1 5.862 19
David BoelterReds 12 0 0 0 3 5 7 2 3 3 1 6.000 20 Alex Croce Islanders 11 1 5 0 29 38 29 20 19 27 4 6.207 21 Jase Samagaio Storm 10 1 0 0 10 9 7 7 7 10 2 6.300 22 Jarus Samagaio Storm 11 0 1 0 10.1 11 8 8 5 9 0 7.129 23
Paul DumasStorm 12 2 1 0 7.2 10 6 6 3 5 2 7.500 24
Robbie HarringtonPirates 13 2 3 0 29 34 29 27 15 30 2 8.379 25
Mike ParenteReds 12 0 0 0 2.1 4 2 2 1 3 0 8.571 26 Ryan Sinclair Schooners 9 0 0 0 5 5 7 5 10 6 0 9.000 27 Matt Capone Storm 10 0 0 0 1 2 1 1 1 1 0 9.000 28 Ryan Clarke Islanders 9 0 0 0 7 6 8 7 11 4 1 9.000 29
Alex DesantisRoyals 11 3 4 1 28 22 37 29 14 16 3 9.321 30 DJ Kadamus Islanders 12 1 3 0 24 34 31 25 13 22 5 9.375 31
Greg FerroRoyals 12 0 1 0 12 11 20 13 13 8 2 9.750 32
Russell ForgueNavs 8 1 0 0 6 9 9 7 3 6 0 10.500 33
James PierceNavs 11 0 1 0 5 5 9 7 4 3 1 12.600 34 Eric Wicks Royals 9 0 0 1 2 3 3 3 2 2 0 13.500 35 Drew Nealey Islanders 12 0 1 0 11 9 17 17 21 12 1 13.909 36
Austin NavarroReds 8 0 0 0 4.2 6 8 7 3 6 1 15.000 37
