21 Kevin Rinaldi Young
- #
- 21
- Name
- Kevin Rinaldi Young
- Position
- Second Base
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
2022 Manager Of The Year
2023 Manager Of The Year
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pirates | 36 | 11 | 33 | 6 | 7 | 3 | 0 | 2 | 9 | 1 | 6 | 2 | 0 | 0 | 0.212 | 0.278 | 0.485 | 0.763 |
2018 | Pirates | 62 | 16 | 51 | 15 | 14 | 4 | 0 | 2 | 6 | 10 | 14 | 1 | 0 | 1 | 0.275 | 0.403 | 0.471 | 0.874 |
2019 | Pirates | 37 | 12 | 30 | 6 | 7 | 3 | 0 | 0 | 6 | 5 | 13 | 2 | 0 | 1 | 0.233 | 0.378 | 0.333 | 0.712 |
2020 | Pirates | 47 | 15 | 36 | 9 | 12 | 2 | 0 | 0 | 7 | 10 | 6 | 1 | 0 | 1 | 0.333 | 0.489 | 0.389 | 0.878 |
2021 | Pirates | 45 | 14 | 36 | 7 | 9 | 2 | 0 | 0 | 5 | 8 | 9 | 1 | 0 | 1 | 0.250 | 0.400 | 0.306 | 0.706 |
2022 | Pirates | 39 | 14 | 30 | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 0 | 1 | 0.233 | 0.410 | 0.267 | 0.677 |
2023 | Pirates | 48 | 16 | 40 | 11 | 12 | 2 | 1 | 0 | 7 | 8 | 9 | 0 | 0 | 2 | 0.300 | 0.417 | 0.400 | 0.817 |
2024 | Pirates | 44 | 15 | 38 | 8 | 7 | 3 | 0 | 1 | 11 | 4 | 10 | 2 | 0 | 1 | 0.184 | 0.295 | 0.342 | 0.638 |
Total | - | 358 | 113 | 294 | 70 | 75 | 20 | 1 | 5 | 51 | 54 | 79 | 10 | 0 | 8 | 0.255 | 0.388 | 0.381 | 0.769 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Pirates | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Pirates | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 9 | 6 | 4 | 2 | 0 | 13.500 | 2.500 |
2024 | Pirates | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 36.000 | 3.000 |
Total | - | 0 | 5 | 0 | 0 | 1 | 6 | 7 | 13 | 10 | 6 | 2 | 0 | 15.000 | 2.167 |