Gary Vaspol

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Navs | 15 | 45 | 13 | 19 | 3 | 0 | 0 | 12 | 6 | 5 | 1 | 0 | 5 | 0.422 | 0.490 | 0.489 | 0.979 |
2010 | Navs | 12 | 34 | 9 | 13 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 10 | 0.382 | 0.400 | 0.471 | 0.871 |
2011 | Navs | 14 | 43 | 10 | 17 | 2 | 0 | 0 | 9 | 7 | 6 | 4 | 0 | 12 | 0.395 | 0.509 | 0.442 | 0.951 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 12 | 32 | 11 | 10 | 0 | 0 | 2 | 13 | 7 | 5 | 2 | 1 | 1 | 0.313 | 0.425 | 0.500 | 0.925 |
2020 | Reds | 10 | 35 | 10 | 12 | 4 | 0 | 1 | 9 | 5 | 3 | 0 | 0 | 4 | 0.343 | 0.395 | 0.543 | 0.938 |
2021 | Navs | 15 | 47 | 8 | 14 | 1 | 0 | 2 | 19 | 9 | 4 | 3 | 1 | 4 | 0.298 | 0.382 | 0.447 | 0.829 |
2022 | Navs | 14 | 33 | 11 | 12 | 2 | 0 | 0 | 3 | 7 | 4 | 2 | 0 | 3 | 0.364 | 0.462 | 0.424 | 0.886 |
2023 | Navs | 15 | 34 | 13 | 9 | 1 | 0 | 0 | 6 | 3 | 10 | 1 | 0 | 3 | 0.265 | 0.444 | 0.294 | 0.739 |
Total | - | 107 | 303 | 85 | 106 | 16 | 0 | 5 | 73 | 49 | 38 | 13 | 2 | 42 | 0.350 | 0.441 | 0.452 | 0.893 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2010 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |