Collin Moriarty
- #
- Name
- Collin Moriarty
- Current Team
- Reds
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 36 | 12 | 29 | 9 | 7 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 3 | 0.241 | 0.389 | 0.241 | 0.630 |
2011 | Reds | 46 | 13 | 37 | 5 | 8 | 1 | 0 | 0 | 1 | 7 | 10 | 2 | 0 | 2 | 0.216 | 0.370 | 0.243 | 0.613 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 39 | 13 | 30 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 16 | 1 | 0 | 0 | 0.100 | 0.308 | 0.100 | 0.408 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 45 | 13 | 37 | 6 | 10 | 0 | 0 | 0 | 5 | 7 | 8 | 1 | 0 | 0 | 0.270 | 0.400 | 0.270 | 0.670 |
2018 | Reds | 40 | 13 | 29 | 12 | 8 | 1 | 0 | 0 | 5 | 11 | 8 | 0 | 0 | 0 | 0.276 | 0.475 | 0.310 | 0.785 |
2019 | Reds | 10 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2020 | Reds | 35 | 9 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 0.120 | 0.371 | 0.120 | 0.491 |
2021 | Reds | 25 | 10 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 0.211 | 0.385 | 0.211 | 0.595 |
Total | - | 276 | 86 | 216 | 45 | 45 | 2 | 0 | 0 | 22 | 53 | 64 | 7 | 1 | 5 | 0.221 | 0.386 | 0.231 | 0.617 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.000 | 2.000 |
2011 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 0 | 6 | 0 | 1 | 0 | 8.1 | 12 | 27 | 12 | 13 | 5 | 0 | 12.960 | 3.000 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 16 | 13 | 14 | 5 | 1 | 14.625 | 2.750 |
2018 | Reds | 0 | 8 | 1 | 0 | 0 | 15 | 19 | 20 | 14 | 11 | 14 | 2 | 8.400 | 2.000 |
2019 | Reds | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 27.000 | 3.000 |
2020 | Reds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 23 | 1 | 1 | 0 | 33.1 | 43 | 67 | 43 | 39 | 26 | 3 | 12.295 | 2.384 |