Collin Moriarty

- #
- Name
- Collin Moriarty
- Current Team
- Reds
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 12 | 29 | 9 | 7 | 0 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 3 | 0.241 | 0.389 | 0.241 | 0.630 |
2011 | Reds | 13 | 37 | 5 | 8 | 1 | 0 | 0 | 1 | 10 | 7 | 2 | 0 | 2 | 0.216 | 0.370 | 0.243 | 0.613 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Reds | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2020 | Reds | 9 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0.120 | 0.371 | 0.120 | 0.491 |
2021 | Reds | 10 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 0.211 | 0.385 | 0.211 | 0.595 |
Total | - | 47 | 120 | 25 | 24 | 1 | 0 | 0 | 10 | 32 | 27 | 5 | 1 | 5 | 0.205 | 0.361 | 0.212 | 0.573 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.000 | 2.000 |
2011 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Reds | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 27.000 | 3.000 |
2020 | Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 18.000 | 2.500 |