George Grassi
- #
- Name
- George Grassi
- Current Team
- Reds
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 22 | 7 | 17 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 0 | 0.353 | 0.500 | 0.353 | 0.853 |
2011 | Reds | 34 | 10 | 27 | 8 | 9 | 1 | 0 | 0 | 8 | 7 | 8 | 0 | 2 | 3 | 0.333 | 0.444 | 0.370 | 0.815 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 30 | 11 | 23 | 4 | 4 | 0 | 0 | 0 | 8 | 7 | 9 | 0 | 2 | 1 | 0.174 | 0.344 | 0.174 | 0.518 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 43 | 13 | 26 | 11 | 1 | 0 | 0 | 0 | 2 | 13 | 16 | 4 | 1 | 9 | 0.038 | 0.409 | 0.038 | 0.448 |
2016 | Reds | 39 | 13 | 29 | 7 | 9 | 3 | 0 | 1 | 10 | 10 | 11 | 0 | 0 | 6 | 0.310 | 0.487 | 0.517 | 1.004 |
2017 | Reds | 41 | 13 | 32 | 8 | 12 | 2 | 0 | 0 | 7 | 6 | 11 | 3 | 1 | 3 | 0.375 | 0.500 | 0.438 | 0.938 |
2018 | Reds | 40 | 13 | 26 | 6 | 8 | 1 | 0 | 0 | 8 | 11 | 5 | 3 | 0 | 1 | 0.308 | 0.550 | 0.346 | 0.896 |
2019 | Reds | 12 | 5 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.222 | 0.417 | 0.556 | 0.972 |
2021 | Reds | 23 | 10 | 15 | 4 | 3 | 0 | 1 | 0 | 5 | 7 | 6 | 1 | 0 | 0 | 0.200 | 0.478 | 0.333 | 0.812 |
2022 | Reds | 29 | 10 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 1 | 0.120 | 0.241 | 0.160 | 0.401 |
2023 | Reds | 19 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0.000 | 0.238 | 0.000 | 0.238 |
Total | - | 332 | 113 | 243 | 63 | 57 | 9 | 2 | 1 | 59 | 73 | 96 | 16 | 8 | 24 | 0.235 | 0.429 | 0.300 | 0.730 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Reds | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 4.500 | 2.500 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 4.500 | 2.500 |