Brian Crea

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Storm | 15 | 42 | 14 | 18 | 5 | 1 | 0 | 13 | 2 | 9 | 0 | 3 | 11 | 0.429 | 0.500 | 0.595 | 1.095 |
2010 | Storm | 9 | 23 | 10 | 10 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 7 | 0.435 | 0.536 | 0.652 | 1.188 |
2011 | Schooners | 12 | 27 | 18 | 14 | 3 | 1 | 0 | 6 | 2 | 12 | 0 | 0 | 17 | 0.519 | 0.667 | 0.704 | 1.370 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 4 | 10 | 2 | 0 | 2 | 0.357 | 0.500 | 0.619 | 1.119 |
2022 | Navs | 9 | 20 | 5 | 7 | 2 | 0 | 0 | 7 | 4 | 5 | 1 | 2 | 2 | 0.350 | 0.464 | 0.450 | 0.914 |
Total | - | 60 | 154 | 61 | 64 | 15 | 3 | 3 | 51 | 13 | 41 | 3 | 5 | 39 | 0.416 | 0.532 | 0.610 | 1.142 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Storm | 12 | 7 | 1 | 1 | 70 | 54 | 33 | 20 | 33 | 120 | 0 | 2.571 | 1.243 |
2010 | Storm | 8 | 1 | 0 | 0 | 28 | 21 | 19 | 11 | 7 | 51 | 0 | 3.536 | 1.000 |
2011 | Schooners | 8 | 3 | 3 | 1 | 40 | 41 | 26 | 18 | 26 | 45 | 0 | 4.050 | 1.675 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 14 | 6 | 0 | 2 | 43.2 | 30 | 13 | 8 | 19 | 49 | 0 | 1.649 | 1.122 |
2022 | Navs | 9 | 1 | 1 | 2 | 28 | 26 | 15 | 11 | 9 | 33 | 4 | 3.536 | 1.250 |
Total | - | 51 | 18 | 5 | 6 | 209.2 | 172 | 106 | 68 | 94 | 298 | 4 | 2.919 | 1.269 |