14 Brian Crea

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Storm | 15 | 42 | 14 | 18 | 5 | 1 | 0 | 13 | 2 | 9 | 0 | 3 | 11 | 0.429 | 0.500 | 0.595 | 1.095 |
2010 | Storm | 9 | 23 | 10 | 10 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 7 | 0.435 | 0.536 | 0.652 | 1.188 |
2011 | Schooners | 12 | 27 | 18 | 14 | 3 | 1 | 0 | 6 | 2 | 12 | 0 | 0 | 17 | 0.519 | 0.667 | 0.704 | 1.370 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 4 | 10 | 2 | 0 | 2 | 0.357 | 0.500 | 0.619 | 1.119 |
2022 | Navs | 14 | 35 | 10 | 13 | 2 | 0 | 0 | 8 | 6 | 8 | 1 | 2 | 2 | 0.371 | 0.478 | 0.429 | 0.907 |
2023 | Navs | 17 | 49 | 20 | 25 | 6 | 0 | 1 | 19 | 4 | 9 | 2 | 0 | 8 | 0.510 | 0.600 | 0.694 | 1.294 |
Total | - | 82 | 218 | 86 | 95 | 21 | 3 | 4 | 71 | 19 | 53 | 5 | 5 | 47 | 0.436 | 0.544 | 0.615 | 1.159 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Storm | 12 | 7 | 1 | 1 | 70 | 54 | 33 | 20 | 33 | 120 | 0 | 2.571 | 1.243 |
2010 | Storm | 8 | 1 | 0 | 0 | 28 | 21 | 19 | 11 | 7 | 51 | 0 | 3.536 | 1.000 |
2011 | Schooners | 8 | 3 | 3 | 1 | 40 | 41 | 26 | 18 | 26 | 45 | 0 | 4.050 | 1.675 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 14 | 6 | 0 | 2 | 43.2 | 30 | 13 | 8 | 19 | 49 | 0 | 1.649 | 1.122 |
2022 | Navs | 13 | 1 | 3 | 2 | 41.1 | 39 | 37 | 17 | 14 | 49 | 4 | 3.702 | 1.282 |
2023 | Navs | 16 | 6 | 1 | 4 | 50.1 | 33 | 24 | 16 | 17 | 66 | 3 | 2.861 | 0.993 |
Total | - | 71 | 24 | 8 | 10 | 273.1 | 218 | 152 | 90 | 116 | 380 | 7 | 2.963 | 1.222 |