Todd Bartolomei
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Storm | 54 | 14 | 41 | 12 | 22 | 7 | 0 | 0 | 10 | 11 | 3 | 2 | 0 | 2 | 0.537 | 0.648 | 0.707 | 1.355 |
| 2012 | Storm | 44 | 14 | 32 | 11 | 14 | 2 | 0 | 0 | 12 | 12 | 3 | 0 | 2 | 4 | 0.438 | 0.565 | 0.500 | 1.065 |
| 2013 | Navs | 52 | 16 | 36 | 15 | 12 | 5 | 0 | 0 | 5 | 15 | 9 | 1 | 1 | 6 | 0.333 | 0.528 | 0.472 | 1.001 |
| 2014 | Navs | 60 | 18 | 37 | 7 | 13 | 3 | 0 | 0 | 14 | 20 | 9 | 3 | 1 | 4 | 0.351 | 0.590 | 0.432 | 1.023 |
| 2015 | Navs | 40 | 12 | 26 | 8 | 10 | 3 | 0 | 0 | 5 | 11 | 6 | 3 | 1 | 3 | 0.385 | 0.585 | 0.500 | 1.085 |
| 2016 | Navs | 53 | 12 | 32 | 21 | 15 | 2 | 0 | 0 | 13 | 18 | 3 | 3 | 1 | 5 | 0.469 | 0.667 | 0.531 | 1.198 |
| 2017 | Navs | 50 | 14 | 37 | 13 | 11 | 1 | 0 | 1 | 20 | 12 | 9 | 1 | 0 | 1 | 0.297 | 0.480 | 0.405 | 0.885 |
| 2018 | Navs | 45 | 13 | 32 | 12 | 14 | 2 | 0 | 1 | 16 | 12 | 5 | 1 | 0 | 6 | 0.438 | 0.600 | 0.594 | 1.194 |
| 2019 | Navs | 39 | 12 | 30 | 7 | 11 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 1 | 1 | 0.367 | 0.500 | 0.367 | 0.867 |
| 2021 | Navs | 49 | 15 | 37 | 12 | 9 | 3 | 0 | 1 | 11 | 11 | 7 | 1 | 0 | 0 | 0.243 | 0.429 | 0.405 | 0.834 |
| 2022 | Navs | 48 | 15 | 42 | 8 | 17 | 1 | 0 | 2 | 15 | 5 | 9 | 1 | 1 | 0 | 0.405 | 0.469 | 0.571 | 1.041 |
| 2023 | Navs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2024 | Navs | 52 | 17 | 42 | 9 | 14 | 3 | 0 | 0 | 17 | 9 | 5 | 1 | 2 | 0 | 0.333 | 0.444 | 0.405 | 0.849 |
| 2025 | Navs | 8 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 0.833 | 1.583 |
| Total | - | 597 | 177 | 432 | 137 | 166 | 33 | 0 | 5 | 148 | 147 | 79 | 18 | 10 | 32 | 0.384 | 0.545 | 0.495 | 1.041 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Storm | 0 | 3 | 2 | 0 | 0 | 8.2 | 6 | 5 | 2 | 4 | 9 | 0 | 2.077 | 1.154 |
| 2012 | Storm | 0 | 4 | 1 | 1 | 0 | 12 | 15 | 17 | 11 | 9 | 6 | 0 | 8.250 | 2.000 |
| 2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 7 | 3 | 1 | 0 | 20.2 | 21 | 22 | 13 | 13 | 15 | 0 | 5.661 | 1.645 |