3 Jimmy Costakos

- #
- 3
- Name
- Jimmy Costakos
- Position
- First Base
- B/T
- R/R
- Ht
- 6'2
- Wt
- 200
- Current Team
- Storm
- Leagues
- Island Baseball League
- Seasons
- 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
2019 | Storm | 13 | 41 | 11 | 20 | 5 | 1 | 1 | 20 | 7 | 1 | 3 | 5 | 0 | 0.488 | 0.480 | 0.732 | 1.212 |
2020 | Storm | 16 | 46 | 9 | 21 | 4 | 0 | 2 | 16 | 3 | 3 | 1 | 1 | 1 | 0.457 | 0.490 | 0.674 | 1.164 |
2021 | Storm | 15 | 34 | 10 | 16 | 4 | 0 | 1 | 13 | 5 | 7 | 3 | 0 | 1 | 0.471 | 0.591 | 0.676 | 1.267 |
2022 | Storm | 17 | 46 | 8 | 23 | 1 | 0 | 0 | 20 | 3 | 11 | 2 | 2 | 1 | 0.500 | 0.590 | 0.522 | 1.112 |
Total | - | 62 | 168 | 38 | 80 | 14 | 1 | 4 | 69 | 19 | 22 | 11 | 8 | 3 | 0.480 | 0.545 | 0.643 | 1.188 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |