36 Paul Dumas

- #
- 36
- Name
- Paul Dumas
- Position
- Pitcher
- Current Team
- Storm
- Leagues
- Island Baseball League
- Seasons
- 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Storm | 11 | 34 | 2 | 7 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.206 | 0.206 | 0.206 | 0.412 |
2012 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | Storm | 12 | 37 | 4 | 9 | 1 | 0 | 0 | 5 | 13 | 2 | 0 | 0 | 1 | 0.243 | 0.282 | 0.270 | 0.552 |
2020 | Storm | 16 | 44 | 3 | 8 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 0.182 | 0.208 | 0.182 | 0.390 |
2021 | Storm | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
2022 | Storm | 17 | 44 | 4 | 3 | 0 | 0 | 0 | 1 | 24 | 4 | 1 | 1 | 0 | 0.068 | 0.160 | 0.068 | 0.228 |
2023 | Storm | 18 | 46 | 5 | 9 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 0 | 1 | 0.196 | 0.229 | 0.196 | 0.425 |
Total | - | 90 | 241 | 18 | 39 | 1 | 0 | 0 | 14 | 109 | 11 | 3 | 3 | 2 | 0.162 | 0.205 | 0.166 | 0.371 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Storm | 10 | 1 | 3 | 0 | 32.1 | 35 | 42 | 18 | 25 | 27 | 0 | 5.010 | 1.856 |
2012 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 1 | 0 | 1 | 0 | 4 | 6 | 5 | 4 | 2 | 3 | 0 | 9.000 | 2.000 |
2019 | Storm | 6 | 2 | 1 | 0 | 17.1 | 26 | 19 | 15 | 2 | 3 | 5 | 7.788 | 1.615 |
2020 | Storm | 12 | 3 | 1 | 0 | 32 | 44 | 26 | 14 | 17 | 17 | 4 | 3.938 | 1.906 |
2021 | Storm | 11 | 2 | 3 | 0 | 29 | 41 | 24 | 23 | 21 | 20 | 2 | 7.138 | 2.138 |
2022 | Storm | 5 | 2 | 1 | 0 | 8.2 | 10 | 6 | 6 | 4 | 6 | 2 | 6.231 | 1.615 |
2023 | Storm | 6 | 1 | 1 | 0 | 10 | 13 | 8 | 8 | 8 | 6 | 0 | 7.200 | 2.100 |
Total | - | 51 | 11 | 11 | 0 | 133.1 | 175 | 130 | 88 | 79 | 82 | 13 | 5.940 | 1.905 |