Joseph Cassady
- #
- Name
- Joseph Cassady
- Current Team
- Navs
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 45 | 13 | 37 | 12 | 17 | 1 | 1 | 0 | 12 | 6 | 10 | 2 | 0 | 8 | 0.459 | 0.556 | 0.541 | 1.096 |
2011 | Navs | 45 | 12 | 40 | 6 | 11 | 1 | 0 | 1 | 8 | 5 | 5 | 0 | 0 | 6 | 0.275 | 0.356 | 0.375 | 0.731 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 49 | 15 | 39 | 11 | 12 | 3 | 0 | 0 | 7 | 9 | 8 | 1 | 1 | 11 | 0.308 | 0.440 | 0.385 | 0.825 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 31 | 10 | 22 | 5 | 6 | 1 | 0 | 0 | 8 | 8 | 6 | 1 | 1 | 12 | 0.273 | 0.469 | 0.318 | 0.787 |
2017 | Navs | 31 | 9 | 29 | 6 | 11 | 2 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | 4 | 0.379 | 0.419 | 0.552 | 0.971 |
2018 | Navs | 22 | 7 | 18 | 4 | 7 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 5 | 0.389 | 0.500 | 0.500 | 1.000 |
2019 | Navs | 18 | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0.235 | 0.278 | 0.235 | 0.513 |
2021 | Navs | 26 | 9 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 7 | 6 | 0 | 0 | 0 | 0.263 | 0.462 | 0.474 | 0.935 |
2022 | Navs | 32 | 11 | 29 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 6 | 0.241 | 0.313 | 0.241 | 0.554 |
2023 | Navs | 36 | 12 | 31 | 10 | 7 | 1 | 0 | 0 | 6 | 5 | 10 | 0 | 0 | 5 | 0.226 | 0.333 | 0.258 | 0.591 |
2024 | Navs | 38 | 13 | 32 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | 15 | 0 | 0 | 2 | 0.188 | 0.316 | 0.188 | 0.503 |
Total | - | 373 | 119 | 313 | 69 | 93 | 12 | 1 | 3 | 73 | 56 | 78 | 4 | 2 | 61 | 0.297 | 0.408 | 0.371 | 0.779 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |