Joseph Cassady

- #
- Name
- Joseph Cassady
- Current Team
- Navs
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 13 | 37 | 12 | 17 | 1 | 1 | 0 | 12 | 10 | 6 | 2 | 0 | 8 | 0.459 | 0.556 | 0.541 | 1.096 |
2011 | Navs | 12 | 40 | 6 | 11 | 1 | 0 | 1 | 8 | 5 | 5 | 0 | 0 | 6 | 0.275 | 0.356 | 0.375 | 0.731 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0.235 | 0.278 | 0.235 | 0.513 |
2021 | Navs | 9 | 19 | 8 | 5 | 1 | 0 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0.263 | 0.462 | 0.474 | 0.935 |
2022 | Navs | 11 | 29 | 2 | 7 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 6 | 0.241 | 0.313 | 0.241 | 0.554 |
2023 | Navs | 12 | 31 | 10 | 7 | 1 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 5 | 0.226 | 0.333 | 0.258 | 0.591 |
Total | - | 65 | 173 | 39 | 51 | 4 | 1 | 2 | 38 | 43 | 27 | 2 | 0 | 27 | 0.295 | 0.396 | 0.364 | 0.760 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |