Steve Farias

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 14 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 4 | 0.349 | 0.370 | 0.465 | 0.835 |
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 13 | 30 | 7 | 10 | 2 | 0 | 1 | 9 | 9 | 4 | 4 | 0 | 0 | 0.333 | 0.474 | 0.500 | 0.974 |
2020 | Reds | 11 | 34 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0.235 | 0.333 | 0.235 | 0.569 |
2021 | Navs | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0.237 | 0.370 | 0.263 | 0.633 |
2022 | Navs | 11 | 28 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 0.321 | 0.429 | 0.321 | 0.750 |
Total | - | 64 | 173 | 38 | 51 | 8 | 0 | 1 | 24 | 32 | 21 | 8 | 2 | 7 | 0.295 | 0.392 | 0.358 | 0.751 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 5 | 1 | 1 | 1 | 16 | 18 | 17 | 12 | 13 | 10 | 0 | 6.750 | 1.938 |
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 4 | 0 | 0 | 0 | 6 | 12 | 13 | 12 | 4 | 3 | 1 | 18.000 | 2.667 |
2020 | Reds | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 40.500 | 9.000 |
2022 | Navs | 3 | 0 | 1 | 0 | 4.2 | 8 | 8 | 7 | 5 | 2 | 1 | 13.500 | 2.786 |
Total | - | 14 | 1 | 4 | 1 | 27.1 | 42 | 41 | 34 | 24 | 16 | 2 | 11.195 | 2.415 |