Steve Farias

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 14 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 4 | 0.349 | 0.370 | 0.465 | 0.835 |
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 13 | 30 | 7 | 10 | 2 | 0 | 1 | 9 | 9 | 4 | 4 | 0 | 0 | 0.333 | 0.474 | 0.500 | 0.974 |
2020 | Reds | 11 | 34 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0.235 | 0.333 | 0.235 | 0.569 |
2021 | Navs | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0.237 | 0.370 | 0.263 | 0.633 |
2022 | Navs | 16 | 44 | 7 | 13 | 1 | 0 | 0 | 9 | 7 | 7 | 0 | 2 | 3 | 0.295 | 0.377 | 0.318 | 0.696 |
2023 | Navs | 18 | 58 | 13 | 16 | 0 | 0 | 0 | 15 | 12 | 4 | 0 | 1 | 4 | 0.276 | 0.317 | 0.276 | 0.593 |
Total | - | 87 | 247 | 54 | 71 | 9 | 0 | 1 | 43 | 46 | 26 | 8 | 4 | 12 | 0.287 | 0.368 | 0.336 | 0.704 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 5 | 1 | 1 | 1 | 16 | 18 | 17 | 12 | 13 | 10 | 0 | 6.750 | 1.938 |
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 4 | 0 | 0 | 0 | 6 | 12 | 13 | 12 | 4 | 3 | 1 | 18.000 | 2.667 |
2020 | Reds | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 40.500 | 9.000 |
2022 | Navs | 5 | 0 | 1 | 0 | 7 | 14 | 14 | 8 | 6 | 2 | 1 | 10.286 | 2.857 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 16 | 1 | 4 | 1 | 29.2 | 48 | 47 | 35 | 25 | 16 | 2 | 10.618 | 2.461 |