11 Jose Vinas Vasquez
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Navs | 29 | 10 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 2 | 0.185 | 0.241 | 0.185 | 0.427 |
| 2021 | Storm | 34 | 14 | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 8 | 0 | 1 | 1 | 0.115 | 0.314 | 0.115 | 0.430 |
| 2022 | Storm | 32 | 11 | 26 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | 0.192 | 0.344 | 0.269 | 0.613 |
| 2023 | Storm | 48 | 18 | 44 | 12 | 19 | 3 | 0 | 1 | 12 | 4 | 11 | 0 | 0 | 3 | 0.432 | 0.479 | 0.568 | 1.047 |
| 2020 | Storm | 46 | 16 | 36 | 7 | 9 | 0 | 0 | 0 | 3 | 10 | 10 | 0 | 2 | 3 | 0.250 | 0.396 | 0.250 | 0.646 |
| 2024 | Storm | 46 | 16 | 40 | 6 | 6 | 2 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0.150 | 0.261 | 0.200 | 0.461 |
| 2025 | Storm | 32 | 11 | 28 | 4 | 6 | 0 | 0 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 0.214 | 0.313 | 0.321 | 0.634 |
| 2026 | Storm | 19 | 6 | 16 | 6 | 5 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 0.313 | 0.421 | 0.563 | 0.984 |
| Total | - | 286 | 102 | 243 | 46 | 58 | 8 | 0 | 3 | 33 | 41 | 75 | 2 | 3 | 13 | 0.239 | 0.349 | 0.309 | 0.658 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Navs | 0 | 8 | 0 | 1 | 0 | 21.1 | 20 | 17 | 14 | 9 | 15 | 0 | 5.906 | 1.359 |
| 2021 | Storm | 0 | 5 | 0 | 1 | 0 | 8 | 5 | 8 | 8 | 5 | 6 | 2 | 9.000 | 1.250 |
| 2022 | Storm | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 27.000 | 4.000 |
| 2023 | Storm | 0 | 9 | 1 | 0 | 0 | 15 | 15 | 8 | 7 | 6 | 19 | 2 | 4.200 | 1.400 |
| 2020 | Storm | 0 | 10 | 2 | 2 | 0 | 27 | 27 | 23 | 14 | 17 | 20 | 1 | 4.667 | 1.630 |
| 2024 | Storm | 0 | 9 | 2 | 1 | 0 | 24 | 37 | 26 | 24 | 17 | 14 | 3 | 9.000 | 2.250 |
| 2025 | Storm | 0 | 7 | 1 | 1 | 0 | 14.1 | 26 | 18 | 12 | 8 | 10 | 2 | 7.537 | 2.373 |
| 2026 | Storm | 0 | 4 | 0 | 0 | 0 | 5.2 | 10 | 8 | 6 | 3 | 5 | 0 | 9.524 | 2.293 |
| Total | - | 0 | 53 | 6 | 6 | 0 | 116.1 | 142 | 111 | 88 | 67 | 89 | 10 | 6.808 | 1.797 |