24 Alex Dresser

Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Islanders | 12 | 41 | 7 | 10 | 2 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 2 | 0.244 | 0.311 | 0.293 | 0.604 |
2014 | Islanders | 11 | 27 | 5 | 3 | 1 | 0 | 0 | 1 | 13 | 4 | 3 | 0 | 1 | 0.111 | 0.294 | 0.148 | 0.442 |
2015 | Pirates | 13 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 | 5 | 0.036 | 0.325 | 0.036 | 0.361 |
2016 | Pirates | 13 | 38 | 12 | 13 | 0 | 0 | 0 | 6 | 12 | 4 | 1 | 0 | 8 | 0.342 | 0.419 | 0.342 | 0.761 |
2017 | Pirates | 14 | 39 | 6 | 9 | 0 | 0 | 0 | 5 | 14 | 5 | 0 | 0 | 7 | 0.231 | 0.318 | 0.231 | 0.549 |
2018 | Pirates | 13 | 33 | 9 | 10 | 0 | 0 | 0 | 6 | 10 | 6 | 1 | 0 | 12 | 0.303 | 0.425 | 0.303 | 0.728 |
2019 | Pirates | 11 | 27 | 8 | 7 | 1 | 0 | 0 | 3 | 10 | 3 | 2 | 0 | 6 | 0.259 | 0.375 | 0.296 | 0.671 |
2020 | Pirates | 15 | 38 | 5 | 13 | 1 | 0 | 0 | 5 | 10 | 6 | 1 | 0 | 7 | 0.342 | 0.444 | 0.368 | 0.813 |
2021 | Pirates | 9 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0.333 | 0.500 | 0.389 | 0.889 |
2022 | Pirates | 13 | 32 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 0.219 | 0.265 | 0.219 | 0.483 |
2023 | Pirates | 15 | 36 | 3 | 9 | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | 0.250 | 0.317 | 0.278 | 0.595 |
Total | - | 139 | 357 | 67 | 88 | 7 | 0 | 0 | 40 | 122 | 53 | 11 | 1 | 55 | 0.275 | 0.371 | 0.301 | 0.671 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Islanders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Islanders | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 13 | 0 | 2 | 0 | 2.2 | 10 | 0 | 3 | 2 | 0 | 0 | 7.88 | 0.000 |
2016 | Pirates | 13 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0.00 | 0.000 |
2017 | Pirates | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Pirates | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 2.000 |
2023 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 88 | 0 | 2 | 0 | 5.2 | 15 | 3 | 3 | 4 | 2 | 0 | 0.000 | 2.000 |