Mike Rafferty
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Schooners | 47 | 15 | 37 | 4 | 10 | 1 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 4 | 0.270 | 0.426 | 0.297 | 0.723 |
2013 | Schooners | 40 | 14 | 38 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 5 | 0.184 | 0.225 | 0.237 | 0.462 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 45 | 12 | 38 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 14 | 1 | 0 | 1 | 0.132 | 0.267 | 0.211 | 0.477 |
2016 | Navs | 50 | 12 | 42 | 15 | 14 | 2 | 0 | 1 | 13 | 7 | 7 | 1 | 0 | 4 | 0.333 | 0.440 | 0.452 | 0.892 |
2017 | Navs | 48 | 14 | 46 | 8 | 18 | 2 | 0 | 0 | 9 | 2 | 14 | 0 | 1 | 7 | 0.391 | 0.408 | 0.435 | 0.843 |
2018 | Navs | 47 | 13 | 40 | 9 | 7 | 3 | 0 | 0 | 7 | 7 | 12 | 0 | 0 | 8 | 0.175 | 0.298 | 0.250 | 0.548 |
2021 | Navs | 35 | 12 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 12 | 3 | 0 | 2 | 0.185 | 0.371 | 0.185 | 0.557 |
2022 | Navs | 30 | 10 | 26 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 11 | 2 | 0 | 4 | 0.269 | 0.367 | 0.308 | 0.674 |
2023 | Navs | 39 | 13 | 24 | 9 | 6 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | 0 | 3 | 0.250 | 0.538 | 0.250 | 0.788 |
2024 | Navs | 28 | 10 | 24 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0.292 | 0.393 | 0.375 | 0.768 |
Total | - | 409 | 125 | 342 | 74 | 86 | 11 | 1 | 2 | 47 | 56 | 102 | 11 | 1 | 39 | 0.244 | 0.362 | 0.300 | 0.662 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Schooners | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 18.000 | 3.000 |
2013 | Schooners | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 12.000 | 2.000 |