42 Rodney Jones
- #
- 42
- Name
- Rodney Jones
- Position
- Third Base, Right field
- Current Team
- Schooners
- Past Teams
- Dirt Dawgs, Islanders, Reds, Schooners
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023, 2024
Team Captain (Reds – 2020), Team Co-Captain (Islanders – 2019 & 2021)
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dirt Dawgs | 32 | 12 | 27 | 4 | 6 | 1 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 1 | 0.222 | 0.344 | 0.259 | 0.603 |
2010 | Schooners | 35 | 13 | 32 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 0.188 | 0.257 | 0.188 | 0.445 |
2011 | Schooners | 38 | 14 | 28 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 4 | 0 | 2 | 0.071 | 0.316 | 0.071 | 0.387 |
2012 | Schooners | 43 | 14 | 37 | 2 | 6 | 1 | 0 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 0.162 | 0.279 | 0.189 | 0.468 |
2013 | Schooners | 35 | 15 | 29 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0.207 | 0.343 | 0.207 | 0.550 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 36 | 11 | 26 | 3 | 9 | 1 | 0 | 0 | 2 | 9 | 9 | 1 | 0 | 1 | 0.346 | 0.528 | 0.385 | 0.912 |
2019 | Islanders | 39 | 14 | 30 | 1 | 5 | 0 | 0 | 0 | 5 | 7 | 11 | 2 | 1 | 0 | 0.167 | 0.350 | 0.167 | 0.517 |
2020 | Reds | 33 | 12 | 32 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0.156 | 0.171 | 0.156 | 0.328 |
2021 | Islanders | 35 | 14 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 0.103 | 0.257 | 0.103 | 0.361 |
2022 | Schooners | 42 | 14 | 34 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 0 | 0 | 0.000 | 0.190 | 0.000 | 0.190 |
2023 | Schooners | 27 | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0.130 | 0.259 | 0.130 | 0.390 |
2024 | Schooners | 34 | 14 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 1 | 0 | 0.111 | 0.286 | 0.111 | 0.397 |
Total | - | 429 | 156 | 354 | 41 | 54 | 3 | 0 | 0 | 33 | 59 | 111 | 16 | 4 | 6 | 0.153 | 0.298 | 0.161 | 0.459 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dirt Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2010 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Schooners | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 0 | 45.000 | 9.000 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 0 | 45.000 | 9.000 |