42 Rodney Jones

- #
- 42
- Name
- Rodney Jones
- Position
- Third Base, Right field
- Current Team
- Schooners
- Past Teams
- Dirt Dawgs, Islanders, Reds, Schooners
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023
Team Captain (Reds – 2020), Team Co-Captain (Islanders – 2019 & 2021)
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dirt Dawgs | 12 | 27 | 4 | 6 | 1 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 1 | 0.222 | 0.344 | 0.259 | 0.603 |
2010 | Schooners | 13 | 32 | 7 | 6 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0.188 | 0.257 | 0.188 | 0.445 |
2011 | Schooners | 14 | 28 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | 0 | 2 | 0.071 | 0.316 | 0.071 | 0.387 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Islanders | 12 | 24 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 7 | 2 | 1 | 0 | .125 | .364 | .125 | 0.478 |
2020 | Reds | 12 | 32 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 0.156 | 0.171 | 0.156 | 0.328 |
2021 | Islanders | 14 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 11 | 3 | 3 | 0 | 0 | 0.103 | 0.257 | 0.103 | 0.361 |
2022 | Schooners | 14 | 34 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 2 | 0 | 0 | 0.000 | 0.190 | 0.000 | 0.190 |
2023 | Schooners | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0.130 | 0.259 | 0.130 | 0.390 |
Total | - | 100 | 229 | 28 | 28 | 1 | 0 | 0 | 21 | 73 | 35 | 11 | 3 | 5 | 0.122 | 0.266 | 0.127 | 0.393 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dirt Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2010 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Schooners | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 0 | 45.000 | 9.000 |
2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Islanders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 14 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 0 | 45.000 | 9.000 |