13 Scott Emond

- #
- 13
- Name
- Scott Emond
- Position
- Outfield
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 11 | 27 | 6 | 8 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 4 | 0.296 | 0.406 | 0.333 | 0.740 |
2010 | Pirates | 12 | 29 | 4 | 9 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | 0 | 1 | 0.310 | 0.444 | 0.345 | 0.789 |
2011 | Pirates | 12 | 33 | 3 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 2 | 0.152 | 0.200 | 0.152 | 0.352 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
2019 | Pirates | 14 | 44 | 7 | 15 | 2 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 7 | 0.341 | 0.356 | 0.386 | 0.742 |
2020 | Pirates | 14 | 44 | 9 | 13 | 4 | 0 | 0 | 13 | 4 | 1 | 0 | 2 | 1 | 0.295 | 0.298 | 0.386 | 0.684 |
2021 | Pirates | 14 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 0 | 1 | 0.250 | 0.318 | 0.250 | 0.568 |
2022 | Pirates | 15 | 40 | 2 | 15 | 2 | 0 | 0 | 7 | 5 | 1 | 3 | 0 | 1 | 0.375 | 0.432 | 0.425 | 0.857 |
2023 | Pirates | 18 | 54 | 5 | 14 | 2 | 0 | 0 | 12 | 9 | 0 | 2 | 1 | 0 | 0.259 | 0.281 | 0.296 | 0.577 |
Total | - | 111 | 314 | 41 | 90 | 13 | 0 | 0 | 58 | 55 | 15 | 11 | 3 | 17 | 0.287 | 0.338 | 0.328 | 0.666 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 6.000 |
2010 | Pirates | 2 | 0 | 2 | 0 | 8.1 | 13 | 24 | 10 | 9 | 9 | 0 | 10.800 | 2.640 |
2011 | Pirates | 4 | 0 | 0 | 0 | 5.1 | 4 | 7 | 6 | 10 | 7 | 0 | 10.125 | 2.625 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 7 | 0 | 2 | 0 | 14 | 18 | 32 | 16 | 20 | 16 | 0 | 10.286 | 2.714 |