13 Eli Estevez
2019, 2020, 2021, 2022, and 2023 IBL Gold Glove Award Winner
2025 Team MVP
2025 Gold Glove Winner
2023 Gold Glove Winner
2022 Gold Glove Winner
2021 Gold Glove Winner
2020 Gold Glove Winner
2019 Gold Glove Winner
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Storm | 47 | 15 | 30 | 21 | 12 | 0 | 1 | 4 | 13 | 17 | 13 | 0 | 0 | 19 | 0.400 | 0.617 | 0.867 | 1.484 |
| 2021 | Storm | 42 | 15 | 39 | 9 | 14 | 8 | 0 | 1 | 7 | 3 | 12 | 0 | 0 | 8 | 0.359 | 0.405 | 0.641 | 1.046 |
| 2022 | Storm | 60 | 17 | 40 | 16 | 13 | 3 | 1 | 0 | 7 | 20 | 10 | 0 | 0 | 10 | 0.325 | 0.550 | 0.450 | 1.000 |
| 2023 | Storm | 55 | 18 | 42 | 21 | 17 | 5 | 0 | 4 | 17 | 13 | 4 | 0 | 0 | 4 | 0.405 | 0.545 | 0.810 | 1.355 |
| 2020 | Storm | 51 | 16 | 36 | 20 | 15 | 1 | 1 | 2 | 9 | 13 | 9 | 2 | 2 | 15 | 0.417 | 0.566 | 0.667 | 1.233 |
| 2024 | Storm | 56 | 16 | 51 | 19 | 17 | 4 | 0 | 2 | 9 | 5 | 11 | 0 | 0 | 8 | 0.333 | 0.393 | 0.529 | 0.922 |
| 2025 | Storm | 49 | 14 | 43 | 16 | 14 | 1 | 0 | 1 | 4 | 6 | 8 | 0 | 0 | 3 | 0.326 | 0.408 | 0.419 | 0.827 |
| 2026 | Storm | 17 | 4 | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0.357 | 0.471 | 0.357 | 0.828 |
| Total | - | 377 | 115 | 295 | 128 | 107 | 22 | 3 | 14 | 67 | 79 | 70 | 3 | 2 | 70 | 0.363 | 0.499 | 0.600 | 1.099 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Storm | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 3.000 | 1.000 |
| 2021 | Storm | 0 | 8 | 1 | 1 | 0 | 18.1 | 15 | 10 | 9 | 14 | 27 | 0 | 4.418 | 1.582 |
| 2022 | Storm | 0 | 13 | 3 | 0 | 1 | 38.1 | 34 | 18 | 13 | 18 | 45 | 2 | 3.052 | 1.357 |
| 2023 | Storm | 0 | 12 | 3 | 2 | 0 | 28 | 21 | 12 | 9 | 13 | 30 | 0 | 2.893 | 1.214 |
| 2020 | Storm | 0 | 7 | 0 | 1 | 1 | 11 | 8 | 14 | 7 | 12 | 18 | 1 | 5.727 | 1.818 |
| 2024 | Storm | 0 | 13 | 3 | 5 | 2 | 43.1 | 36 | 40 | 17 | 25 | 46 | 0 | 3.531 | 1.408 |
| 2025 | Storm | 0 | 11 | 1 | 2 | 2 | 31.2 | 33 | 22 | 16 | 26 | 42 | 2 | 4.544 | 1.862 |
| 2026 | Storm | 0 | 4 | 2 | 1 | 0 | 12.1 | 16 | 12 | 9 | 7 | 14 | 1 | 6.569 | 1.865 |
| Total | - | 0 | 69 | 14 | 12 | 6 | 186 | 165 | 129 | 81 | 116 | 227 | 6 | 3.919 | 1.511 |