2 David Travers
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Royals | 42 | 14 | 32 | 14 | 9 | 0 | 0 | 0 | 5 | 10 | 11 | 0 | 0 | 7 | 0.281 | 0.452 | 0.281 | 0.734 |
| 2011 | Royals | 41 | 13 | 34 | 11 | 7 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 9 | 0.206 | 0.333 | 0.206 | 0.539 |
| 2012 | Royals | 54 | 16 | 41 | 15 | 14 | 3 | 0 | 0 | 5 | 12 | 11 | 1 | 0 | 13 | 0.341 | 0.500 | 0.415 | 0.915 |
| 2013 | Royals | 48 | 14 | 37 | 13 | 14 | 4 | 0 | 0 | 7 | 11 | 6 | 0 | 1 | 7 | 0.378 | 0.510 | 0.486 | 0.997 |
| 2014 | Royals | 52 | 13 | 40 | 19 | 16 | 4 | 0 | 0 | 3 | 12 | 7 | 0 | 0 | 10 | 0.400 | 0.538 | 0.500 | 1.038 |
| 2025 | Storm | 5 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.800 | 0.800 | 1.600 | 2.400 |
| 2026 | Storm | 15 | 4 | 15 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.533 | 0.933 |
| Total | - | 257 | 75 | 204 | 80 | 70 | 14 | 0 | 1 | 32 | 52 | 41 | 1 | 2 | 47 | 0.343 | 0.475 | 0.426 | 0.901 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Royals | 0 | 13 | 5 | 0 | 0 | 36.3 | 21 | 9 | 7 | 11 | 68 | 0 | 1.707 | 0.867 |
| 2011 | Royals | 0 | 13 | 3 | 0 | 1 | 42.1 | 27 | 18 | 8 | 20 | 79 | 0 | 1.701 | 1.110 |
| 2012 | Royals | 0 | 14 | 6 | 0 | 3 | 48 | 26 | 19 | 10 | 31 | 78 | 0 | 1.875 | 1.188 |
| 2013 | Royals | 0 | 12 | 6 | 2 | 0 | 37 | 20 | 7 | 7 | 18 | 59 | 0 | 1.703 | 1.027 |
| 2014 | Royals | 0 | 4 | 2 | 0 | 1 | 15 | 6 | 3 | 1 | 2 | 18 | 0 | 0.600 | 0.533 |
| 2025 | Storm | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 4 | 1 | 6.000 | 2.000 |
| 2026 | Storm | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.250 |
| Total | - | 0 | 60 | 24 | 2 | 5 | 185.2 | 104 | 62 | 35 | 85 | 314 | 1 | 1.691 | 1.015 |