9 Andy Lima

1x IBL Champion (2017 Navigators), Team Captain (Islanders – 2019 – 2022)
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Islanders | 12 | 32 | 8 | 11 | 2 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 6 | 0.344 | 0.447 | 0.406 | 0.854 |
2020 | Islanders | 11 | 28 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 0.321 | 0.367 | 0.357 | 0.724 |
2021 | Islanders | 14 | 37 | 2 | 10 | 1 | 0 | 0 | 6 | 10 | 5 | 1 | 0 | 4 | 0.270 | 0.372 | 0.297 | 0.669 |
2022 | Islanders | 14 | 34 | 1 | 6 | 1 | 0 | 1 | 8 | 17 | 7 | 0 | 0 | 0 | 0.176 | 0.317 | 0.294 | 0.611 |
2023 | Islanders | 12 | 31 | 2 | 10 | 1 | 0 | 0 | 12 | 6 | 2 | 1 | 1 | 1 | 0.323 | 0.371 | 0.355 | 0.726 |
Total | - | 63 | 162 | 19 | 46 | 6 | 0 | 1 | 33 | 50 | 21 | 3 | 1 | 11 | 0.284 | 0.374 | 0.340 | 0.714 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Islanders | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 27.000 | 6.000 |
2020 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 27.000 | 6.000 |