26 Steve Schneider

2010 Gold Glove Winner
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Royals | 12 | 34 | 7 | 12 | 1 | 0 | 0 | 6 | 7 | 6 | 0 | 0 | 11 | 0.353 | 0.450 | 0.382 | 0.832 |
2010 | Royals | 14 | 35 | 9 | 12 | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 15 | 0.343 | 0.359 | 0.429 | 0.788 |
2011 | Royals | 12 | 32 | 8 | 10 | 6 | 0 | 0 | 5 | 9 | 6 | 1 | 1 | 5 | 0.313 | 0.425 | 0.500 | 0.925 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 10 | 26 | 9 | 9 | 3 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 4 | 0.346 | 0.414 | 0.577 | 0.991 |
2020 | Storm | 13 | 30 | 14 | 16 | 1 | 0 | 1 | 10 | 3 | 8 | 1 | 0 | 6 | 0.533 | 0.641 | 0.667 | 1.308 |
2021 | Royals | 14 | 35 | 12 | 13 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 1 | 2 | 0.371 | 0.477 | 0.457 | 0.934 |
2022 | Schooners | 17 | 57 | 17 | 18 | 3 | 0 | 1 | 11 | 6 | 11 | 2 | 1 | 4 | 0.316 | 0.437 | 0.421 | 0.858 |
2023 | Schooners | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
Total | - | 97 | 263 | 77 | 94 | 18 | 1 | 3 | 53 | 44 | 42 | 6 | 5 | 49 | 0.357 | 0.449 | 0.468 | 0.917 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Royals | 2 | 0 | 0 | 0 | 1.2 | 1 | 5 | 1 | 4 | 1 | 0 | 5.400 | 3.000 |
2010 | Royals | 3 | 1 | 0 | 0 | 6.1 | 8 | 8 | 5 | 6 | 5 | 0 | 7.105 | 2.211 |
2011 | Royals | 8 | 3 | 0 | 0 | 26.2 | 21 | 16 | 10 | 15 | 29 | 0 | 3.375 | 1.350 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Storm | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 18.000 | 2.500 |
2021 | Royals | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 2 | 0 | 4 | 1 | 2.250 | 0.750 |
2022 | Schooners | 6 | 1 | 1 | 0 | 17 | 22 | 24 | 9 | 3 | 11 | 2 | 4.765 | 1.471 |
2023 | Schooners | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Total | - | 27 | 5 | 1 | 2 | 63.2 | 61 | 61 | 31 | 30 | 52 | 3 | 4.382 | 1.429 |