Russell Forgue

- #
- Name
- Russell Forgue
- Current Team
- Navs
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 14 | 38 | 13 | 17 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 0.447 | 0.488 | 0.553 | 1.040 |
2011 | Navs | 14 | 46 | 11 | 19 | 6 | 1 | 0 | 6 | 3 | 6 | 1 | 1 | 3 | 0.413 | 0.481 | 0.587 | 1.068 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 11 | 26 | 16 | 9 | 2 | 0 | 1 | 5 | 2 | 7 | 6 | 0 | 3 | 0.346 | 0.564 | 0.538 | 1.103 |
2021 | Navs | 13 | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 5 | 8 | 2 | 1 | 0 | 0.290 | 0.452 | 0.419 | 0.872 |
2022 | Navs | 12 | 37 | 10 | 14 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | 0.378 | 0.439 | 0.405 | 0.844 |
2023 | Navs | 12 | 34 | 9 | 11 | 0 | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 2 | 0.324 | 0.425 | 0.324 | 0.749 |
Total | - | 76 | 212 | 69 | 79 | 10 | 3 | 2 | 42 | 21 | 32 | 11 | 2 | 11 | 0.373 | 0.475 | 0.476 | 0.951 |
Pitching
Season | Team | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 13 | 4 | 2 | 1 | 37.2 | 49 | 33 | 24 | 19 | 44 | 0 | 5.735 | 1.805 |
2011 | Navs | 11 | 2 | 4 | 2 | 40 | 40 | 26 | 18 | 20 | 41 | 1 | 4.050 | 1.500 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 6 | 1 | 1 | 2 | 16 | 18 | 14 | 10 | 7 | 16 | 5 | 5.625 | 1.563 |
2021 | Navs | 5 | 1 | 0 | 0 | 7.1 | 8 | 6 | 4 | 2 | 9 | 1 | 4.909 | 1.364 |
2022 | Navs | 6 | 1 | 0 | 0 | 10.2 | 19 | 18 | 13 | 6 | 8 | 0 | 10.969 | 2.344 |
2023 | Navs | 6 | 1 | 0 | 1 | 10.2 | 18 | 10 | 9 | 5 | 10 | 1 | 7.594 | 2.156 |
Total | - | 47 | 10 | 7 | 6 | 122.1 | 152 | 107 | 78 | 59 | 128 | 8 | 5.738 | 1.725 |