2 Mike Dougan
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Breakers | 22 | 6 | 17 | 9 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0.471 | 0.591 | 0.529 | 1.120 |
| 2015 | Breakers | 28 | 7 | 27 | 8 | 12 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 0.444 | 0.464 | 0.556 | 1.020 |
| 2021 | Navs | 46 | 13 | 41 | 19 | 19 | 7 | 0 | 1 | 16 | 4 | 6 | 1 | 2 | 5 | 0.463 | 0.500 | 0.707 | 1.207 |
| 2022 | Navs | 44 | 14 | 36 | 15 | 18 | 7 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 6 | 0.500 | 0.591 | 0.694 | 1.285 |
| 2023 | Navs | 52 | 14 | 43 | 21 | 22 | 5 | 0 | 0 | 5 | 9 | 2 | 0 | 1 | 8 | 0.512 | 0.585 | 0.628 | 1.213 |
| 2020 | Reds | 45 | 11 | 36 | 7 | 10 | 1 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | 3 | 0.278 | 0.422 | 0.472 | 0.894 |
| 2024 | Navs | 56 | 16 | 47 | 19 | 18 | 2 | 0 | 2 | 14 | 6 | 6 | 3 | 0 | 5 | 0.383 | 0.482 | 0.553 | 1.035 |
| 2025 | Navs | 49 | 15 | 45 | 5 | 13 | 1 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 4 | 0.289 | 0.333 | 0.311 | 0.644 |
| 2026 | Navs | 19 | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0.267 | 0.421 | 0.267 | 0.688 |
| Total | - | 361 | 101 | 307 | 108 | 124 | 27 | 0 | 5 | 57 | 48 | 26 | 6 | 5 | 46 | 0.404 | 0.486 | 0.541 | 1.027 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Navs | 0 | 5 | 0 | 0 | 1 | 4.1 | 6 | 3 | 3 | 0 | 9 | 1 | 6.231 | 1.385 |
| 2022 | Navs | 0 | 6 | 0 | 0 | 2 | 7.1 | 6 | 1 | 1 | 3 | 11 | 0 | 1.227 | 1.227 |
| 2023 | Navs | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 3 | 3 | 1 | 5 | 0 | 6.750 | 2.250 |
| 2020 | Reds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Navs | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.000 | 2.985 |
| 2025 | Navs | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 2 | 0 | 5 | 5 | 0 | 0.000 | 1.800 |
| 2026 | Navs | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.500 |
| Total | - | 0 | 21 | 0 | 0 | 3 | 20.1 | 24 | 11 | 7 | 9 | 32 | 1 | 3.098 | 1.623 |