21 Joey Sanfilippo
- #
- 21
- Name
- Joey Sanfilippo
- Position
- Pitcher, Center field
- Current Team
- Islanders
- Leagues
- Island Baseball League
- Seasons
- 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 50 | 16 | 39 | 9 | 13 | 1 | 0 | 0 | 6 | 11 | 4 | 0 | 0 | 7 | 0.333 | 0.480 | 0.359 | 0.839 |
| 2021 | Islanders | 51 | 15 | 43 | 11 | 18 | 3 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 2 | 0.419 | 0.510 | 0.558 | 1.068 |
| 2022 | Islanders | 53 | 16 | 46 | 7 | 20 | 4 | 0 | 1 | 15 | 7 | 8 | 0 | 0 | 1 | 0.435 | 0.509 | 0.587 | 1.096 |
| 2023 | Islanders | 56 | 17 | 46 | 11 | 16 | 5 | 0 | 0 | 11 | 10 | 12 | 0 | 0 | 0 | 0.348 | 0.464 | 0.457 | 0.921 |
| 2020 | Islanders | 52 | 16 | 40 | 12 | 16 | 10 | 0 | 1 | 15 | 11 | 6 | 1 | 1 | 1 | 0.400 | 0.528 | 0.725 | 1.253 |
| 2024 | Islanders | 55 | 16 | 42 | 15 | 13 | 3 | 0 | 0 | 9 | 10 | 14 | 3 | 0 | 3 | 0.310 | 0.473 | 0.381 | 0.854 |
| 2025 | Islanders | 55 | 16 | 37 | 13 | 15 | 2 | 0 | 0 | 9 | 16 | 7 | 2 | 0 | 1 | 0.405 | 0.600 | 0.459 | 1.059 |
| 2026 | Islanders | 14 | 4 | 13 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.462 | 0.467 | 0.615 | 1.082 |
| Total | - | 386 | 116 | 306 | 83 | 117 | 30 | 0 | 3 | 80 | 74 | 57 | 6 | 2 | 15 | 0.382 | 0.508 | 0.510 | 1.018 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 0 | 11 | 0 | 4 | 0 | 18.1 | 22 | 33 | 27 | 21 | 18 | 2 | 13.255 | 2.345 |
| 2021 | Islanders | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 2 | 1 | 0 | 31.500 | 2.000 |
| 2022 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | Islanders | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 18.000 | 5.000 |
| 2024 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 14 | 0 | 4 | 0 | 21.1 | 26 | 42 | 36 | 26 | 19 | 2 | 15.188 | 2.438 |