Chad Souza
- #
- Name
- Chad Souza
- Position
- Outfield
- Current Team
- Reds
- Leagues
- Island Baseball League
- Seasons
- 2015, 2016, 2017, 2018, 2021, 2022, 2023, 2020, 2024, 2025, 2026
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Reds | 40 | 11 | 34 | 5 | 10 | 1 | 0 | 0 | 4 | 6 | 8 | 0 | 1 | 2 | 0.294 | 0.390 | 0.324 | 0.714 |
| 2016 | Reds | 48 | 14 | 44 | 7 | 16 | 2 | 0 | 0 | 14 | 4 | 5 | 0 | 0 | 2 | 0.364 | 0.417 | 0.409 | 0.826 |
| 2017 | Reds | 27 | 9 | 24 | 7 | 9 | 1 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 2 | 0.375 | 0.444 | 0.417 | 0.861 |
| 2018 | Reds | 40 | 13 | 38 | 10 | 14 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 0.368 | 0.400 | 0.395 | 0.795 |
| 2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Reds | 50 | 15 | 49 | 10 | 20 | 1 | 0 | 0 | 11 | 1 | 11 | 0 | 0 | 8 | 0.408 | 0.420 | 0.429 | 0.849 |
| 2023 | Reds | 36 | 12 | 34 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 2 | 0.206 | 0.250 | 0.235 | 0.485 |
| 2020 | Reds | 30 | 11 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0.320 | 0.433 | 0.320 | 0.753 |
| 2024 | Reds | 50 | 17 | 43 | 8 | 12 | 2 | 0 | 0 | 8 | 4 | 6 | 3 | 1 | 5 | 0.279 | 0.373 | 0.326 | 0.698 |
| 2025 | Reds | 45 | 15 | 41 | 5 | 10 | 3 | 0 | 0 | 8 | 3 | 6 | 1 | 0 | 1 | 0.244 | 0.311 | 0.317 | 0.628 |
| 2026 | Reds | 15 | 5 | 13 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0.385 | 0.467 | 0.692 | 1.159 |
| Total | - | 381 | 122 | 345 | 65 | 111 | 14 | 1 | 0 | 60 | 30 | 64 | 6 | 2 | 30 | 0.322 | 0.384 | 0.368 | 0.752 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | Reds | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0.000 | 12.000 |
| 2017 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 2 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0.000 | 12.000 |