Pirates vs Storm
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean McElroy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Alex Dresser | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Scott Emond | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Austin Martin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Devin Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Dylan Smith | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Kevin Rinaldi Young | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
| Michael Cecchi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Robbie Harrington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | |
| Teddy Horan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Terry Horan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 29 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 0.276 | 0.300 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Teddy Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jimmy Costakos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | Eli Estevez | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 21 | CJ Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 18 | Andrew Koch | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Steve Schneider | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 7 | Jeff Oberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 15 | Shad Samagaio | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 25 | Josh Schneider | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| 11 | Jose Vinas Vasquez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 |
| 36 | Paul Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 34 | Jon Vinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 5 | Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 44 | John Hanks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 32 | 4 | 10 | 2 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0.313 | 0.421 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dumas | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Jose Vinas Vasquez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| Josh Schneider | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.000 |
| Eli Estevez | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2.000 |
| Total | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 3 | 4 | 0 | 1.143 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 32 | 29 |
| 2 | 1 |
| 0 | 0 |
| 4 | 2 |
| 1 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 5 | 0 |
| 2 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 0 | 0 |
| 1.143 | 0.000 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 5, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Storm