Pirates vs Navs
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jorge | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ferris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Johnson | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Mello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Agoros | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Iannelli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Josh McKinnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Rinaldi Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Vellucci | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Robbie Harrington | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Emond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | 31 | 3 | 9 | 3 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Johnson | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 0 |
| Josh McKinnon | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 0 |
| Robbie Harrington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 7 | 6 | 7 | 0 | 4 | 5 | 0 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mike Berardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brian Crea | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Tyler Girouard | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Griffin Berardo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Steve Farias | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Steve Schneider | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 22 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Crea | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 1 |
| Steve Farias | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 0 | 7 | 8 | 4 | 1 | 1 | 7 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 22 | 31 |
| 1 | 3 |
| 0 | 0 |
| 4 | 4 |
| 2 | 1 |
| 0 | 0 |
| 3 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 8 | 6 |
| 4 | 7 |
| 1 | 0 |
| 1 | 4 |
| 7 | 5 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 10, 2025 | 11:30 AM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
9 - 6Cardines Field Navs vs Pirates |
1 - 12Berkeley Peckham Field Navs vs Pirates |
6 - 0Berkeley Peckham Field Navs vs Pirates |
6 - 2Berkeley Peckham Field Navs vs Pirates |
4 - 12Berkeley Peckham Field Championship 2023 |
1 - 9Berkeley Peckham Field Pirates vs Navs |
0 - 15Berkeley Peckham Field Navs vs Pirates |
7 - 0Berkeley Peckham Field Pirates vs Navs |
6 - 8Berkeley Peckham Field Navs vs Pirates |
5 - 2Berkeley Peckham Field Pirates vs Navs |
11 - 19Berkeley Peckham Field Pirates vs Navs |
4 - 3Berkeley Peckham Field Navs vs Pirates |
1 - 6Berkeley Peckham Field Pirates vs Navs |
1 - 3Berkeley Peckham Field Navs vs Pirates |
6 - 7Berkeley Peckham Field Pirates vs Navs |
20 - 16Berkeley Peckham Field Championship 2018 |
13 - 11Berkeley Peckham Field Pirates vs Navigators |
5 - 3Berkeley Peckham Field Pirates vs Navigators |
12 - 0Berkeley Peckham Field Navs vs Pirates |
9 - 5Berkeley Peckham Field Navs vs Pirates |
5 - 3Berkeley Peckham Field Pirates vs Navs |
21 - 8Berkeley Peckham Field Navs vs Pirates |
8 - 8Berkeley Peckham Field Navs vs Pirates |
18 - 6Berkeley Peckham Field Pirates vs Navs |
8 - 8Berkeley Peckham Field Navs vs Pirates |
14 - 8Berkeley Peckham Field Navs vs Pirates |
20 - 5Berkeley Peckham Field Navs vs Pirates |
16 - 7Berkeley Peckham Field Navs vs Pirates |
5 - 1Berkeley Peckham Field Pirates vs Navs |
6 - 13Gardner Seveney Pirates vs Navs |
8 - 3Gardner Seveney Pirates vs Navs |
10 - 9Gardner Seveney Pirates vs Navs |
3 - 13Gardner Seveney Navs vs Pirates |
9 - 6Gardner Seveney Navs vs Pirates |
2 - 8Gardner Seveney Pirates vs Navs |
11 - 10Cardines Field Championship 2012 |
7 - 4Gardner Seveney Navs vs Pirates |
5 - 9Gardner Seveney Pirates vs Navs |
10 - 6Berkeley Peckham Field Navs vs Pirates |
11 - 4Gardner Seveney Royals vs Pirates |
7 - 6Gardner Seveney Pirates vs Navs |
19 - 9Gardner Seveney Navs vs Pirates |
11 - 1Seveney Field Pirates vs Navigators |
10 - 7Seveney Field Pirates vs Navs |
2 - 5Berkeley Peckham Field Navs vs Pirates |
6 - 12Seveney Field Pirates vs Navs |

Navs