Pirates vs Reds
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jorge | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alex Dresser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Ferris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Devin Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Ethan Mello | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnny Agoros | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Iannelli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Joseph Thompson | 4 | 3 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Walsh | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick Habershaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Robbie Harrington | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Scott Emond | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 42 | 16 | 19 | 5 | 0 | 1 | 16 | 4 | 10 | 2 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jorge | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Devin Johnson | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 1 | 3 | 0 |
| Mitchell Walsh | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| Robbie Harrington | 1 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 5 | 0 |
| Total | 1 | 0 | 1 | 8 | 10 | 13 | 13 | 9 | 8 | 0 |
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Pelitier | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Michael Forstmeier | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| AJ Ramos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Anthony Braddock | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Graham | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Chris (Lil B) Lenox | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Michael Hewitt | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| James (Danny) Flynn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Souza | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Shion Sithisane | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chamo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Ricks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 33 | 13 | 10 | 3 | 0 | 1 | 10 | 9 | 8 | 3 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Forstmeier | 0 | 1 | 0 | 4 | 7 | 5 | 4 | 3 | 8 | 0 |
| James (Danny) Flynn | 0 | 0 | 0 | 3 | 10 | 11 | 8 | 2 | 1 | 1 |
| Total | 0 | 1 | 0 | 7 | 17 | 16 | 12 | 5 | 9 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 33 | 42 |
| 3 | 5 |
| 0 | 0 |
| 10 | 16 |
| 3 | 2 |
| 0 | 0 |
| 2 | 4 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 7 | 8 |
| 17 | 10 |
| 16 | 13 |
| 12 | 13 |
| 5 | 9 |
| 9 | 8 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2026 | 10:30 AM | Island Baseball League | 2026 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
12 - 1Berkeley Peckham Field Pirates vs Reds |
3 - 9Berkeley Peckham Field Pirates vs Reds |
7 - 5Berkeley Peckham Field Pirates vs Reds |
2 - 6Berkeley Peckham Field Pirates vs Reds |
4 - 5Cardines Field Pirates vs Reds |
5 - 4Berkeley Peckham Field Reds vs Pirates |
0 - 8Berkeley Peckham Field Pirates vs Reds |
5 - 3Berkeley Peckham Field Reds vs Pirates |
10 - 3Berkeley Peckham Field Reds vs Pirates |
7 - 9Berkeley Peckham Field Pirates vs Reds |
3 - 7Berkeley Peckham Field Reds vs Pirates |
2 - 4Berkeley Peckham Field Reds vs Pirates |
6 - 4Berkeley Peckham Field Pirates vs Reds |
2 - 1Berkeley Peckham Field Reds vs Pirates |
4 - 8Berkeley Peckham Field Pirates vs Reds |
2 - 5Berkeley Peckham Field Pirates vs Reds |
3 - 2Berkeley Peckham Field Reds vs Pirates |
5 - 6Berkeley Peckham Field Pirates vs Reds |
3 - 0Berkeley Peckham Field Pirates vs Reds |
9 - 10Berkeley Peckham Field Reds vs Pirates |
8 - 4Berkeley Peckham Field Pirates vs Reds |
9 - 8Berkeley Peckham Field Pirates vs Reds |
10 - 3Berkeley Peckham Field Pirates vs Reds |
12 - 5Berkeley Peckham Field Reds vs Pirates |
19 - 10Berkeley Peckham Field Pirates vs Reds |
10 - 0Berkeley Peckham Field Reds vs Pirates |
8 - 12Berkeley Peckham Field Reds vs Pirates |
13 - 1Berkeley Peckham Field Reds vs Pirates |
8 - 4Berkeley Peckham Field Reds vs Pirates |
19 - 2Berkeley Peckham Field Reds vs Pirates |
6 - 13Berkeley Peckham Field Reds vs Pirates |
10 - 6Berkeley Peckham Field Pirates vs Reds |
1 - 9Berkeley Peckham Field Pirates vs Reds |
10 - 8Berkeley Peckham Field Reds vs Pirates |
3 - 4Berkeley Peckham Field Pirates vs Reds |
11 - 10Berkeley Peckham Field Reds vs Pirates |
7 - 21Berkeley Peckham Field Reds vs Pirates |
11 - 5Berkeley Peckham Field Pirates vs Reds |
5 - 12Gardner Seveney Reds vs Pirates |
8 - 10Gardner Seveney Pirates vs Reds |
10 - 11Gardner Seveney Pirates vs Reds |
2 - 16Gardner Seveney Pirates vs Reds |
12 - 8Gardner Seveney Reds vs Pirates |
17 - 4Gardner Seveney Pirates vs Reds |
4 - 3Gardner Seveney Pirates vs Reds |
10 - 4Gardner Seveney Pirates vs Reds |
3 - 16Gardner Seveney Reds vs Pirates |
5 - 15Gardner Seveney Pirates vs Reds |
7 - 9Berkeley Peckham Field Reds vs Pirates |
9 - 15Gardner Seveney Pirates vs Reds |
10 - 7Seveney Field Reds vs Pirates |
