Pirates vs Breakers
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Cecchi | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Chris Sheridan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Mark Button | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jared Furtado | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Chris Edge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Furtado | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Scott Emond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tim Portley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seth Bock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Horan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Total | 27 | 8 | 10 | 4 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 9 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Cecchi | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jared Furtado | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 |
| Joshua Furtado | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Portley | 0 | 0 | 0 | 3 | 7 | 5 | 5 | 4 | 4 | 0 |
| Total | 1 | 0 | 1 | 7 | 10 | 7 | 7 | 8 | 7 | 0 |
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Branco | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Matley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Terry Hook | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chuck Cooper | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel DeCotis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aldege Cormier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Marco Poiselli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Michael Steffany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ashley Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Steve Farias | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 25 | 6 | 8 | 1 | 0 | 0 | 0 | 8 | 7 | 2 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Aldege Cormier | 0 | 1 | 0 | 7 | 10 | 8 | 6 | 4 | 7 | 0 |
| Total | 0 | 1 | 0 | 7 | 10 | 8 | 6 | 4 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 29 | 27 |
| 1 | 4 |
| 0 | 0 |
| 0 | 2 |
| 2 | 0 |
| 0 | 0 |
| 3 | 9 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 7 | 7 |
| 10 | 10 |
| 8 | 7 |
| 6 | 7 |
| 4 | 8 |
| 7 | 7 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 5, 2011 | 9:00 AM | Island Baseball League | 2011 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |

Breakers