Pirates vs Dirt Dawgs
Pirates
8 vs 5
Dirt Dawgs
8 vs 5
Dirt DawgsResults
| Team | Outcome |
|---|---|
| Pirates | Win |
| Dirt Dawgs | Loss |
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Horan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | |
| Jared Furtado | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0.667 | |
| Chris Edge | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 | |
| Jim Raimondo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Joshua Furtado | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Scott Emond | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.000 | 0.667 | |
| Tim Portley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.667 | |
| Brennan Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Peter Liberati | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | |
| Seth Bock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Mark Button | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Al Motyl Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Total | 21 | 8 | 5 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 2 | 6 | 0.238 | 0.455 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Raimondo | 1 | 0 | 0 | 7 | 3 | 5 | 4 | 1 | 10 | 0 | 0.571 |
| Total | 1 | 0 | 0 | 7 | 3 | 5 | 4 | 1 | 10 | 0 | 0.571 |
Dirt Dawgs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bieling | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Joseph Giorgio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Tim Matheson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Benjamin Charbonneau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Daniel Dutcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Terance Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jay Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
| George Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| John Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Paul Vidamo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Evan Verville | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 26 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 2 | 0.154 | 0.185 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Matheson | 0 | 0 | 0 | 2.1 | 0 | 2 | 2 | 4 | 1 | 0 | 1.905 |
| George Sullivan | 0 | 1 | 0 | 2.2 | 3 | 5 | 5 | 4 | 3 | 0 | 3.182 |
| Paul Vidamo | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.000 |
| Total | 0 | 1 | 0 | 6 | 5 | 8 | 8 | 8 | 4 | 0 | 2.167 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 26 | 21 |
| 2 | 0 |
| 0 | 0 |
| 4 | 6 |
| 0 | 2 |
| 0 | 2 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 5 | 3 |
| 8 | 5 |
| 8 | 4 |
| 8 | 1 |
| 4 | 10 |
| 0 | 0 |
| 2.167 | 0.571 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 21, 2009 | 12:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
14 - 15Seveney Field Dirt Dawgs vs Pirates |