Championship 2024
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Nealey | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Joey Sanfilippo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Gomez | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Schuermann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy Lima | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steve Sanfillippo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| DJ Kadamus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Long | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alex Croce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Logan Menard | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Corey Lemay | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Lewandowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Blake Cairrao | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 41 | 6 | 12 | 1 | 0 | 0 | 3 | 4 | 11 | 2 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Lemay | 0 | 1 | 0 | 7 | 8 | 8 | 5 | 1 | 9 | 0 |
| DJ Kadamus | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 0 |
| Total | 0 | 1 | 0 | 8 | 12 | 11 | 8 | 1 | 11 | 0 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Geer | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Austin Walker | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Chris Perez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Evan Pillow | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Garrett Nolan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jacob Francis | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Hook | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Neal Glennon | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Preston Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Ryan Sinclair | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Total | 38 | 11 | 15 | 2 | 0 | 0 | 8 | 2 | 10 | 9 | 1 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 |
| Jacob Francis | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Preston Walker | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 6 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 9 | 9 | 6 | 6 | 5 | 9 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 38 | 41 |
| 2 | 1 |
| 0 | 0 |
| 8 | 3 |
| 9 | 2 |
| 1 | 0 |
| 3 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 9 | 8 |
| 9 | 12 |
| 6 | 11 |
| 6 | 8 |
| 5 | 1 |
| 9 | 11 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 21, 2024 | 7:00 PM | Island Baseball League | 2024 | 90' |
Field
| Cardines Field |
|---|
| 20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |

Schooners