Islanders vs Schooners
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Long | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Kelly | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Joey Sanfilippo | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Steve Sanfillippo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Corey Lemay | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Croce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Michael Schuermann | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nathan Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James (Danny) Flynn | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 29 | 9 | 10 | 4 | 0 | 0 | 7 | 2 | 7 | 0 | 2 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schuermann | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 3 | 11 | 1 |
| Alex Croce | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 3 | 16 | 1 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Derek Gonzales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Domenic Antonelli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noelle Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Walker | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Paul Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Preston Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Rodney Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seth Helton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Trent Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Total | 27 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dumas | 0 | 1 | 0 | 3 | 8 | 8 | 8 | 0 | 3 | 0 |
| Preston Walker | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| Total | 0 | 1 | 0 | 6 | 9 | 10 | 10 | 1 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 27 | 29 |
| 0 | 4 |
| 0 | 0 |
| 3 | 7 |
| 0 | 0 |
| 0 | 2 |
| 3 | 4 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 9 | 5 |
| 10 | 3 |
| 10 | 2 |
| 1 | 3 |
| 7 | 16 |
| 0 | 1 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2026 | 2:30 PM | Island Baseball League | 2026 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Schooners