Schooners vs Islanders
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Geer | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Evan Pillow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hook | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Preston Walker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Sinclair | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Trent Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Walker | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 12 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Total | 1 | 0 | 0 | 7 | 9 | 4 | 4 | 2 | 13 | 0 |
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Nealey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Kelly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joey Sanfilippo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dean Spaulding | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Andy Lima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Schuermann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Corey Lemay | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Sanfillippo | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Croce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Logan Menard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Grant Lewandowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Blake Cairrao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 30 | 4 | 9 | 2 | 0 | 0 | 4 | 2 | 14 | 1 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Croce | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 3 | 0 |
| Michael Schuermann | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 | 6 | 7 | 5 | 4 | 1 | 4 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 30 | 23 |
| 2 | 1 |
| 0 | 0 |
| 4 | 3 |
| 1 | 2 |
| 0 | 0 |
| 1 | 3 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 7 | 9 |
| 5 | 4 |
| 4 | 4 |
| 1 | 2 |
| 4 | 13 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 13, 2025 | 9:00 AM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Islanders